Christopher Bainbridge
19 Christopher Bainbridge
-
- Height:
- 5'10"
-
- Hometown:
- Warwick, Md.
-
- Position:
- Forward, Midfield
-
- Year:
- Sophomore
-
- High School:
- Bohemia Manor High School
-
- Major:
- General Studies
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
High School: Attended Bohemia Manor High School in Chesapeake City, Maryland... majoring in General Studies.
Personal: Son of Chris and Kelly Bainbridge.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Goals | 0 | - |
| Assists | 2 | - |
| Points | 2 | 0 |
| Shots | 2 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Harford Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Montgomery College (MD) | - | - | - | - | - | |
| Sep 10 | Anne Arundel Community College | L, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Prince George's Community College | - | - | - | - | - | |
| Sep 24 | at Hagerstown Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at WVU Potomac State College | - | - | - | - | - | |
| Oct 1 | at Allegany College of Maryland | - | - | - | - | - | |
| Oct 4 | CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Carroll Community College | - | - | - | - | - | |
| Oct 15 | Chesapeake College | - | - | - | - | - | |
| Oct 24 | Howard Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Harford Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Montgomery College (MD) | - | - | - | - | - | |
| Sep 10 | Anne Arundel Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at CCBC Essex | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Prince George's Community College | - | - | - | - | - | |
| Sep 24 | at Hagerstown Community College | L, 8-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at WVU Potomac State College | - | - | - | - | - | |
| Oct 1 | at Allegany College of Maryland | - | - | - | - | - | |
| Oct 4 | CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Carroll Community College | - | - | - | - | - | |
| Oct 15 | Chesapeake College | - | - | - | - | - | |
| Oct 24 | Howard Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Harford Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Montgomery College (MD) | - | - | - | - | - | |
| Sep 10 | Anne Arundel Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at CCBC Essex | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Prince George's Community College | - | - | - | - | - | |
| Sep 24 | at Hagerstown Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at WVU Potomac State College | - | - | - | - | - | |
| Oct 1 | at Allegany College of Maryland | - | - | - | - | - | |
| Oct 4 | CCBC Catonsville | - | - | - | - | - | |
| Oct 8 | at Carroll Community College | - | - | - | - | - | |
| Oct 15 | Chesapeake College | - | - | - | - | - | |
| Oct 24 | Howard Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 1 | 1 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| September | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .50 | .000 | .25 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | 1.00 | .000 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | .50 | .000 | .25 | .500 |
| Month | |||||
| September | 4 | .50 | .000 | .25 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 2 | .000 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 4 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | .00 | .25 | .25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .50 | .50 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| September | 4 | 4 | .00 | .25 | .25 |
News mentions
Despite scoring their third goal of the season, the single Seahawks' goal against Hagerstown Community College was not enough to lift Cecil to victory over the Hawks. Cecil College men's soccer dropped to 0-4 overall during the club-status season.
