Cecil College at Northern Virginia Community College September 1, 2022
Box Score
Cecil College
Northern Virginia Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 81 | |
| 4 | 1 | 1 | 1 | 62 | |
| 0 | 0 | 0 | 0 | 71 | |
| 3 | 2 | 0 | 0 | 40 | |
| 3 | 2 | 0 | 0 | 90 | |
|
12
Leon Njoroge
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Ben Prest
|
1 | 1 | 1 | 0 | 55 |
|
19
Jacob Brown
|
0 | 0 | 0 | 1 | 80 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 2 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jack Pinson
|
0 | 0 | 0 | 0 | 90 |
|
2
Justin Toone
|
1 | 1 | 0 | 0 | 8 |
|
4
Ermias Goshu
|
2 | 1 | 0 | 0 | 63 |
|
5
Nathan Pazmino
|
0 | 0 | 0 | 0 | 90 |
|
6
Anthony Aquice
|
0 | 0 | 0 | 0 | 73 |
|
8
Omer Meftohu
|
0 | 0 | 0 | 0 | 66 |
|
9
Alex Romero
|
2 | 2 | 0 | 1 | 40 |
|
10
Robert Gelles
|
0 | 0 | 0 | 0 | 17 |
|
14
Christian Flores-Esquivel
|
0 | 0 | 0 | 0 | 54 |
|
15
Abdul Ebadi
|
0 | 0 | 0 | 0 | 40 |
|
16
Tahla Altaf
|
0 | 0 | 0 | 0 | 90 |
|
18
Frank Mwakatumbula
|
3 | 3 | 1 | 0 | 54 |
|
19
Christian Orellana
|
4 | 1 | 0 | 0 | 20 |
|
22
Alioune Bob
|
0 | 0 | 0 | 0 | 16 |
|
23
Israel Weldeslassie
|
0 | 0 | 0 | 0 | 37 |
|
28
Kyan Laureano
|
0 | 0 | 0 | 0 | 87 |
|
29
Jim Hinojosa
|
0 | 0 | 0 | 0 | 89 |
|
30
Elmer Nolasco
|
1 | 1 | 0 | 0 | 41 |
|
- Yellow card 87:06
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 1 | 975 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Aidan Hayes (W, 1-1-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Pinson (L, 0-3-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Virginia Community College
1st
|
17:52 | Frank Mwakatumbula (Alex Romero) | 0 - 1 |
|
Cecil College
1st
|
36:52 | Ben Prest (Akeil John) | 1 - 1 |
|
Cecil College
2nd
|
81:44 | Akeil John (Jacob Brown) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cecil College
1st
|
13:05 | Yellow card - Khadim Keinde |
|
Cecil College
2nd
|
87:01 | Yellow card - Nathan Ramsden |
|
Cecil College
2nd
|
87:06 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 13 | 3 | 16 |
| Northern Virginia Community College | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 3 | 5 | 8 |
| Northern Virginia Community College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 3 | 0 | 3 |
| Northern Virginia Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 7 | 3 | 10 |
| Northern Virginia Community College | 6 | 9 | 15 |
| Date/Time | September 1, 2022 - 3:00 pm |
|---|---|
| Location | Annandale, VA |
| Stadium | Mason District Field |
| Game length | 2:02 |
| Attendance | 56 |
| Referee: | David Johnson |
| Asst. Referee: | Phil Hammond |
| : | Jonathan Esubalew |
| Timekeeper: | NOVA Sports Info |
| Scorer: | NOVA Sports Info |
Play By Play
| 0:00 | Aidan Hayes at goalie for Cecil. | ||
| 0:00 | Jack Pinson at goalie for Northern Virginia. | ||
| 0:41 | Shot by Cecil Akeil John, Blocked. | ||
| Foul on Cecil. | |||
| 03:00 | Offside against Northern Virginia. | ||
| 04:27 | Shot by Northern Virginia Alex Romero, Save (by goalie) Aidan Hayes. | ||
| Foul on Northern Virginia. | |||
| 05:21 | Offside against Cecil. | ||
| 05:53 | Offside against Northern Virginia. | ||
| 07:38 | Shot by Cecil Dariel Palafox, High. | ||
| 08:51 | Shot by Cecil Matt Eskaros, High. | ||
| 09:01 | Corner kick by Cecil Jacob Brown [09:01]. | ||
| Foul on Northern Virginia. | |||
| 10:42 | Shot by Cecil Cameron Brydge, High. | ||
| 12:17 | Shot by Cecil Joaquin Saavedra, Save (by goalie) Jack Pinson. | ||
| 13:05 | Yellow card on Cecil Khadim Keinde. | ||
| 15:32 | Header Shot by Cecil Akeil John, High. | ||
| Foul on Cecil. | |||
| 17:52 | Goal!GOAL by Northern Virginia Frank Mwakatumbula (FIRST GOAL), Assist by Alex Romero * ( 0 - 1 ) |
||
| 19:37 | Substitution!Northern Virginia substitution: Omer Meftohu for Christian Orellana. | ||
| 19:37 | Substitution!Northern Virginia substitution: Ermias Goshu for Frank Mwakatumbula. | ||
| 45:00 | Corner kick by Northern Virginia Anthony Aquice [45:00]. | ||
| Foul on Northern Virginia. | |||
| 22:33 | Corner kick by Cecil Dariel Palafox [22:33]. | ||
| 23:17 | Shot by Cecil Dariel Palafox, Save (by goalie) Jack Pinson. | ||
| 23:30 | Shot by Cecil Joaquin Saavedra, Wide. | ||
| 23:40 | Substitution!Cecil substitution: Eduardo Pina for Matt Eskaros. | ||
| 25:36 | Header Shot by Cecil Joaquin Saavedra, Save (by goalie) Jack Pinson. | ||
| 25:51 | Corner kick by Cecil Jacob Brown [25:51]. | ||
| 26:02 | Shot by Cecil Cameron Brydge, Wide. | ||
| Foul on Cecil. | |||
| 28:27 | Shot by Cecil Akeil John, Wide. | ||
| 30:41 | Shot by Northern Virginia Alex Romero, Save (by goalie) Aidan Hayes. | ||
| Foul on Cecil. | |||
| Foul on Cecil. | |||
| Foul on Northern Virginia. | |||
| 35:18 | Substitution!Northern Virginia substitution: Frank Mwakatumbula for Abdul Ebadi. | ||
| 35:18 | Substitution!Cecil substitution: Ben Prest for Jacob Brown. | ||
| Foul on Cecil. | |||
| 36:52 | Goal!GOAL by Cecil Ben Prest, Assist by Akeil John * ( 1 - 1 ) |
||
| 37:23 | Shot by Cecil Dariel Palafox, Save (by goalie) Jack Pinson. | ||
| Foul on Northern Virginia. | |||
| Foul on Cecil. | |||
| Foul on Northern Virginia. | |||
| 40:15 | Substitution!Northern Virginia substitution: Kyan Laureano for Alex Romero. | ||
| 40:15 | Substitution!Northern Virginia substitution: Elmer Nolasco for Justin Toone. | ||
| 40:15 | Substitution!Cecil substitution: Frankie Olszewski for Dariel Palafox. | ||
| 40:40 | Shot by Northern Virginia Elmer Nolasco, Save (by goalie) Aidan Hayes. | ||
| 41:11 | Offside against Northern Virginia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cecil: #6 Khadim Keinde, #12 Leon Njoroge, #15 Ben Prest, #10 Joaquin Saavedra, #4 Matt Eskaros, #13 Nathan Ramsden, #2 Cameron Brydge, #19 Jacob Brown, #8 Jorge Argueta, #99 Aidan Hayes. | ||
| 46:20 | Shot by Northern Virginia Christian Orellana, Hit Post. | ||
| Foul on Northern Virginia. | |||
| 50:40 | Header Shot by Cecil Matt Eskaros, Wide. | ||
| 51:28 | Shot by Cecil Matt Eskaros, Wide. | ||
| Foul on Northern Virginia. | |||
| 51:22 | Shot by Northern Virginia Frank Mwakatumbula, Save (by goalie) Aidan Hayes. | ||
| Foul on Northern Virginia. | |||
| 53:01 | Substitution!Northern Virginia substitution: Israel Weldeslassie for Christian Flores. | ||
| 53:44 | Substitution!Cecil substitution: Eduardo Pina for Jorge Argueta. | ||
| Foul on Northern Virginia. | |||
| 61:04 | Substitution!Northern Virginia substitution: Alioune Bob for Frank Mwakatumbula. | ||
| Foul on Cecil. | |||
| 62:27 | Shot by Northern Virginia Ermias Goshu, Save (by goalie) Aidan Hayes. | ||
| 65:21 | Shot by Northern Virginia Christian Orellana, Wide. | ||
| 67:48 | Shot by Northern Virginia Christian Orellana, Save (by goalie) Aidan Hayes. | ||
| 69:24 | Substitution!Northern Virginia substitution: Christian Flores for Jim Hinojosa. | ||
| 69:24 | Corner kick by Northern Virginia Anthony Aquice [69:24]. | ||
| 69:29 | Shot by Northern Virginia Ermias Goshu, Blocked. | ||
| 70:09 | Substitution!Northern Virginia substitution: Jim Hinojosa for Christian Flores. | ||
| Foul on Northern Virginia. | |||
| 72:44 | Substitution!Northern Virginia substitution: Robert Gelles for Anthony Aquice. | ||
| 72:44 | Substitution!Cecil substitution: Jorge Argueta for Khadim Keinde. | ||
| 72:44 | Substitution!Cecil substitution: Akeil John for Frankie Olszewski. | ||
| 73:34 | Offside against Cecil. | ||
| 73:59 | Substitution!Northern Virginia substitution: Justin Toone for Ermias Goshu. | ||
| 76:37 | Shot by Northern Virginia Justin Toone, Save (by goalie) Aidan Hayes. | ||
| 76:54 | Substitution!Northern Virginia substitution: Elmer Nolasco for Alioune Bob. | ||
| Foul on Cecil. | |||
| 81:44 | Goal!GOAL by Cecil Akeil John, Assist by Jacob Brown * ( 2 - 1 ) |
||
| 81:44 | Substitution!Northern Virginia substitution: Ermias Goshu for Justin Toone. | ||
| 81:44 | Substitution!Northern Virginia substitution: Frank Mwakatumbula for Elmer Nolasco. | ||
| 81:44 | Substitution!Cecil substitution: Khadim Keinde for Eduardo Pina. | ||
| 83:28 | Offside against Cecil. | ||
| 84:04 | Header Shot by Northern Virginia Frank Mwakatumbula, Save (by goalie) Aidan Hayes. | ||
| Foul on Northern Virginia. | |||
| 85:27 | Substitution!Northern Virginia substitution: Abdul Ebadi for Omer Meftohu. | ||
| Foul on Northern Virginia. | |||
| 87:01 | Yellow card on Cecil Nathan Ramsden. | ||
| 87:06 | Substitution!Northern Virginia substitution: Frank Mwakatumbula for Kyan Laureano. | ||
| 87:06 | Yellow card on Northern Virginia TEAM. | ||
| Foul on Cecil. | |||
| 88:01 | Shot by Northern Virginia Christian Orellana, High. | ||
| Foul on Northern Virginia. | |||
| Foul on Northern Virginia. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


