Cecil College at Howard Community College September 8, 2022
Box Score
Cecil College
Howard Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 44 | |
| 4 | 3 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 42 | |
| 2 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 929 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Augustine Nkemakolam
|
0 | 0 | 0 | 0 | 68 |
|
d 5
Sekou Dounbouya
|
0 | 0 | 0 | 0 | 74 |
|
m 6
Diego Ruiz
|
0 | 0 | 0 | 0 | 20 |
|
f 8
Leonard Dunor
|
5 | 4 | 4 | 1 | 35 |
|
f 9
Jason Fuentes
|
2 | 0 | 0 | 1 | 25 |
|
m 10
Abdoul Camara
|
3 | 2 | 1 | 1 | 45 |
|
f 11
Joebel Gray
|
5 | 5 | 1 | 1 | 60 |
|
m
- Yellow card 49:33
12
Jeffery Fuentes
|
2 | 1 | 1 | 0 | 27 |
|
d
- Yellow card 63:35
14
Oscar Ayala
|
1 | 0 | 0 | 0 | 46 |
|
f 15
Mahmoud Monsour
|
3 | 2 | 1 | 0 | 73 |
|
f 16
Precious Akinrotoye
|
2 | 1 | 1 | 0 | 56 |
|
m 17
Michael Feria
|
1 | 0 | 0 | 0 | 28 |
|
d 18
Easton Rakestraw
|
1 | 1 | 0 | 0 | 28 |
|
m 19
Boubacar Sissoko
|
2 | 0 | 0 | 0 | 44 |
|
d 21
Donnell Claxton
|
1 | 0 | 0 | 0 | 59 |
|
m 23
Baraka Kagira-Kargbo
|
3 | 2 | 0 | 2 | 83 |
|
d
- Yellow card 86:34
24
Berdini Paul
|
0 | 0 | 0 | 1 | 39 |
|
d 25
Samuel Gomez
|
0 | 0 | 0 | 0 | 56 |
|
gk 28
Danny Ventura
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 9 | 7 | 956 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charlie Rinker | 4 | 3 | 1 | 24:31 | |
| 99 - Aidan Hayes (L, 1-1) | 13 | 6 | 7 | 65:29 | |
| TOTALS | 17 | 9 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Danny Ventura (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
3:11 | Leonard Dunor (unassisted) - * | 0 - 1 |
|
Howard Community College
1st
|
15:13 | Leonard Dunor (Jason Fuentes) - * | 0 - 2 |
|
Howard Community College
1st
|
34:35 | Leonard Dunor (Baraka Kagira-Kargbo) - * | 0 - 3 |
|
Howard Community College
2nd
|
53:15 | Precious Akinrotoye (Berdini Paul) - * | 0 - 4 |
|
Howard Community College
2nd
|
57:20 | Leonard Dunor (Joebel Gray) - * | 0 - 5 |
|
Howard Community College
2nd
|
64:40 | Joebel Gray (Leonard Dunor) - * | 0 - 6 |
|
Howard Community College
2nd
|
79:32 | Mahmoud Monsour (Baraka Kagira-Kargbo) - * | 0 - 7 |
|
Howard Community College
2nd
|
80:06 | Abdoul Camara (unassisted) - * | 0 - 8 |
|
Howard Community College
2nd
|
83:26 | Jeffery Fuentes (Abdoul Camara) - * | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
2nd
|
49:33 | Yellow card - Jeffery Fuentes |
|
Howard Community College
2nd
|
55:15 | Yellow card - Matt Eskaros |
|
Howard Community College
2nd
|
61:35 | Yellow card - Joaquin Saavedra |
|
Howard Community College
2nd
|
63:35 | Yellow card - Oscar Ayala |
|
Howard Community College
2nd
|
86:34 | Yellow card - Berdini Paul |
|
Howard Community College
2nd
|
88:30 | Yellow card - Frankie Olszewski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 4 | 5 | 9 |
| Howard Community College | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 6 | 3 | 9 |
| Howard Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 1 | 4 | 5 |
| Howard Community College | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 4 | 4 | 8 |
| Howard Community College | 6 | 12 | 18 |
| Date/Time | September 8, 2022 - 04:00 PM |
|---|---|
| Location | Columbia, MD |
| Game length | 2:02 |
| Attendance | 80 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Aidan Hayes at goalie for Cecil College. | ||
| 0:00 | Danny Ventura at goalie for Howard Community College. | ||
| 0:27 | Corner kick by Howard Community College Jeffery Fuentes [0:27]. | ||
| 1:26 | Shot by Howard Community College Donnell Claxton, Wide. | ||
| 3:11 | Goal!Howard Community College Leonard Dunor PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 3:45 | Shot by Howard Community College Jeffery Fuentes, Wide. | ||
| 5:57 | Corner kick by Howard Community College Jeffery Fuentes [5:57]. | ||
| 7:18 | Corner kick by Howard Community College Jeffery Fuentes [7:18]. | ||
| 10:28 | Substitution!Cecil College substitution: Eduardo Pina for Joaquin Saavedra. | ||
| 12:18 | Shot by Howard Community College Leonard Dunor, Wide. | ||
| Foul on Cecil College. | |||
| 13:43 | Shot by Howard Community College Abdoul Camara, Save (by goalie) Aidan Hayes. | ||
| Foul on Howard Community College. | |||
| 14:44 | Substitution!Cecil College substitution: Joaquin Saavedra for Khadim Keinde. | ||
| 15:13 | Goal!GOAL by Howard Community College Leonard Dunor, Assist by Jason Fuentes * ( 0 - 2 ) |
||
| Foul on Howard Community College. | |||
| 17:22 | Substitution!Howard Community College substitution: Mahmoud Monsour for Abdoul Camara. | ||
| 17:22 | Substitution!Howard Community College substitution: Michael Feria for Boubacar Sissoko. | ||
| 17:22 | Substitution!Howard Community College substitution: Oscar Ayala for Jeffery Fuentes. | ||
| 18:12 | Offside against Cecil College. | ||
| 19:17 | Substitution!Cecil College substitution: Khadim Keinde for Matt Eskaros. | ||
| 20:38 | Shot by Howard Community College Joebel Gray, Defensive Save by Ben Prest. | ||
| 21:20 | Shot by Cecil College Akeil John, Save (by goalie) Danny Ventura. | ||
| Foul on Cecil College. | |||
| 24:32 | Substitution!Howard Community College substitution: Samuel Gomez for Donnell Claxton. | ||
| 24:32 | Substitution!Howard Community College substitution: Berdini Paul for Jason Fuentes. | ||
| 25:15 | Shot by Howard Community College Mahmoud Monsour, Blocked. | ||
| 25:37 | Corner kick by Howard Community College Joebel Gray [25:37]. | ||
| 26:14 | Offside against Howard Community College. | ||
| 28:03 | Substitution!Cecil College substitution: Matt Eskaros for Cameron Brydge. | ||
| 28:53 | Substitution!Howard Community College substitution: Precious Akinrotoye for Joebel Gray. | ||
| 29:38 | Corner kick by Howard Community College Oscar Ayala [29:38]. | ||
| 30:30 | Shot by Howard Community College Baraka Kagira-Kargbo, High. | ||
| 30:33 | Substitution!Cecil College substitution: Frankie Olszewski for Jacob Brown. | ||
| Foul on Cecil College. | |||
| 32:50 | Shot by Howard Community College Michael Feria, Wide. | ||
| 33:55 | Shot by Howard Community College Baraka Kagira-Kargbo, Save (by goalie) Aidan Hayes. | ||
| 34:35 | Goal!GOAL by Howard Community College Leonard Dunor, Assist by Baraka Kagira-Kargbo * ( 0 - 3 ) |
||
| 34:35 | Substitution!Howard Community College substitution: Easton Rakestraw for Michael Feria. | ||
| 34:35 | Substitution!Howard Community College substitution: Joebel Gray for Leonard Dunor. | ||
| Foul on Howard Community College. | |||
| 35:38 | Header Shot by Cecil College Akeil John, Save (by goalie) Danny Ventura. | ||
| Foul on Howard Community College. | |||
| 36:47 | Shot by Cecil College Joaquin Saavedra, High. | ||
| Foul on Cecil College. | |||
| 38:51 | Header Shot by Howard Community College Easton Rakestraw, Save (by goalie) Aidan Hayes. | ||
| 38:55 | Corner kick by Howard Community College Oscar Ayala [38:55]. | ||
| Foul on Howard Community College. | |||
| 41:36 | Substitution!Cecil College substitution: Cameron Brydge for Jorge Argueta. | ||
| 43:23 | Corner kick by Cecil College Akeil John [43:23]. | ||
| Foul on Howard Community College. | |||
| 44:06 | Shot by Cecil College Joaquin Saavedra, High. | ||
| 44:39 | Shot by Howard Community College Joebel Gray, Save (by goalie) Aidan Hayes. | ||
| 44:47 | Corner kick by Howard Community College Joebel Gray [44:47]. | ||
| 44:56 | Shot by Howard Community College Baraka Kagira-Kargbo, Save (by goalie) Aidan Hayes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cecil College: #2 Cameron Brydge, #3 Frankie Olszewski, #4 Matt Eskaros, #5 Eduardo Pina, #6 Khadim Keinde, #7 Akeil John, #10 Joaquin Saavedra, #12 Leon Njoroge, #13 Nathan Ramsden, #15 Ben Prest, #99 Aidan Hayes. | ||
| 45:00 | For Howard Community College: #5 Sekou Dounbouya, #11 Joebel Gray, #14 Oscar Ayala, #15 Mahmoud Monsour, #16 Precious Akinrotoye, #18 Easton Rakestraw, #23 Baraka Kagira-Kargbo, #24 Berdini Paul, #25 Samuel Gomez, #28 Danny Ventura. | ||
| 45:03 | Substitution!Howard Community College substitution: Diego Ruiz for Donnell Claxton. | ||
| 46:25 | Substitution!Howard Community College substitution: Samuel Gomez for Easton Rakestraw. | ||
| 47:07 | Shot by Cecil College Leon Njoroge, High. | ||
| 47:37 | Shot by Cecil College Cameron Brydge, Hit Crossbar. | ||
| 47:53 | Corner kick by Cecil College Jacob Brown [47:53]. | ||
| 48:28 | Substitution!Cecil College substitution: Bryan Torres for Khadim Keinde. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 49:33 | Yellow card on Howard Community College Jeffery Fuentes. | ||
| 51:20 | Shot by Cecil College Akeil John, Wide. | ||
| 51:23 | Substitution!Howard Community College substitution: Joebel Gray for Jeffery Fuentes. | ||
| 52:24 | Shot by Howard Community College Boubacar Sissoko, High. | ||
| 52:28 | Substitution!Howard Community College substitution: Oscar Ayala for Boubacar Sissoko. | ||
| 52:36 | Substitution!Cecil College substitution: Frankie Olszewski for Joaquin Saavedra. | ||
| 52:50 | Shot by Howard Community College Joebel Gray, Save (by goalie) Aidan Hayes. | ||
| 53:15 | Goal!GOAL by Howard Community College Precious Akinrotoye, Assist by Berdini Paul * ( 0 - 4 ) |
||
| 54:26 | Shot by Cecil College Akeil John, Save (by goalie) Danny Ventura. | ||
| 54:34 | Corner kick by Cecil College Jacob Brown [54:34]. | ||
| 54:57 | Shot by Cecil College Frankie Olszewski, Save (by goalie) Danny Ventura. | ||
| 55:15 | Yellow card on Cecil College Matt Eskaros. | ||
| 55:49 | Substitution!Howard Community College substitution: Baraka Kagira-Kargbo for Samuel Gomez. | ||
| 55:49 | Substitution!Howard Community College substitution: Donnell Claxton for Berdini Paul. | ||
| 55:49 | Substitution!Cecil College substitution: Joaquin Saavedra for Bryan Torres. | ||
| 56:14 | Corner kick by Howard Community College Jason Fuentes [56:14]. | ||
| Foul on Howard Community College. | |||
| 57:20 | Goal!GOAL by Howard Community College Leonard Dunor, Assist by Joebel Gray * ( 0 - 5 ) |
||
| 59:15 | Shot by Howard Community College Precious Akinrotoye, Wide. | ||
| 60:51 | Shot by Howard Community College Joebel Gray, Save (by goalie) Aidan Hayes. | ||
| Foul on Cecil College. | |||
| 61:35 | Yellow card on Cecil College Joaquin Saavedra. | ||
| 62:39 | Shot by Howard Community College Oscar Ayala, Wide. | ||
| 62:42 | Substitution!Howard Community College substitution: Abdoul Camara for Precious Akinrotoye. | ||
| Foul on Howard Community College. | |||
| 63:35 | Yellow card on Howard Community College Oscar Ayala. | ||
| 63:45 | Substitution!Howard Community College substitution: Boubacar Sissoko for Oscar Ayala. | ||
| 64:40 | Goal!GOAL by Howard Community College Joebel Gray, Assist by Leonard Dunor * ( 0 - 6 ) |
||
| Foul on Howard Community College. | |||
| 65:29 | Substitution!Howard Community College substitution: Samuel Gomez for Diego Ruiz. | ||
| 65:29 | Substitution!Howard Community College substitution: Mahmoud Monsour for Joebel Gray. | ||
| 65:29 | Charlie Rinker at goalie for Cecil College. | ||
| Foul on Howard Community College. | |||
| Foul on Cecil College. | |||
| 67:37 | Shot by Howard Community College Jason Fuentes, High. | ||
| 67:41 | Substitution!Howard Community College substitution: Samuel Gomez for Diego Ruiz. | ||
| 67:41 | Substitution!Howard Community College substitution: Precious Akinrotoye for Augustine Nkemakolam. | ||
| 69:05 | Shot by Howard Community College Mahmoud Monsour, Save (by goalie) Charlie Rinker. | ||
| 70:18 | Corner kick by Cecil College Cameron Brydge [70:18]. | ||
| 70:35 | Corner kick by Cecil College Jacob Brown [70:35]. | ||
| 71:50 | Shot by Howard Community College Abdoul Camara, Blocked. | ||
| 71:56 | Shot by Howard Community College Boubacar Sissoko, Wide. | ||
| 72:07 | Substitution!Cecil College substitution: Bryan Torres for Frankie Olszewski. | ||
| 73:41 | Shot by Howard Community College Jason Fuentes, Blocked. | ||
| 74:02 | Substitution!Howard Community College substitution: Easton Rakestraw for Sekou Dounbouya. | ||
| 74:12 | Corner kick by Howard Community College Jason Fuentes [74:12]. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 78:45 | Substitution!Howard Community College substitution: Michael Feria for Jason Fuentes. | ||
| 79:20 | Corner kick by Howard Community College Boubacar Sissoko [79:20]. | ||
| 79:32 | Goal!GOAL by Howard Community College Mahmoud Monsour, Assist by Baraka Kagira-Kargbo * ( 0 - 7 ) |
||
| 80:06 | Goal!GOAL by Howard Community College Abdoul Camara * ( 0 - 8 ) |
||
| 80:06 | Substitution!Howard Community College substitution: Jeffery Fuentes for Leonard Dunor. | ||
| 80:06 | Substitution!Cecil College substitution: Frankie Olszewski for Jacob Brown. | ||
| 81:20 | Offside against Howard Community College. | ||
| 82:36 | Substitution!Howard Community College substitution: Berdini Paul for Baraka Kagira-Kargbo. | ||
| 83:26 | Goal!GOAL by Howard Community College Jeffery Fuentes, Assist by Abdoul Camara * ( 0 - 9 ) |
||
| 83:46 | Substitution!Cecil College substitution: Ben Prest for Akeil John. | ||
| Foul on Howard Community College. | |||
| 86:34 | Yellow card on Howard Community College Berdini Paul. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| Foul on Howard Community College. | |||
| 88:30 | Yellow card on Cecil College Frankie Olszewski. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


