Cecil College at Anne Arundel Community College September 13, 2022

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Cecil College | 0 | 0 | 0 |
| Anne Arundel Community College | 4 | 2 | 6 |
Box Score
Cecil College
Anne Arundel Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 63 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Red card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 968 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Guilherme Borba
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Marcus Whalen
|
3 | 1 | 0 | 0 | 31 |
|
d 4
Raphael Arias
|
2 | 0 | 0 | 0 | 60 |
|
d 5
Juan Zavala Hernandez
|
1 | 0 | 0 | 0 | 28 |
|
m 6
Roberto Colon
|
0 | 0 | 0 | 0 | 30 |
|
f 7
Mo Sary
|
4 | 3 | 0 | 1 | 44 |
|
d 8
Matthew Sutter
|
1 | 1 | 1 | 1 | 65 |
|
m 9
Leyton Calzado
|
6 | 3 | 1 | 0 | 19 |
|
m 10
Sam Adams
|
1 | 1 | 0 | 0 | 60 |
|
f 11
Juan DeNardo
|
2 | 2 | 1 | 0 | 17 |
|
d 12
Elias Jones
|
1 | 0 | 0 | 0 | 44 |
|
f 13
John Kenny
|
0 | 0 | 0 | 0 | 32 |
|
d
- Yellow card 82:40
14
Diego Gonzalez
|
0 | 0 | 0 | 0 | 40 |
|
m 15
Davis Bosley
|
1 | 1 | 1 | 0 | 48 |
|
m 17
Lizandro Tuchez Martinez
|
1 | 1 | 1 | 1 | 67 |
|
m 18
Chris Koennel
|
0 | 0 | 0 | 0 | 24 |
|
f 19
Malik Williamson
|
2 | 2 | 1 | 0 | 39 |
|
m 20
Terrance Espinal
|
1 | 1 | 0 | 0 | 31 |
|
d 21
Daevon Lionel
|
0 | 0 | 0 | 0 | 76 |
|
d 22
Jonas Dzambo
|
1 | 0 | 0 | 0 | 24 |
|
d 23
Dominic Breeden
|
2 | 0 | 0 | 1 | 90 |
|
d 25
Oscar Quintanilla
|
0 | 0 | 0 | 0 | 18 |
|
gk 99
Edgar Garcia
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 39:51
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 6 | 4 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Aidan Hayes (L, 1-3) | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guilherme Borba | 0 | 0 | 0 | 16:39 | |
| 99 - Edgar Garcia (W, 4-0) | 2 | 0 | 2 | 73:21 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anne Arundel Community College
1st
|
0:32 | Matthew Sutter (unassisted) - * | 0 - 1 |
|
Anne Arundel Community College
1st
|
2:00 | Davis Bosley (Lizandro Tuchez Martinez) - * | 0 - 2 |
|
Anne Arundel Community College
1st
|
16:08 | Juan DeNardo (Mo Sary) - * | 0 - 3 |
|
Anne Arundel Community College
1st
|
27:17 | Lizandro Tuchez Martinez (Dominic Breeden) - * | 0 - 4 |
|
Anne Arundel Community College
2nd
|
63:52 | Leyton Calzado (Matthew Sutter) - * | 0 - 5 |
|
Anne Arundel Community College
2nd
|
79:35 | Mailk Williamson (unassisted) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Anne Arundel Community College
1st
|
5:01 | Yellow card - Matt Eskaros |
|
Anne Arundel Community College
1st
|
36:53 | Yellow card - Dariel Palafox |
|
Anne Arundel Community College
1st
|
39:51 | Yellow card - Team |
|
Anne Arundel Community College
1st
|
43:15 | Yellow card - Leon Njoroge |
|
Anne Arundel Community College
2nd
|
60:59 | Yellow card - Eduardo Pina |
|
Anne Arundel Community College
2nd
|
65:53 | Yellow card - Joaquin Saavedra |
|
Anne Arundel Community College
2nd
|
80:11 | Red card - Frankie Olszewski |
|
Anne Arundel Community College
2nd
|
82:40 | Yellow card - Diego Gonzalez |
|
Anne Arundel Community College
2nd
|
90:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 3 | 2 | 5 |
| Anne Arundel Community College | 15 | 14 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 5 | 5 | 10 |
| Anne Arundel Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 0 | 0 | 0 |
| Anne Arundel Community College | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 5 | 2 | 7 |
| Anne Arundel Community College | 5 | 3 | 8 |
| Date/Time | September 13, 2022 - 03:00 PM |
|---|---|
| Location | Arnold, Md. |
| Stadium | Siegert Field |
| Game length | 2:08 |
| Attendance | 52 |
| Scorer: | Anne Arundel Athletics |
Play By Play
| 0:00 | Aidan Hayes at goalie for Cecil College. | ||
| 0:00 | Edgar Garcia at goalie for Anne Arundel Community College. | ||
| 0:32 | Goal!GOAL by Anne Arundel Community College Matthew Sutter (FIRST GOAL) * ( 0 - 1 ) |
||
| 2:00 | Goal!GOAL by Anne Arundel Community College Davis Bosley, Assist by Lizandro Tuchez Martinez * ( 0 - 2 ) |
||
| 3:18 | Corner kick by Anne Arundel Community College Matthew Sutter [3:18]. | ||
| Foul on Anne Arundel Community College. | |||
| 4:34 | Corner kick by Anne Arundel Community College Matthew Sutter [4:34]. | ||
| 5:01 | Yellow card on Cecil College Matt Eskaros. | ||
| 5:33 | Substitution!Anne Arundel Community College substitution: Terrance Espinal for Roberto Colon. | ||
| Foul on Cecil College. | |||
| 7:11 | Substitution!Anne Arundel Community College substitution: Mo Sary for Mailk Williamson. | ||
| 7:56 | Corner kick by Anne Arundel Community College Davis Bosley [7:56]. | ||
| 8:02 | Header Shot by Anne Arundel Community College Dominic Breeden, Wide. | ||
| Foul on Cecil College. | |||
| 11:04 | Shot by Anne Arundel Community College Mo Sary, Save (by goalie) Aidan Hayes. | ||
| 11:04 | Substitution!Cecil College substitution: Frankie Olszewski for Matt Eskaros. | ||
| 12:07 | Offside against Cecil College. | ||
| 12:59 | Shot by Anne Arundel Community College Elias Jones, Wide. | ||
| 13:03 | Substitution!Anne Arundel Community College substitution: Juan DeNardo for Davis Bosley. | ||
| 14:36 | Corner kick by Anne Arundel Community College Juan DeNardo [14:36]. | ||
| 14:41 | Header Shot by Anne Arundel Community College Raphael Arias, High. | ||
| 14:46 | Substitution!Anne Arundel Community College substitution: Roberto Colon for Terrance Espinal. | ||
| 15:09 | Shot by Anne Arundel Community College Sam Adams, Save (by goalie) Aidan Hayes. | ||
| 15:39 | Substitution!Anne Arundel Community College substitution: Marcus Whalen for Lizandro Tuchez Martinez. | ||
| 15:49 | Substitution!Anne Arundel Community College substitution: Juan Zavala Hernandez for Elias Jones. | ||
| 15:49 | Substitution!Cecil College substitution: Charlie Rinker for Jacob Brown. | ||
| 16:08 | Goal!GOAL by Anne Arundel Community College Juan DeNardo, Assist by Mo Sary * ( 0 - 3 ) |
||
| 17:51 | Substitution!Anne Arundel Community College substitution: John Kenny for Mo Sary. | ||
| 18:52 | Substitution!Cecil College substitution: Dariel Palafox for Cameron Brydge. | ||
| 19:18 | Shot by Cecil College Dariel Palafox, Wide. | ||
| 20:30 | Substitution!Anne Arundel Community College substitution: Diego Gonzalez for Raphael Arias. | ||
| 20:30 | Substitution!Anne Arundel Community College substitution: Leyton Calzado for Juan DeNardo. | ||
| 21:09 | Substitution!Anne Arundel Community College substitution: Mailk Williamson for Roberto Colon. | ||
| 22:16 | Substitution!Anne Arundel Community College substitution: Elias Jones for Daevon Lionel. | ||
| Foul on Cecil College. | |||
| 24:12 | Shot by Anne Arundel Community College Leyton Calzado, Save (by goalie) Aidan Hayes. | ||
| 24:20 | Substitution!Cecil College substitution: Bryan Torres for Joaquin Saavedra. | ||
| 24:20 | Substitution!Anne Arundel Community College substitution: Lizandro Tuchez Martinez for Sam Adams. | ||
| 24:46 | Substitution!Anne Arundel Community College substitution: Terrance Espinal for Matthew Sutter. | ||
| 25:10 | Shot by Cecil College Akeil John, Wide. | ||
| 26:00 | Shot by Anne Arundel Community College Mailk Williamson, Save (by goalie) Aidan Hayes. | ||
| 26:30 | Corner kick by Anne Arundel Community College Elias Jones [26:30]. | ||
| 26:41 | Shot by Anne Arundel Community College Juan Zavala Hernandez, Wide. | ||
| 27:01 | Corner kick by Anne Arundel Community College Elias Jones [27:01]. | ||
| 27:17 | Goal!GOAL by Anne Arundel Community College Lizandro Tuchez Martinez, Assist by Dominic Breeden * ( 0 - 4 ) |
||
| 27:17 | Substitution!Anne Arundel Community College substitution: Mo Sary for John Kenny. | ||
| 28:04 | Substitution!Anne Arundel Community College substitution: Davis Bosley for Leyton Calzado. | ||
| 30:41 | Substitution!Anne Arundel Community College substitution: Sam Adams for Marcus Whalen. | ||
| 31:29 | Substitution!Cecil College substitution: Joaquin Saavedra for Jacob Brown. | ||
| 31:29 | Substitution!Anne Arundel Community College substitution: Daevon Lionel for Elias Jones. | ||
| 31:29 | Substitution!Anne Arundel Community College substitution: Matthew Sutter for Juan Zavala Hernandez. | ||
| 32:07 | Substitution!Anne Arundel Community College substitution: Roberto Colon for Mailk Williamson. | ||
| 32:46 | Shot by Cecil College Akeil John, Save (by goalie) Edgar Garcia. | ||
| 33:39 | Substitution!Anne Arundel Community College substitution: Raphael Arias for Terrance Espinal. | ||
| Foul on Cecil College. | |||
| Foul on Anne Arundel Community College. | |||
| 35:12 | Substitution!Cecil College substitution: Cameron Brydge for Eduardo Pina. | ||
| Foul on Cecil College. | |||
| 36:53 | Yellow card on Cecil College Dariel Palafox. | ||
| 37:51 | Shot by Anne Arundel Community College Mo Sary, Save (by goalie) Aidan Hayes. | ||
| Foul on Anne Arundel Community College. | |||
| 39:51 | Yellow card on Anne Arundel Community College Team. | ||
| 40:02 | Substitution!Anne Arundel Community College substitution: Mailk Williamson for Roberto Colon. | ||
| 40:02 | Substitution!Anne Arundel Community College substitution: Mailk Williamson for Mo Sary. | ||
| Foul on Anne Arundel Community College. | |||
| 41:35 | Substitution!Cecil College substitution: Jacob Brown for Dariel Palafox. | ||
| 42:27 | Shot by Anne Arundel Community College Raphael Arias, Blocked. | ||
| 43:15 | Yellow card on Cecil College Leon Njoroge. | ||
| 43:15 | Substitution!Anne Arundel Community College substitution: Juan DeNardo for Davis Bosley. | ||
| 43:15 | Substitution!Cecil College substitution: Eduardo Pina for Bryan Torres. | ||
| 43:27 | Shot by Anne Arundel Community College Leyton Calzado, High. | ||
| 43:35 | Substitution!Anne Arundel Community College substitution: Juan Zavala Hernandez for Diego Gonzalez. | ||
| Foul on Anne Arundel Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cecil College: #2 Cameron Brydge, #4 Matt Eskaros, #5 Eduardo Pina, #7 Akeil John, #9 Dariel Palafox, #10 Joaquin Saavedra, #12 Leon Njoroge, #13 Nathan Ramsden, #15 Ben Prest, #19 Jacob Brown, #99 Aidan Hayes. | ||
| 45:00 | For Anne Arundel Community College: #4 Raphael Arias, #6 Roberto Colon, #8 Matthew Sutter, #10 Sam Adams, #12 Elias Jones, #15 Davis Bosley, #17 Lizandro Tuchez Martinez, #19 Mailk Williamson, #21 Daevon Lionel, #23 Dominic Breeden, #99 Edgar Garcia. | ||
| 45:20 | Offside against Anne Arundel Community College. | ||
| Foul on Anne Arundel Community College. | |||
| 52:13 | Substitution!Anne Arundel Community College substitution: Mo Sary for Mailk Williamson. | ||
| 52:19 | Corner kick by Anne Arundel Community College Elias Jones [52:19]. | ||
| 52:21 | Header Shot by Anne Arundel Community College Dominic Breeden, Wide. | ||
| 53:20 | Offside against Anne Arundel Community College. | ||
| 54:29 | Offside against Cecil College. | ||
| 55:09 | Substitution!Anne Arundel Community College substitution: Leyton Calzado for Roberto Colon. | ||
| 56:29 | Shot by Anne Arundel Community College Leyton Calzado, Wide. | ||
| 57:01 | Offside against Anne Arundel Community College. | ||
| 57:35 | Shot by Anne Arundel Community College Mo Sary, Save (by goalie) Aidan Hayes. | ||
| 57:36 | Substitution!Anne Arundel Community College substitution: Juan DeNardo for Davis Bosley. | ||
| 58:25 | Corner kick by Anne Arundel Community College Juan DeNardo [58:25]. | ||
| 60:19 | Corner kick by Anne Arundel Community College Juan DeNardo [60:19]. | ||
| 60:59 | Yellow card on Cecil College Eduardo Pina. | ||
| 61:30 | Substitution!Cecil College substitution: Charlie Rinker for Dariel Palafox. | ||
| 62:50 | Substitution!Anne Arundel Community College substitution: John Kenny for Mo Sary. | ||
| 62:50 | Substitution!Anne Arundel Community College substitution: Terrance Espinal for Juan DeNardo. | ||
| 62:50 | Substitution!Anne Arundel Community College substitution: Marcus Whalen for Lizandro Tuchez Martinez. | ||
| 63:52 | Goal!GOAL by Anne Arundel Community College Leyton Calzado, Assist by Matthew Sutter * ( 0 - 5 ) |
||
| 63:52 | Substitution!Anne Arundel Community College substitution: Juan Zavala Hernandez for Elias Jones. | ||
| 65:07 | Shot by Anne Arundel Community College Leyton Calzado, Save (by goalie) Aidan Hayes. | ||
| 65:09 | Shot by Anne Arundel Community College Leyton Calzado, High. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Cecil College. | |||
| 65:53 | Yellow card on Cecil College Joaquin Saavedra. | ||
| 66:20 | Substitution!Anne Arundel Community College substitution: Jonas Dzambo for Leyton Calzado. | ||
| 66:20 | Substitution!Anne Arundel Community College substitution: Chris Koennel for Daevon Lionel. | ||
| 66:20 | Substitution!Anne Arundel Community College substitution: Davis Bosley for Sam Adams. | ||
| 67:02 | Shot by Anne Arundel Community College Marcus Whalen, Save (by goalie) Aidan Hayes. | ||
| 67:31 | Offside against Anne Arundel Community College. | ||
| 69:15 | Shot by Cecil College Joaquin Saavedra, Save (by goalie) Edgar Garcia. | ||
| 69:52 | Shot by Anne Arundel Community College Terrance Espinal, Save (by goalie) Aidan Hayes. | ||
| 70:49 | Shot by Anne Arundel Community College Marcus Whalen, Wide. | ||
| 70:52 | Substitution!Anne Arundel Community College substitution: Mailk Williamson for John Kenny. | ||
| 70:52 | Substitution!Cecil College substitution: Bryan Torres for Eduardo Pina. | ||
| 70:52 | Substitution!Cecil College substitution: Frankie Olszewski for Matt Eskaros. | ||
| 71:33 | Substitution!Anne Arundel Community College substitution: Daevon Lionel for Marcus Whalen. | ||
| 71:33 | Substitution!Anne Arundel Community College substitution: Oscar Quintanilla for Matthew Sutter. | ||
| Foul on Cecil College. | |||
| 73:02 | Substitution!Anne Arundel Community College substitution: Diego Gonzalez for Raphael Arias. | ||
| 73:21 | Guilherme Borba at goalie for Anne Arundel Community College. | ||
| 73:59 | Substitution!Anne Arundel Community College substitution: Lizandro Tuchez Martinez for Davis Bosley. | ||
| 74:57 | Substitution!Anne Arundel Community College substitution: Marcus Whalen for Juan Zavala Hernandez. | ||
| 75:56 | Substitution!Anne Arundel Community College substitution: John Kenny for Terrance Espinal. | ||
| 76:11 | Corner kick by Anne Arundel Community College Marcus Whalen [76:11]. | ||
| Foul on Anne Arundel Community College. | |||
| 78:25 | Offside against Anne Arundel Community College. | ||
| 79:35 | Goal!GOAL by Anne Arundel Community College Mailk Williamson * ( 0 - 6 ) |
||
| 79:35 | Substitution!Anne Arundel Community College substitution: Mo Sary for Mailk Williamson. | ||
| 80:11 | Red card on Cecil College Frankie Olszewski. | ||
| 80:44 | Shot by Anne Arundel Community College Mo Sary, Blocked. | ||
| 81:55 | Substitution!Anne Arundel Community College substitution: Jonas Dzambo for Marcus Whalen. | ||
| 82:40 | Yellow card on Anne Arundel Community College Diego Gonzalez. | ||
| 83:22 | Shot by Cecil College Jacob Brown, High. | ||
| 83:25 | Substitution!Cecil College substitution: Matt Eskaros for Bryan Torres. | ||
| 83:25 | Substitution!Cecil College substitution: for . | ||
| 86:59 | Shot by Anne Arundel Community College Jonas Dzambo, High. | ||
| 87:03 | Substitution!Anne Arundel Community College substitution: Juan DeNardo for Lizandro Tuchez Martinez. | ||
| 87:31 | Shot by Anne Arundel Community College Juan DeNardo, Save (by goalie) Aidan Hayes. | ||
| 88:13 | Offside against Anne Arundel Community College. | ||
| 88:59 | Shot by Anne Arundel Community College Marcus Whalen, Wide. | ||
| 89:08 | Corner kick by Anne Arundel Community College Marcus Whalen [89:08]. | ||
| 90:00 | Corner kick by Anne Arundel Community College Marcus Whalen [90:00]. | ||
| 90:00 | Red card on Cecil College Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
