Penn State Schuykill at Cecil College September 19, 2023
Box Score
Penn State Schuykill
Cecil College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Isaac Smith
|
0 | 0 | 0 | 0 | 72 |
|
2
Chase Fraley
|
0 | 0 | 0 | 0 | 61 |
|
3
Jacob Hernandez
|
0 | 0 | 0 | 0 | 85 |
|
4
Pau Pumarola
|
2 | 2 | 1 | 0 | 81 |
|
5
Karter Drumm
|
0 | 0 | 0 | 0 | 90 |
|
6
Jayden Ferdinand
|
1 | 1 | 0 | 0 | 71 |
|
7
Peter Botros
|
0 | 0 | 0 | 0 | 20 |
|
9
Jonah Zias
|
0 | 0 | 0 | 0 | 40 |
|
10
Daniel Palacios
|
1 | 1 | 0 | 0 | 85 |
|
12
Jesus Meza
|
1 | 1 | 0 | 0 | 74 |
|
20
Kenny Stine
|
0 | 0 | 0 | 0 | 90 |
|
21
David Monjarez
|
0 | 0 | 0 | 0 | 82 |
|
33
Nicholas Harner
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 941 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 50 | |
| 5 | 2 | 0 | 3 | 53 | |
| 5 | 3 | 2 | 0 | 38 | |
| 6 | 2 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 1 | 0 | 67 | |
|
13
Daniel Perez
|
1 | 0 | 0 | 0 | 74 |
| 1 | 1 | 0 | 1 | 31 | |
| 1 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 49 | |
| 4 | 2 | 0 | 1 | 66 | |
|
22
Ronaldo King
|
5 | 5 | 3 | 0 | 60 |
|
23
Leon Njoroge
|
0 | 0 | 0 | 0 | 88 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 20 | 6 | 5 | 966 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Nicholas Harner (L, 1-3) | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan Hayes (W, 2-4-3) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cecil College
1st
|
31:46 | Ronaldo King (Izak Battle Jr.) - * | 0 - 1 |
|
Cecil College
1st
|
34:30 | Ronaldo King (2915) (Nathan Ramsden) - * | 0 - 2 |
|
Penn State Schuykill
1st
|
36:30 | Pau Pumarola (unassisted) | 1 - 2 |
|
Cecil College
1st
|
44:20 | Ronaldo King (unassisted) | 1 - 3 |
|
Cecil College
2nd
|
56:16 | Anthony Thompson (Nathan Ramsden) - * | 1 - 4 |
|
Cecil College
2nd
|
78:16 | Khadim Keinde (Nathan Ramsden) - * | 1 - 5 |
|
Cecil College
2nd
|
80:21 | Khadim Keinde (Samuel Reeves) - * | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuykill | 2 | 3 | 5 |
| Cecil College | 17 | 16 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuykill | 6 | 8 | 14 |
| Cecil College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuykill | 1 | 2 | 3 |
| Cecil College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuykill | 3 | 2 | 5 |
| Cecil College | 4 | 6 | 10 |
| Date/Time | September 19, 2023 - 4:00 PM |
|---|---|
| Location | North East, Md. |
| Game length | 2:00 |
| Attendance | 27 |
| Scorer: | Adam Fornwalt |
Play By Play
| 0:00 | Aidan Hayes at goalie for Cecil College. | ||
| 0:00 | Nicholas Harner at goalie for Penn State Schuykill. | ||
| 2:24 | Shot by Cecil College Izak Battle Jr., Save (by goalie) Nicholas Harner. | ||
| 3:21 | Shot by Penn State Schuykill Jayden Ferdinand, Save (by goalie) Aidan Hayes. | ||
| 3:48 | Corner kick by Cecil College Jose Santillan-Cruz [3:48]. | ||
| Foul on Penn State Schuykill. | |||
| 10:00 | Offside against Cecil College. | ||
| 10:56 | Shot by Cecil College Izak Battle Jr., Blocked. | ||
| 11:09 | Corner kick by Cecil College Cameron Brydge [11:09]. | ||
| 11:29 | Shot by Cecil College Jose Santillan-Cruz, Save (by goalie) Nicholas Harner. | ||
| 12:45 | Corner kick by Penn State Schuykill Jacob Hernandez [12:45]. | ||
| Foul on Cecil College. | |||
| 15:35 | Substitution!Penn State Schuykill substitution: Peter Botros for Jayden Ferdinand. | ||
| 15:35 | Substitution!Cecil College substitution: Matt Eskaros for Noah Palumbo. | ||
| Foul on Penn State Schuykill. | |||
| 18:21 | Shot by Cecil College Cameron Brydge, Save (by goalie) Nicholas Harner. | ||
| 18:54 | Shot by Cecil College Izak Battle Jr., High. | ||
| 19:05 | Substitution!Penn State Schuykill substitution: Chase Fraley for Jesus Meza. | ||
| 19:05 | Substitution!Cecil College substitution: Khadim Keinde for Izak Battle Jr.. | ||
| 19:48 | Shot by Cecil College Khadim Keinde, Blocked. | ||
| 20:44 | Shot by Cecil College Akeil John, Wide Left. | ||
| 23:20 | Shot by Cecil College Akeil John, Wide Left. | ||
| 23:51 | Shot by Cecil College Ronaldo King, Save (by goalie) Nicholas Harner. | ||
| 24:30 | Substitution!Penn State Schuykill substitution: Jesus Meza for Jacob Hernandez. | ||
| 24:30 | Substitution!Penn State Schuykill substitution: Jayden Ferdinand for Peter Botros. | ||
| 26:44 | Substitution!Penn State Schuykill substitution: Jacob Hernandez for Chase Fraley. | ||
| 26:44 | Substitution!Cecil College substitution: Izak Battle Jr. for Jose Santillan-Cruz. | ||
| 26:44 | Substitution!Cecil College substitution: Nathan Ramsden for Khadim Keinde. | ||
| Foul on Cecil College. | |||
| 29:15 | Substitution!Penn State Schuykill substitution: Chase Fraley for Isaac Smith. | ||
| 31:46 | Goal!GOAL by Cecil College Ronaldo King (FIRST GOAL), Assist by Izak Battle Jr. * ( 0 - 1 ) |
||
| 33:29 | Substitution!Cecil College substitution: Cameron Brydge for Sam Booth. | ||
| 33:29 | Substitution!Cecil College substitution: Akeil John for Matt Eskaros. | ||
| 33:57 | Shot by Cecil College Akeil John, Wide Right. | ||
| 34:30 | Goal!GOAL by Cecil College Ronaldo King, Assist by Nathan Ramsden, goal number 2915 for season. * ( 0 - 2 ) |
||
| Foul on Cecil College. | |||
| 36:30 | Goal!GOAL by Penn State Schuykill Pau Pumarola ( 1 - 2 ) |
||
| 36:30 | Substitution!Cecil College substitution: Jose Santillan-Cruz for Anthony Thompson. | ||
| 37:52 | Shot by Cecil College Daniel Perez, Wide Right. | ||
| 38:56 | Corner kick by Cecil College Izak Battle Jr. [38:56]. | ||
| Foul on Penn State Schuykill. | |||
| 39:17 | Corner kick by Cecil College Izak Battle Jr. [39:17]. | ||
| 40:03 | Shot by Cecil College Akeil John, Wide Right. | ||
| 40:41 | Shot by Cecil College Akeil John, Save (by goalie) Nicholas Harner. | ||
| 42:49 | Shot by Cecil College Izak Battle Jr., Save (by goalie) Nicholas Harner. | ||
| 44:20 | Goal!GOAL by Cecil College Ronaldo King ( 1 - 3 ) |
||
| Foul on Cecil College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Schuykill: #1 Isaac Smith, #2 Chase Fraley, #3 Jacob Hernandez, #4 Pau Pumarola, #5 Karter Drumm, #6 Jayden Ferdinand, #9 Jonah Zias, #10 Daniel Palacios, #12 Jesus Meza, #20 Kenny Stine, #33 Nicholas Harner. | ||
| 45:00 | For Cecil College: #1 Aidan Hayes, #4 Jose Santillan-Cruz, #5 Nathan Ramsden, #7 Akeil John, #8 Noah Palumbo, #12 Anthony Thompson, #13 Daniel Perez, #15 Samuel Reeves, #21 Izak Battle Jr., #22 Ronaldo King, #23 Leon Njoroge. | ||
| 46:13 | Shot by Cecil College Nathan Ramsden, Save (by goalie) Nicholas Harner. | ||
| Foul on Cecil College. | |||
| 47:27 | Corner kick by Penn State Schuykill Jacob Hernandez [47:27]. | ||
| 48:45 | Shot by Cecil College Ronaldo King, Save (by goalie) Nicholas Harner. | ||
| 49:32 | Shot by Cecil College Nathan Ramsden, Save (by goalie) Nicholas Harner. | ||
| 50:20 | Shot by Cecil College Akeil John, Save (by goalie) Nicholas Harner. | ||
| 52:37 | Substitution!Penn State Schuykill substitution: David Monjarez for Jonah Zias. | ||
| 53:17 | Shot by Cecil College Samuel Reeves, Save (by goalie) Nicholas Harner. | ||
| Foul on Cecil College. | |||
| 55:18 | Substitution!Penn State Schuykill substitution: Jesus Meza for Jesus Meza. | ||
| 55:50 | Shot by Cecil College Nathan Ramsden, Blocked. | ||
| 56:16 | Goal!GOAL by Cecil College Anthony Thompson, Assist by Nathan Ramsden * ( 1 - 4 ) |
||
| 57:19 | Shot by Penn State Schuykill Daniel Palacios, Save (by goalie) Aidan Hayes. | ||
| 58:06 | Substitution!Penn State Schuykill substitution: Jesus Meza for Daniel Palacios. | ||
| 58:06 | Substitution!Penn State Schuykill substitution: Jonah Zias for Chase Fraley. | ||
| 59:08 | Shot by Cecil College Nathan Ramsden, High. | ||
| 59:51 | Shot by Cecil College Nathan Ramsden, Wide Right. | ||
| 59:51 | For Cecil College: #1 Aidan Hayes, #2 Cameron Brydge, #3 Matt Eskaros, #5 Nathan Ramsden, #6 Khadim Keinde, #8 Noah Palumbo, #9 Jordan Walls, #13 Daniel Perez, #16 Keshawn Bethelmy, #21 Izak Battle Jr., #23 Leon Njoroge. | ||
| Foul on Cecil College. | |||
| 61:44 | Shot by Penn State Schuykill Pau Pumarola, Save (by goalie) Aidan Hayes. | ||
| 62:43 | Substitution!Penn State Schuykill substitution: Chase Fraley for Isaac Smith. | ||
| 62:43 | Substitution!Penn State Schuykill substitution: Daniel Palacios for Peter Botros. | ||
| 64:47 | Shot by Cecil College Khadim Keinde, Wide Right. | ||
| 64:57 | Substitution!Penn State Schuykill substitution: Isaac Smith for Pau Pumarola. | ||
| 66:15 | Substitution!Penn State Schuykill substitution: Peter Botros for Jayden Ferdinand. | ||
| 66:54 | Corner kick by Penn State Schuykill Jacob Hernandez [66:54]. | ||
| 67:33 | Shot by Cecil College Khadim Keinde, Save (by goalie) Nicholas Harner. | ||
| Foul on Penn State Schuykill. | |||
| 69:38 | Shot by Cecil College Cameron Brydge, Save (by goalie) Nicholas Harner. | ||
| Foul on Cecil College. | |||
| 71:52 | Shot by Cecil College Keshawn Bethelmy, Save (by goalie) Nicholas Harner. | ||
| 72:14 | Shot by Penn State Schuykill Jesus Meza, Save (by goalie) Aidan Hayes. | ||
| 72:30 | Offside against Cecil College. | ||
| 73:54 | Corner kick by Cecil College Khadim Keinde [73:54]. | ||
| 74:03 | Substitution!Penn State Schuykill substitution: Pau Pumarola for Chase Fraley. | ||
| 74:03 | Substitution!Penn State Schuykill substitution: Jayden Ferdinand for Jesus Meza. | ||
| 74:03 | For Cecil College: #1 Aidan Hayes, #2 Cameron Brydge, #3 Matt Eskaros, #5 Nathan Ramsden, #6 Khadim Keinde, #9 Jordan Walls, #12 Anthony Thompson, #15 Samuel Reeves, #16 Keshawn Bethelmy, #18 Sam Booth, #23 Leon Njoroge. | ||
| 77:13 | Substitution!Penn State Schuykill substitution: Chase Fraley for Jacob Hernandez. | ||
| 77:13 | Substitution!Penn State Schuykill substitution: Jesus Meza for Peter Botros. | ||
| 77:33 | Substitution!Cecil College substitution: Akeil John for Leon Njoroge. | ||
| 78:16 | Goal!GOAL by Cecil College Khadim Keinde, Assist by Nathan Ramsden * ( 1 - 5 ) |
||
| Foul on Cecil College. | |||
| 79:40 | Substitution!Penn State Schuykill substitution: Jacob Hernandez for Jayden Ferdinand. | ||
| 79:40 | Substitution!Cecil College substitution: Leon Njoroge for Nathan Ramsden. | ||
| 80:21 | Goal!GOAL by Cecil College Khadim Keinde, Assist by Samuel Reeves * ( 1 - 6 ) |
||
| 82:23 | Substitution!Penn State Schuykill substitution: Jayden Ferdinand for Jesus Meza. | ||
| 85:22 | Shot by Cecil College Cameron Brydge, Wide Left. | ||
| Foul on Cecil College. | |||
| Foul on Penn State Schuykill. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

