Cecil College at CCBC Catonsville September 17, 2024
Box Score
Cecil College
CCBC Catonsville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 39 | |
| 2 | 2 | 1 | 0 | 83 | |
| 0 | 0 | 0 | 1 | 66 | |
| 1 | 1 | 1 | 0 | 86 | |
| 1 | 1 | 1 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 80 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 86 | |
| 4 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 1 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Atendem Fuamazah
|
0 | 0 | 0 | 0 | 45 |
|
g 0
Miguel Arevalo
|
0 | 0 | 0 | 0 | 45 |
|
f 2
King Remi
|
1 | 0 | 0 | 0 | 21 |
|
d 3
Jonathon Carcamo
|
2 | 0 | 0 | 0 | 90 |
|
fb 5
Samuel Ramirez-Rivera
|
0 | 0 | 0 | 0 | 46 |
|
cm
- Red card 57:04
6
Ras'Michael Douglas
|
0 | 0 | 0 | 0 | 57 |
|
9
Giovanni Alonso
|
3 | 3 | 2 | 0 | 90 |
|
10
Mykal Hogan
|
0 | 0 | 0 | 0 | 77 |
|
lw 11
Michael Muchai
|
1 | 1 | 0 | 0 | 21 |
|
s 13
Tolulope Balogun
|
2 | 1 | 0 | 0 | 90 |
|
cb 14
Gabriel Priet
|
1 | 0 | 0 | 0 | 90 |
|
cb 15
James Anderson
|
0 | 0 | 0 | 0 | 90 |
|
16
Kham Sing
|
0 | 0 | 0 | 0 | 22 |
|
m 17
Christ Dokore
|
2 | 1 | 0 | 0 | 68 |
|
- Yellow card 52:28
19
David Nwachukwu
|
2 | 2 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 0 | 912 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Finnegan Tome (W, 1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Atendem Fuamazah (L, 0-1) | 2 | 1 | 1 | 45:00 | |
| 0 - Miguel Arevalo | 5 | 2 | 3 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
23:13 | Giovanni Alonso (unassisted) - * | 0 - 1 |
|
Cecil College
1st
|
23:32 | Bent Althoff (Chris Eichhammer) - * | 1 - 1 |
|
CCBC Catonsville
1st
|
25:42 | Giovanni Alonso (unassisted) - * | 1 - 2 |
|
Cecil College
1st
|
42:15 | Fernando Argueta (unassisted) - * | 2 - 2 |
|
Cecil College
2nd
|
45:42 | Jannis Braun (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cecil College
2nd
|
52:28 | Yellow card - David Nwachukwu |
|
Cecil College
2nd
|
57:04 | Red card - Ras'Michael Douglas |
|
Cecil College
2nd
|
59:53 | Yellow card - Chris Eichhammer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 8 | 2 | 10 |
| CCBC Catonsville | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 2 | 4 | 6 |
| CCBC Catonsville | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 0 | 1 | 1 |
| CCBC Catonsville | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 5 | 4 | 9 |
| CCBC Catonsville | 2 | 4 | 6 |
| Date/Time | September 17, 2024 - 5:00 PM |
|---|---|
| Location | CCBC Catonsville |
| Game length | 2:03 |
| Attendance | 0 |
| Scorer: | Casey Gronewold |
Play By Play
| 0:00 | Finnegan Tome at goalie for Cecil College. | ||
| 0:00 | Miguel Arevalo at goalie for CCBC Catonsville. | ||
| 1:10 | Shot by Cecil College Anthony Thompson, Wide. | ||
| 3:54 | Corner kick by CCBC Catonsville Christ Dokore [3:54]. | ||
| 5:00 | Offside against Cecil College. | ||
| 5:37 | Shot by Cecil College Bent Althoff, Save (by goalie) Miguel Arevalo. | ||
| Foul on Cecil College. | |||
| 8:51 | Corner kick by CCBC Catonsville Christ Dokore [8:51]. | ||
| Foul on Cecil College. | |||
| 12:17 | Shot by CCBC Catonsville Tolulope Balogun, Wide. | ||
| 12:33 | Substitution!CCBC Catonsville substitution: Mykal Hogan for King Remi. | ||
| 15:12 | Offside against CCBC Catonsville. | ||
| 17:31 | Substitution!Cecil College substitution: Fernando Argueta for Josue Hernandez. | ||
| 20:47 | Substitution!Cecil College substitution: Micah Leins for Anthony Thompson. | ||
| 20:47 | Substitution!CCBC Catonsville substitution: David Nwachukwu for Michael Muchai. | ||
| Foul on Cecil College. | |||
| 23:13 | Goal!GOAL by CCBC Catonsville Giovanni Alonso (FIRST GOAL) * ( 0 - 1 ) |
||
| 23:32 | Goal!GOAL by Cecil College Bent Althoff, Assist by Chris Eichhammer * ( 1 - 1 ) |
||
| 24:54 | Shot by CCBC Catonsville Gabriel Priet, High. | ||
| 25:01 | Substitution!Cecil College substitution: Josue Hernandez for Chris Eichhammer. | ||
| Foul on Cecil College. | |||
| 25:42 | Goal!CCBC Catonsville Giovanni Alonso PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 28:07 | Offside against Cecil College. | ||
| 29:05 | Substitution!Cecil College substitution: Anthony Thompson for Bent Althoff. | ||
| Foul on Cecil College. | |||
| 32:36 | Shot by Cecil College Anthony Thompson, Save (by goalie) Miguel Arevalo. | ||
| 33:08 | Shot by CCBC Catonsville David Nwachukwu, Save (by goalie) Finnegan Tome. | ||
| 33:40 | Substitution!Cecil College substitution: Chris Eichhammer for Micah Leins. | ||
| Foul on CCBC Catonsville. | |||
| 34:58 | Shot by CCBC Catonsville David Nwachukwu, Save (by goalie) Finnegan Tome. | ||
| 36:06 | Substitution!Cecil College substitution: Bent Althoff for Jannis Braun. | ||
| 38:02 | Shot by Cecil College Anthony Thompson, Hit Post. | ||
| Foul on CCBC Catonsville. | |||
| 38:26 | Shot by Cecil College Team, Save (by goalie) Miguel Arevalo. | ||
| 38:45 | Shot by Cecil College Anthony Thompson, High. | ||
| 40:04 | Substitution!Cecil College substitution: Jannis Braun for Josue Hernandez. | ||
| 42:15 | Goal!GOAL by Cecil College Fernando Argueta * ( 2 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!CCBC Catonsville substitution: Atendem Fuamazah for Miguel Arevalo. | ||
| 45:00 | Atendem Fuamazah at goalie for CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 45:42 | Goal!Cecil College Jannis Braun PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 2 ) |
||
| 46:11 | Substitution!CCBC Catonsville substitution: David Nwachukwu for Samuel Ramirez-River. | ||
| 47:32 | Shot by CCBC Catonsville Michael Muchai, Save (by goalie) Finnegan Tome. | ||
| 48:07 | Corner kick by CCBC Catonsville Jonathon Carcamo [48:07]. | ||
| Foul on CCBC Catonsville. | |||
| 49:39 | Shot by CCBC Catonsville Jonathon Carcamo, High. | ||
| 50:02 | Corner kick by Cecil College Jannis Braun [50:02]. | ||
| Foul on Cecil College. | |||
| Foul on CCBC Catonsville. | |||
| 52:28 | Yellow card on CCBC Catonsville David Nwachukwu. | ||
| 55:50 | Shot by CCBC Catonsville Christ Dokore, Save (by goalie) Finnegan Tome. | ||
| 57:04 | Red card on CCBC Catonsville Ras'Michael Douglas. | ||
| 57:04 | Substitution!Cecil College substitution: Micah Leins for J'Hayden Sealey. | ||
| 57:54 | Offside against Cecil College. | ||
| 59:02 | Offside against Cecil College. | ||
| 59:53 | Yellow card on Cecil College Chris Eichhammer. | ||
| 60:15 | Shot by CCBC Catonsville Christ Dokore, Blocked. | ||
| Foul on Cecil College. | |||
| 60:41 | Shot by CCBC Catonsville Jonathon Carcamo, Blocked. | ||
| 60:55 | Shot by CCBC Catonsville Giovanni Alonso, Save (by goalie) Finnegan Tome. | ||
| 61:10 | Substitution!Cecil College substitution: J'Hayden Sealey for Micah Leins. | ||
| 63:23 | Corner kick by CCBC Catonsville Jonathon Carcamo [63:23]. | ||
| 64:33 | Substitution!Cecil College substitution: Fernando Argueta for Chris Eichhammer. | ||
| Foul on Cecil College. | |||
| 67:55 | Substitution!Cecil College substitution: Micah Leins for Josue Hernandez. | ||
| 67:55 | Substitution!CCBC Catonsville substitution: King Remi for David Nwachukwu. | ||
| 67:55 | Substitution!CCBC Catonsville substitution: Kham Sing for Christ Dokore. | ||
| 71:42 | Shot by CCBC Catonsville King Remi, Wide. | ||
| 73:15 | Shot by CCBC Catonsville Tolulope Balogun, Save (by goalie) Finnegan Tome. | ||
| 76:46 | Substitution!CCBC Catonsville substitution: David Nwachukwu for King Remi. | ||
| 79:35 | Substitution!Cecil College substitution: Chris Eichhammer for Gabriel Villegas. | ||
| 80:15 | Corner kick by CCBC Catonsville Jonathon Carcamo [80:15]. | ||
| 81:50 | Offside against Cecil College. | ||
| Foul on Cecil College. | |||
| Foul on CCBC Catonsville. | |||
| 85:14 | Shot by Cecil College Joshua Duzan, Save (by goalie) Atendem Fuamazah. | ||
| 87:06 | Corner kick by CCBC Catonsville Christ Dokore [87:06]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


