Allegany College of Maryland at Cecil College October 3, 2024

4

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Allegany College of Maryland | 4 | 0 | 4 |
| Cecil College | 2 | 3 | 5 |
Box Score
Allegany College of Maryland
Cecil College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Levi Carrington
|
0 | 0 | 0 | 0 | 90 |
|
f 1
Maylin Gunby
|
3 | 3 | 1 | 0 | 31 |
|
f 2
Caedon Wallace
|
4 | 4 | 2 | 0 | 36 |
|
3
Edward Johnson
|
0 | 0 | 0 | 0 | 45 |
|
d 4
Cameron Beck
|
1 | 1 | 0 | 0 | 76 |
|
d 5
Jacob Wakefield
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Sean Strawderman
|
0 | 0 | 0 | 0 | 90 |
|
c 9
Nathaniel Klemm
|
5 | 3 | 1 | 1 | 73 |
|
c 10
Owen Pratt
|
2 | 1 | 0 | 1 | 90 |
|
c 11
Riley McCutcheon
|
2 | 1 | 0 | 1 | 87 |
|
c 12
Harrison Reid
|
1 | 0 | 0 | 0 | 85 |
|
21
Gabriel Jones
|
0 | 0 | 0 | 0 | 62 |
|
d 22
Jace Patton
|
3 | 2 | 0 | 1 | 84 |
|
24
Joshua Carey
|
0 | 0 | 0 | 0 | 33 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 4 | 4 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 2 | 1 | 2 | 78 | |
| 1 | 0 | 0 | 0 | 64 | |
| 7 | 4 | 0 | 0 | 76 | |
| 2 | 2 | 0 | 0 | 64 | |
| 7 | 6 | 3 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 33 | |
| 2 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 29 | |
| 3 | 1 | 0 | 0 | 62 | |
| 6 | 1 | 0 | 0 | 60 | |
| 1 | 1 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 18 | 5 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Levi Carrington | 18 | 5 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Finnegan Tome (W, 5-5) | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cecil College
1st
|
7:14 | Ronaldo King (Bent Althoff) - * | 0 - 1 |
|
Cecil College
1st
|
9:31 | Ronaldo King (Bent Althoff) - * | 0 - 2 |
|
Allegany College of Maryland
1st
|
12:03 | Caedon Wallace (Nathaniel Klemm) - * | 1 - 2 |
|
Allegany College of Maryland
1st
|
17:06 | Caedon Wallace (Jace Patton) - * | 2 - 2 |
|
Allegany College of Maryland
1st
|
18:53 | Maylin Gunby (Owen Pratt) - * | 3 - 2 |
|
Allegany College of Maryland
1st
|
38:21 | Nathaniel Klemm (Riley McCutcheon) - * | 4 - 2 |
|
Cecil College
2nd
|
45:59 | Anthony Thompson (unassisted) - * | 4 - 3 |
|
Cecil College
2nd
|
66:56 | Bent Althoff (unassisted) - * | 4 - 4 |
|
Cecil College
2nd
|
79:04 | Ronaldo King (unassisted) - * | 4 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Cecil College
2nd
|
49:00 | Yellow card - Demayne Trotter |
|
Cecil College
2nd
|
88:40 | Yellow card - Bent Althoff |
|
Cecil College
2nd
|
89:24 | Yellow card - J'Hayden Sealey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 15 | 6 | 21 |
| Cecil College | 17 | 17 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 9 | 4 | 13 |
| Cecil College | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 1 | 3 | 4 |
| Cecil College | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allegany College of Maryland | 1 | 5 | 6 |
| Cecil College | 6 | 12 | 18 |
| Date/Time | October 3, 2024 - 4:00 PM |
|---|---|
| Location | North East, Md. |
| Game length | 2:00 |
| Attendance | 34 |
| Scorer: | Adam Fornwalt |
Play By Play
| 0:00 | Finnegan Tome at goalie for Cecil College. | ||
| 0:00 | Levi Carrington at goalie for Allegany College of. | ||
| 1:14 | Corner kick by Cecil College Jannis Braun [1:14]. | ||
| 1:34 | Shot by Cecil College Jannis Braun, Save (by goalie) Levi Carrington. | ||
| 1:40 | Corner kick by Cecil College Jannis Braun [1:40]. | ||
| 1:54 | Corner kick by Cecil College Jannis Braun [1:54]. | ||
| 2:56 | Shot by Allegany College of Riley McCutcheon, Blocked. | ||
| Foul on Cecil College. | |||
| 4:16 | Shot by Cecil College Jannis Braun, Wide Right. | ||
| 6:24 | Shot by Cecil College Bent Althoff, Save (by goalie) Levi Carrington. | ||
| 6:55 | Shot by Allegany College of Caedon Wallace, Save (by goalie) Finnegan Tome. | ||
| 7:14 | Goal!GOAL by Cecil College Ronaldo King (FIRST GOAL), Assist by Bent Althoff * ( 0 - 1 ) |
||
| 8:02 | Shot by Allegany College of Maylin Gunby, Save (by goalie) Finnegan Tome. | ||
| 9:06 | Shot by Cecil College Ronaldo King, Blocked. | ||
| 9:31 | Goal!GOAL by Cecil College Ronaldo King, Assist by Bent Althoff * ( 0 - 2 ) |
||
| 10:54 | Shot by Allegany College of Owen Pratt, Wide Right. | ||
| 12:03 | Goal!GOAL by Allegany College of Caedon Wallace, Assist by Nathaniel Klemm * ( 1 - 2 ) |
||
| 12:43 | Shot by Cecil College Ronaldo King, Save (by goalie) Levi Carrington. | ||
| 12:58 | Shot by Allegany College of Maylin Gunby, Save (by goalie) Finnegan Tome. | ||
| 13:03 | Shot by Allegany College of Cameron Beck, Save (by goalie) Finnegan Tome. | ||
| 14:07 | Shot by Cecil College Ronaldo King, Save (by goalie) Levi Carrington. | ||
| 16:01 | Shot by Cecil College Jannis Braun, Save (by goalie) Levi Carrington. | ||
| Foul on Cecil College. | |||
| 17:06 | Goal!GOAL by Allegany College of Caedon Wallace, Assist by Jace Patton * ( 2 - 2 ) |
||
| 17:06 | Substitution!Cecil College substitution: Fernando Argueta for Izak Battle Jr.. | ||
| 17:48 | Shot by Cecil College Jannis Braun, Save (by goalie) Levi Carrington. | ||
| Foul on Cecil College. | |||
| 18:53 | Goal!GOAL by Allegany College of Maylin Gunby, Assist by Owen Pratt * ( 3 - 2 ) |
||
| Foul on Allegany College of. | |||
| 20:16 | Shot by Cecil College Jannis Braun, Wide Right. | ||
| 21:13 | Shot by Allegany College of Jace Patton, High. | ||
| 21:19 | Substitution!Cecil College substitution: Josue Hernandez for Ronaldo King. | ||
| 22:13 | Shot by Allegany College of Nathaniel Klemm, Save (by goalie) Finnegan Tome. | ||
| 22:52 | Offside against Allegany College of. | ||
| Foul on Cecil College. | |||
| 26:10 | Substitution!Cecil College substitution: Chris Eichhammer for J'Hayden Sealey. | ||
| 26:10 | Substitution!Allegany College of substitution: Joshua Carey for Cameron Beck. | ||
| 26:54 | Shot by Allegany College of Owen Pratt, Save (by goalie) Finnegan Tome. | ||
| 27:36 | Shot by Cecil College Josue Hernandez, Save (by goalie) Levi Carrington. | ||
| 28:25 | Substitution!Cecil College substitution: Ronaldo King for Joshua Duzan. | ||
| 28:25 | Substitution!Cecil College substitution: Izak Battle Jr. for Josue Hernandez. | ||
| 28:25 | Substitution!Allegany College of substitution: Gabriel Jones for Maylin Gunby. | ||
| 30:13 | Shot by Cecil College Izak Battle Jr., Wide Left. | ||
| 30:19 | Substitution!Cecil College substitution: Gabriel Villegas for Anthony Thompson. | ||
| 31:44 | Corner kick by Cecil College Jannis Braun [31:44]. | ||
| 32:17 | Corner kick by Cecil College Bent Althoff [32:17]. | ||
| 32:45 | Shot by Cecil College Izak Battle Jr., Save (by goalie) Levi Carrington. | ||
| Foul on Cecil College. | |||
| 34:46 | Shot by Allegany College of Nathaniel Klemm, Save (by goalie) Finnegan Tome. | ||
| 36:10 | Substitution!Allegany College of substitution: Cameron Beck for Caedon Wallace. | ||
| 36:10 | Substitution!Allegany College of substitution: Edward Johnson for Jace Patton. | ||
| 38:00 | Corner kick by Allegany College of Riley McCutcheon [38:00]. | ||
| 38:21 | Goal!GOAL by Allegany College of Nathaniel Klemm, Assist by Riley McCutcheon * ( 4 - 2 ) |
||
| 38:21 | Substitution!Cecil College substitution: Anthony Thompson for Izak Battle Jr.. | ||
| 38:49 | Shot by Cecil College Jannis Braun, Save (by goalie) Levi Carrington. | ||
| 39:26 | Corner kick by Cecil College Bent Althoff [39:26]. | ||
| 40:42 | Shot by Allegany College of Riley McCutcheon, Save (by goalie) Finnegan Tome. | ||
| 41:59 | Shot by Cecil College Jannis Braun, Wide Right. | ||
| 42:04 | Substitution!Allegany College of substitution: Jace Patton for Joshua Carey. | ||
| 42:04 | Substitution!Allegany College of substitution: Maylin Gunby for Harrison Reid. | ||
| Foul on Cecil College. | |||
| 44:25 | Shot by Cecil College Bent Althoff, Blocked. | ||
| 44:29 | Substitution!Allegany College of substitution: Harrison Reid for Maylin Gunby. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allegany College of: #3 Edward Johnson, #4 Cameron Beck, #5 Jacob Wakefield, #6 Sean Strawderman, #9 Nathaniel Klemm, #10 Owen Pratt, #11 Riley McCutcheon, #12 Harrison Reid, #21 Gabriel Jones, #22 Jace Patton, #00 Levi Carrington. | ||
| 45:00 | For Cecil College: #7 Chris Eichhammer, #8 Jannis Braun, #9 Fernando Argueta, #10 Ronaldo King, #16 Joshua Duzan, #18 Sam Booth, #19 Josue Hernandez, #20 J'Hayden Sealey, #22 Anthony Thompson, #26 Demayne Trotter, #99 Finnegan Tome. | ||
| 45:59 | Goal!GOAL by Cecil College Anthony Thompson * ( 4 - 3 ) |
||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 49:00 | Yellow card on Cecil College Demayne Trotter. | ||
| 51:03 | Shot by Cecil College Fernando Argueta, Save (by goalie) Levi Carrington. | ||
| Foul on Cecil College. | |||
| 54:10 | Shot by Cecil College Chris Eichhammer, Wide Right. | ||
| 56:11 | Shot by Allegany College of Caedon Wallace, Save (by goalie) Finnegan Tome. | ||
| Foul on Allegany College of. | |||
| 57:03 | Shot by Cecil College Joshua Duzan, Blocked. | ||
| 57:29 | Substitution!Cecil College substitution: Izak Battle Jr. for Josue Hernandez. | ||
| 57:29 | Substitution!Cecil College substitution: Bent Althoff for Ronaldo King. | ||
| 59:18 | Shot by Cecil College Izak Battle Jr., Blocked. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| Foul on Allegany College of. | |||
| 60:56 | Substitution!Allegany College of substitution: Joshua Carey for Nathaniel Klemm. | ||
| 60:56 | Substitution!Cecil College substitution: Gabriel Villegas for Fernando Argueta. | ||
| Foul on Cecil College. | |||
| 63:28 | Shot by Allegany College of Jace Patton, Save (by goalie) Finnegan Tome. | ||
| Foul on Cecil College. | |||
| 64:49 | Substitution!Cecil College substitution: Ronaldo King for Jannis Braun. | ||
| 66:09 | Shot by Cecil College Izak Battle Jr., High. | ||
| 66:53 | Shot by Cecil College Joshua Duzan, Blocked. | ||
| 66:56 | Goal!GOAL by Cecil College Bent Althoff * ( 4 - 4 ) |
||
| 67:26 | Shot by Cecil College Ronaldo King, Save (by goalie) Levi Carrington. | ||
| 69:46 | Substitution!Cecil College substitution: Fernando Argueta for Joshua Duzan. | ||
| 70:27 | Shot by Cecil College J'Hayden Sealey, Save (by goalie) Levi Carrington. | ||
| 70:37 | Shot by Cecil College Izak Battle Jr., Blocked. | ||
| Foul on Cecil College. | |||
| 72:03 | Substitution!Cecil College substitution: Josue Hernandez for J'Hayden Sealey. | ||
| 74:30 | Substitution!Allegany College of substitution: Edward Johnson for Joshua Carey. | ||
| Foul on Allegany College of. | |||
| 77:38 | Substitution!Allegany College of substitution: Nathaniel Klemm for Cameron Beck. | ||
| 77:58 | Shot by Cecil College Izak Battle Jr., Wide Left. | ||
| 79:04 | Goal!GOAL by Cecil College Ronaldo King * ( 4 - 5 ) |
||
| 79:04 | Substitution!Cecil College substitution: Jannis Braun for Gabriel Villegas. | ||
| 79:25 | Substitution!Allegany College of substitution: Gabriel Jones for Harrison Reid. | ||
| 79:48 | Shot by Cecil College Josue Hernandez, Wide Right. | ||
| Foul on Cecil College. | |||
| 81:28 | Substitution!Allegany College of substitution: Cameron Beck for Edward Johnson. | ||
| 81:28 | Substitution!Cecil College substitution: J'Hayden Sealey for Josue Hernandez. | ||
| 81:39 | Substitution!Allegany College of substitution: Joshua Carey for Maylin Gunby. | ||
| 82:07 | Substitution!Allegany College of substitution: Harrison Reid for Joshua Carey. | ||
| 82:18 | Corner kick by Allegany College of Riley McCutcheon [82:18]. | ||
| 82:39 | Shot by Allegany College of Nathaniel Klemm, High. | ||
| 83:17 | Shot by Allegany College of Jace Patton, Save (by goalie) Finnegan Tome. | ||
| Foul on Allegany College of. | |||
| 84:06 | Shot by Cecil College Fernando Argueta, Save (by goalie) Levi Carrington. | ||
| 84:48 | Shot by Cecil College J'Hayden Sealey, Blocked. | ||
| 85:47 | Corner kick by Allegany College of Jace Patton [85:47]. | ||
| 86:18 | Shot by Allegany College of Harrison Reid, Wide Left. | ||
| 87:11 | Shot by Cecil College J'Hayden Sealey, High. | ||
| 87:22 | Substitution!Allegany College of substitution: Joshua Carey for Riley McCutcheon. | ||
| 87:22 | Substitution!Cecil College substitution: Joshua Duzan for Ronaldo King. | ||
| Foul on Cecil College. | |||
| Foul on Allegany College of. | |||
| Foul on Cecil College. | |||
| 88:40 | Yellow card on Cecil College Bent Althoff. | ||
| Foul on Cecil College. | |||
| 89:24 | Yellow card on Cecil College J'Hayden Sealey. | ||
| 89:54 | Corner kick by Allegany College of Harrison Reid [89:54]. | ||
| 90:00 | Header Shot by Allegany College of Nathaniel Klemm, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
