Cecil College at Anne Arundel Community College October 10, 2024
Box Score
Cecil College
Anne Arundel Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 33 | |
| 2 | 1 | 0 | 1 | 38 | |
| 0 | 0 | 0 | 0 | 55 | |
|
10
Ronaldo King
|
1 | 0 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 7 | |
|
16
Joshua Duzan
|
0 | 0 | 0 | 0 | 44 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 53 | |
| 3 | 3 | 2 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 84:31
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 | 830 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Olvin Martinez
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Jayeim Blake
|
0 | 0 | 0 | 0 | 45 |
|
3
Sawyer Knapp
|
0 | 0 | 0 | 0 | 4 |
|
4
Axel Cartagena
|
0 | 0 | 0 | 0 | 69 |
|
m
- Yellow card 16:31
6
Paul Zimmerman
|
0 | 0 | 0 | 0 | 54 |
|
f 7
Brian Guillen
|
11 | 6 | 4 | 0 | 38 |
|
m 8
Mani Awah
|
1 | 0 | 0 | 0 | 79 |
|
m 9
Chris Moreira
|
3 | 1 | 0 | 0 | 32 |
|
f
- Yellow card 65:11
10
Charlie Meehan
|
0 | 0 | 0 | 0 | 53 |
|
11
Cheik Kangoute
|
0 | 0 | 0 | 0 | 58 |
|
13
Christopher Pacheco
|
0 | 0 | 0 | 0 | 7 |
|
15
Angel Ochoa-Delgado
|
0 | 0 | 0 | 0 | 64 |
|
m 17
Oliver Rivas
|
0 | 0 | 0 | 0 | 90 |
|
18
Ednel Marchany
|
1 | 1 | 1 | 1 | 45 |
|
d 20
Israel Argueta Henriquez
|
0 | 0 | 0 | 0 | 29 |
|
m
- Yellow card 32:13
21
Ever Santos
|
2 | 0 | 0 | 1 | 39 |
|
d
- Yellow card 14:05
23
Tomi Akinselure
|
0 | 0 | 0 | 0 | 87 |
|
m 24
Reed Kimmel
|
1 | 0 | 0 | 1 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 5 | 3 | 928 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Finnegan Tome (L, 6-5) | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olvin Martinez | 1 | 0 | 1 | 45:00 | |
| 1 - Jayeim Blake (W, 2-0) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anne Arundel Community College
1st
|
8:27 | Brian Guillen (Reed Kimmel) | 0 - 1 |
|
Cecil College
1st
|
9:25 | Izak Battle Jr. (Jannis Braun) | 1 - 1 |
|
Cecil College
1st
|
14:38 | Izak Battle Jr. (unassisted) | 2 - 1 |
|
Anne Arundel Community College
1st
|
20:28 | Brian Guillen (Ever Santos) | 2 - 2 |
|
Anne Arundel Community College
1st
|
38:05 | Brian Guillen (unassisted) | 2 - 3 |
|
Anne Arundel Community College
1st
|
39:21 | Ednel Marchany (unassisted) | 2 - 4 |
|
Anne Arundel Community College
2nd
|
82:31 | Brian Guillen (Ednel Marchany) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Anne Arundel Community College
1st
|
14:05 | Yellow card - Tomi Akinselure |
|
Anne Arundel Community College
1st
|
16:09 | Yellow card - J'Hayden Sealey |
|
Anne Arundel Community College
1st
|
16:31 | Yellow card - Paul Zimmerman |
|
Anne Arundel Community College
1st
|
32:13 | Yellow card - Ever Santos |
|
Anne Arundel Community College
2nd
|
59:29 | Yellow card - Demayne Trotter |
|
Anne Arundel Community College
2nd
|
65:11 | Yellow card - Charlie Meehan |
|
Anne Arundel Community College
2nd
|
65:11 | Yellow card - Sam Booth |
|
Anne Arundel Community College
2nd
|
68:08 | Yellow card - Gabriel Villegas |
|
Anne Arundel Community College
2nd
|
79:47 | Red card - J'Hayden Sealey |
|
Anne Arundel Community College
2nd
|
81:31 | Yellow card - Anthony Thompson |
|
Anne Arundel Community College
2nd
|
84:31 | Yellow card - Team |
|
Anne Arundel Community College
2nd
|
85:54 | Yellow card - Bent Althoff |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 8 | 1 | 9 |
| Anne Arundel Community College | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 2 | 1 | 3 |
| Anne Arundel Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 4 | 3 | 7 |
| Anne Arundel Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 10 | 10 | 20 |
| Anne Arundel Community College | 3 | 5 | 8 |
| Date/Time | October 10, 2024 - 05:00 PM |
|---|---|
| Location | Arnold, Md |
| Stadium | Siegert Field |
| Game length | 2:10 |
| Attendance | 35 |
| Referee: | Daniel Schuh |
| Asst. Referee: | Barry Lawrence |
| : | Carlos Dominquez |
| Scorer: | Anne Arundel Athleti |
Play By Play
| 0:00 | Jayeim Blake at goalie for Anne Arundel Communi. | ||
| 0:00 | Finnegan Tome at goalie for Cecil College. | ||
| 0:48 | Shot by Cecil College Jannis Braun, High. | ||
| Foul on Cecil College. | |||
| 3:13 | Corner kick by Anne Arundel Communi Chris Moreira [3:13]. | ||
| 4:13 | Corner kick by Cecil College Jannis Braun [4:13]. | ||
| 4:30 | Corner kick by Cecil College Bent Althoff [4:30]. | ||
| 4:53 | Shot by Anne Arundel Communi Ever Santos, High. | ||
| 5:52 | Shot by Anne Arundel Communi Chris Moreira, Save (by goalie) Finnegan Tome. | ||
| 6:11 | Substitution!Cecil College substitution: Gabriel Villegas for Demayne Trotter. | ||
| 6:12 | Corner kick by Anne Arundel Communi Chris Moreira [6:12]. | ||
| Foul on Cecil College. | |||
| 8:27 | Goal!GOAL by Anne Arundel Communi Brian Guillen (FIRST GOAL), Assist by Reed Kimmel ( 0 - 1 ) |
||
| 9:25 | Goal!GOAL by Cecil College Izak Battle Jr., Assist by Jannis Braun ( 1 - 1 ) |
||
| 10:20 | Shot by Cecil College Izak Battle Jr., Save (by goalie) Jayeim Blake. | ||
| 11:53 | Offside against Cecil College. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 13:17 | Header Shot by Anne Arundel Communi Reed Kimmel, Wide Right. | ||
| 14:05 | Yellow card on Anne Arundel Communi Tomi Akinselure. | ||
| 14:08 | Shot by Cecil College Bent Althoff, Save (by goalie) Jayeim Blake. | ||
| 14:17 | Corner kick by Cecil College Jannis Braun [14:17]. | ||
| 14:19 | Shot by Cecil College Jannis Braun, Save (by goalie) Jayeim Blake. | ||
| 14:38 | Goal!GOAL by Cecil College Izak Battle Jr. ( 2 - 1 ) |
||
| 15:07 | Substitution!Cecil College substitution: Micah Leins for Chris Eichhammer. | ||
| 15:30 | Substitution!Cecil College substitution: Demayne Trotter for J'Hayden Sealey. | ||
| 16:09 | Yellow card on Cecil College J'Hayden Sealey. | ||
| Foul on Anne Arundel Communi. | |||
| 16:31 | Yellow card on Anne Arundel Communi Paul Zimmerman. | ||
| Foul on Cecil College. | |||
| 18:17 | Substitution!Cecil College substitution: Fernando Argueta for Bent Althoff. | ||
| 19:54 | Substitution!Cecil College substitution: Josue Hernandez for Izak Battle Jr.. | ||
| 20:28 | Goal!GOAL by Anne Arundel Communi Brian Guillen, Assist by Ever Santos ( 2 - 2 ) |
||
| 20:33 | Substitution!Anne Arundel Communi substitution: Ednel Marchany for Charlie Meehan. | ||
| 20:33 | Substitution!Anne Arundel Communi substitution: Axel Cartagena for Mani Awah. | ||
| Foul on Anne Arundel Communi. | |||
| 21:57 | Shot by Cecil College Ronaldo King, High. | ||
| 22:05 | Substitution!Anne Arundel Communi substitution: Mani Awah for Paul Zimmerman. | ||
| Foul on Cecil College. | |||
| 23:26 | Corner kick by Cecil College Ronaldo King [23:26]. | ||
| 25:39 | Substitution!Cecil College substitution: Bent Althoff for Josue Hernandez. | ||
| 25:39 | Substitution!Anne Arundel Communi substitution: Angel Ochoa-Delgado for Tomi Akinselure. | ||
| 25:39 | Substitution!Cecil College substitution: Izak Battle Jr. for Ronaldo King. | ||
| 25:39 | Corner kick by Anne Arundel Communi Chris Moreira [25:39]. | ||
| 25:52 | Shot by Anne Arundel Communi Ever Santos, Wide. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 28:32 | Shot by Anne Arundel Communi Chris Moreira, High. | ||
| 28:37 | Substitution!Anne Arundel Communi substitution: Tomi Akinselure for Israel Argueta Henri. | ||
| 28:37 | Substitution!Cecil College substitution: Micah Leins for Anthony Thompson. | ||
| 32:13 | Yellow card on Anne Arundel Communi Ever Santos. | ||
| 32:13 | Substitution!Anne Arundel Communi substitution: Cheik Kangoute for Chris Moreira. | ||
| 34:43 | Shot by Cecil College Micah Leins, High. | ||
| 35:00 | Shot by Anne Arundel Communi Brian Guillen, Save (by goalie) Finnegan Tome. | ||
| 36:01 | Substitution!Cecil College substitution: Anthony Thompson for Joshua Duzan. | ||
| Foul on Anne Arundel Communi. | |||
| 37:07 | Offside against Cecil College. | ||
| 38:05 | Goal!GOAL by Anne Arundel Communi Brian Guillen ( 2 - 3 ) |
||
| 38:05 | Substitution!Anne Arundel Communi substitution: Charlie Meehan for Brian Guillen. | ||
| 38:05 | Substitution!Anne Arundel Communi substitution: Paul Zimmerman for Mani Awah. | ||
| 38:05 | Substitution!Cecil College substitution: Ronaldo King for Jannis Braun. | ||
| Foul on Cecil College. | |||
| 39:21 | Goal!GOAL by Anne Arundel Communi Ednel Marchany ( 2 - 4 ) |
||
| 39:21 | Substitution!Anne Arundel Communi substitution: Mani Awah for Ever Santos. | ||
| 42:05 | Substitution!Cecil College substitution: Joshua Duzan for Micah Leins. | ||
| 42:05 | Substitution!Cecil College substitution: J'Hayden Sealey for Gabriel Villegas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cecil College: #6 Bent Althoff, #9 Fernando Argueta, #10 Ronaldo King, #16 Joshua Duzan, #18 Sam Booth, #20 J'Hayden Sealey, #21 Izak Battle Jr., #22 Anthony Thompson, #26 Demayne Trotter, #99 Finnegan Tome. | ||
| 45:00 | Olvin Martinez at goalie for Anne Arundel Communi. | ||
| 45:00 | For Anne Arundel Communi: #0 Olvin Martinez, #4 Axel Cartagena, #6 Paul Zimmerman, #8 Mani Awah, #10 Charlie Meehan, #11 Cheik Kangoute, #15 Angel Ochoa-Delgado, #17 Oliver Rivas, #18 Ednel Marchany, #23 Tomi Akinselure, #24 Reed Kimmel. | ||
| Foul on Cecil College. | |||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 50:10 | Offside against Cecil College. | ||
| 51:08 | Corner kick by Anne Arundel Communi Chris Moreira [51:08]. | ||
| Foul on Cecil College. | |||
| 55:35 | Substitution!Anne Arundel Communi substitution: Charlie Meehan for Ednel Marchany. | ||
| 55:35 | Substitution!Cecil College substitution: Ronaldo King for Izak Battle Jr.. | ||
| Foul on Cecil College. | |||
| 57:12 | Substitution!Cecil College substitution: Chris Eichhammer for Fernando Argueta. | ||
| 57:44 | Shot by Anne Arundel Communi Brian Guillen, Save (by goalie) Finnegan Tome. | ||
| Foul on Cecil College. | |||
| 59:29 | Yellow card on Cecil College Demayne Trotter. | ||
| Foul on Cecil College. | |||
| 62:05 | Substitution!Anne Arundel Communi substitution: Axel Cartagena for Mani Awah. | ||
| Foul on Cecil College. | |||
| 64:14 | Substitution!Cecil College substitution: Izak Battle Jr. for Ronaldo King. | ||
| 64:14 | Substitution!Cecil College substitution: Fernando Argueta for Anthony Thompson. | ||
| 64:14 | Substitution!Cecil College substitution: Gabriel Villegas for Demayne Trotter. | ||
| 65:11 | Yellow card on Anne Arundel Communi Charlie Meehan. | ||
| 65:11 | Yellow card on Cecil College Sam Booth. | ||
| 65:23 | Header Shot by Anne Arundel Communi Brian Guillen, High. | ||
| 68:08 | Yellow card on Cecil College Gabriel Villegas. | ||
| 70:03 | Substitution!Anne Arundel Communi substitution: Mani Awah for Paul Zimmerman. | ||
| 70:03 | Substitution!Anne Arundel Communi substitution: Cheik Kangoute for Charlie Meehan. | ||
| 70:57 | Shot by Anne Arundel Communi Brian Guillen, Wide. | ||
| 71:58 | Corner kick by Cecil College Jannis Braun [71:58]. | ||
| 73:09 | Substitution!Cecil College substitution: Ronaldo King for Gabriel Villegas. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 75:07 | Shot by Anne Arundel Communi Chris Moreira, Wide Right. | ||
| 76:12 | Substitution!Cecil College substitution: Anthony Thompson for Joshua Duzan. | ||
| 76:29 | Shot by Anne Arundel Communi Brian Guillen, High. | ||
| 77:19 | Corner kick by Cecil College Jannis Braun [77:19]. | ||
| Foul on Cecil College. | |||
| Foul on Anne Arundel Communi. | |||
| 79:14 | Shot by Cecil College Anthony Thompson, Save (by goalie) Olvin Martinez. | ||
| 79:47 | Red card on Cecil College J'Hayden Sealey. | ||
| second yellow | |||
| 79:52 | Header Shot by Anne Arundel Communi Brian Guillen, High. | ||
| 79:56 | Substitution!Anne Arundel Communi substitution: Ednel Marchany for Chris Moreira. | ||
| 79:56 | Substitution!Cecil College substitution: Joshua Duzan for Fernando Argueta. | ||
| 81:09 | Shot by Anne Arundel Communi Brian Guillen, Wide Left. | ||
| 81:31 | Yellow card on Cecil College Anthony Thompson. | ||
| 81:41 | Shot by Anne Arundel Communi Mani Awah, High. | ||
| 82:31 | Goal!GOAL by Anne Arundel Communi Brian Guillen, Assist by Ednel Marchany ( 2 - 5 ) |
||
| 82:31 | Substitution!Cecil College substitution: Gabriel Villegas for Micah Leins. | ||
| 82:31 | Substitution!Cecil College substitution: Samuel Reeves for Izak Battle Jr.. | ||
| 82:31 | Substitution!Anne Arundel Communi substitution: Christopher Pacheco for Brian Guillen. | ||
| Foul on Anne Arundel Communi. | |||
| 84:31 | Yellow card on Cecil College Team. | ||
| 85:54 | Yellow card on Cecil College Bent Althoff. | ||
| 85:59 | Substitution!Anne Arundel Communi substitution: Sawyer Knapp for Israel Argueta Henri. | ||
| 86:13 | Corner kick by Anne Arundel Communi Christopher Pacheco [86:13]. | ||
| Foul on Anne Arundel Communi. | |||
| 88:59 | Corner kick by Cecil College Jannis Braun [88:59]. | ||
| Foul on Cecil College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


