Delaware County Community College at Cecil College October 12, 2024
Box Score
Delaware County Community College
Cecil College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Bryam Tierra
|
0 | 0 | 0 | 0 | 90 |
|
4
Michael Haley
|
3 | 1 | 0 | 0 | 90 |
|
6
Mohamed Kamara
|
2 | 1 | 0 | 0 | 90 |
|
7
Kofil Ohi
|
3 | 3 | 0 | 0 | 65 |
|
- Yellow card 40:18
8
Lawrence Buigbo
|
1 | 0 | 0 | 0 | 90 |
|
9
Abdul Sheriff
|
1 | 0 | 0 | 0 | 90 |
|
10
Tyrel Jacobs
|
0 | 0 | 0 | 0 | 90 |
|
13
Ben Smith
|
2 | 2 | 0 | 0 | 71 |
|
15
Alvin Gayee
|
1 | 0 | 0 | 0 | 69 |
|
16
Abdul Mahamadou
|
0 | 0 | 0 | 0 | 90 |
|
17
Dennis Omane-Nketia
|
0 | 0 | 0 | 0 | 24 |
|
21
Diyor Hakberdiyev
|
0 | 0 | 0 | 0 | 57 |
|
22
Lansana Donzo
|
1 | 0 | 0 | 0 | 74 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 44 | |
| 5 | 3 | 1 | 1 | 63 | |
| 1 | 1 | 1 | 0 | 45 | |
| 4 | 1 | 1 | 1 | 73 | |
| 0 | 0 | 0 | 0 | 10 | |
| 10 | 7 | 4 | 4 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 1 | 1 | 2 | 32 | |
| 1 | 1 | 1 | 0 | 90 | |
| 11 | 5 | 3 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 1 | 89 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 22 | 12 | 10 | 954 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryam Tierra | 22 | 12 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Joshua Duzan | 1 | 0 | 1 | 14:24 | |
| 99 - Finnegan Tome (W, 7-7) | 6 | 0 | 6 | 75:36 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cecil College
1st
|
4:15 | Sam Booth (Jannis Braun) | 0 - 1 |
|
Cecil College
1st
|
15:18 | Ronaldo King (unassisted) | 0 - 2 |
|
Cecil College
1st
|
26:07 | Izak Battle Jr. (Ronaldo King) | 0 - 3 |
|
Cecil College
1st
|
27:39 | Jannis Braun (Ronaldo King) | 0 - 4 |
|
Cecil College
1st
|
36:05 | Chris Eichhammer (Ronaldo King) | 0 - 5 |
|
Cecil College
1st
|
38:53 | Ronaldo King (Joshua Duzan) | 0 - 6 |
|
Cecil College
2nd
|
51:23 | Bent Althoff (Ronaldo King) | 0 - 7 |
|
Cecil College
2nd
|
55:13 | Ronaldo King (Izak Battle Jr.) | 0 - 8 |
|
Cecil College
2nd
|
69:46 | Joshua Duzan (Bent Althoff) | 0 - 9 |
|
Cecil College
2nd
|
71:56 | Izak Battle Jr. (Joshua Duzan) | 0 - 10 |
|
Cecil College
2nd
|
75:36 | Ronaldo King (unassisted) | 0 - 11 |
|
Cecil College
2nd
|
86:40 | Izak Battle Jr. (Finnegan Tome) | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Cecil College
1st
|
40:18 | Yellow card - Lawrence Buigbo |
|
Cecil College
1st
|
44:03 | Yellow card - Samuel Reeves |
|
Cecil College
2nd
|
62:05 | Yellow card - Ronaldo King |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 7 | 7 | 14 |
| Cecil College | 18 | 18 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 5 | 5 | 10 |
| Cecil College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 4 | 0 | 4 |
| Cecil College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 5 | 3 | 8 |
| Cecil College | 7 | 3 | 10 |
| Date/Time | October 12, 2024 - 11:00 AM |
|---|---|
| Location | North East, Md. |
| Game length | 2:00 |
| Attendance | 64 |
| Scorer: | Adam Fornwalt |
Play By Play
| 0:00 | Bryam Tierra at goalie for Delaware County Comm. | ||
| 0:00 | Finnegan Tome at goalie for Cecil College. | ||
| 2:13 | Offside against Cecil College. | ||
| 3:53 | Corner kick by Cecil College Bent Althoff [3:53]. | ||
| 4:15 | Goal!GOAL by Cecil College Sam Booth (FIRST GOAL), Assist by Jannis Braun ( 0 - 1 ) |
||
| 7:24 | Substitution!Cecil College substitution: Fernando Argueta for Bent Althoff. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 10:11 | Shot by Delaware County Comm Lawrence Buigbo, Blocked. | ||
| 10:35 | Corner kick by Delaware County Comm Michael Haley [10:35]. | ||
| 10:55 | Shot by Delaware County Comm Ben Smith, Save (by goalie) Finnegan Tome. | ||
| 11:10 | Shot by Delaware County Comm Michael Haley, Blocked. | ||
| 11:17 | Corner kick by Delaware County Comm Michael Haley [11:17]. | ||
| 11:39 | Corner kick by Delaware County Comm Michael Haley [11:39]. | ||
| Foul on Cecil College. | |||
| 13:54 | Shot by Delaware County Comm Abdul Sheriff, High. | ||
| Foul on Delaware County Comm. | |||
| 15:18 | Goal!GOAL by Cecil College Ronaldo King ( 0 - 2 ) |
||
| 15:18 | Substitution!Delaware County Comm substitution: Kofil Ohi for Lansana Donzo. | ||
| 15:18 | Substitution!Cecil College substitution: Micah Leins for Joshua Duzan. | ||
| 17:34 | Shot by Cecil College Ronaldo King, High. | ||
| 17:46 | Shot by Cecil College Jannis Braun, High. | ||
| 17:50 | Substitution!Cecil College substitution: Bent Althoff for Fernando Argueta. | ||
| 19:14 | Shot by Cecil College Ronaldo King, Save (by goalie) Bryam Tierra. | ||
| 19:21 | Shot by Cecil College Bent Althoff, Hit Crossbar. | ||
| 19:28 | Offside against Cecil College. | ||
| Foul on Cecil College. | |||
| 21:57 | Shot by Cecil College Izak Battle Jr., Save (by goalie) Bryam Tierra. | ||
| 22:25 | Offside against Delaware County Comm. | ||
| 23:01 | Shot by Cecil College Izak Battle Jr., Blocked. | ||
| 23:16 | Corner kick by Cecil College Bent Althoff [23:16]. | ||
| 23:49 | Substitution!Cecil College substitution: Chris Eichhammer for Demayne Trotter. | ||
| 24:10 | Shot by Cecil College Ronaldo King, High. | ||
| 26:07 | Goal!GOAL by Cecil College Izak Battle Jr., Assist by Ronaldo King ( 0 - 3 ) |
||
| 26:43 | Shot by Cecil College Ronaldo King, Save (by goalie) Bryam Tierra. | ||
| 27:39 | Goal!GOAL by Cecil College Jannis Braun, Assist by Ronaldo King ( 0 - 4 ) |
||
| 27:39 | For Cecil College: #5 Micah Leins, #6 Bent Althoff, #7 Chris Eichhammer, #10 Ronaldo King, #12 Gabriel Villegas, #13 Samuel Reeves, #18 Sam Booth, #21 Izak Battle Jr., #22 Anthony Thompson, #26 Demayne Trotter, #99 Finnegan Tome. | ||
| Foul on Cecil College. | |||
| 29:41 | Shot by Delaware County Comm Lansana Donzo, Blocked. | ||
| 30:00 | Corner kick by Delaware County Comm Michael Haley [30:00]. | ||
| 30:14 | Header Shot by Delaware County Comm Mohamed Kamara, Wide Left. | ||
| 31:07 | Shot by Cecil College Micah Leins, Save (by goalie) Bryam Tierra. | ||
| 31:07 | For Delaware County Comm: #1 Bryam Tierra, #4 Michael Haley, #6 Mohamed Kamara, #7 Kofil Ohi, #8 Lawrence Buigbo, #9 Abdul Sheriff, #10 Tyrel Jacobs, #16 Abdul Mahamadou, #17 Dennis Omane-Nketia, #21 Diyor Hakberdiyev, #22 Lansana Donzo. | ||
| Foul on Delaware County Comm. | |||
| Foul on Delaware County Comm. | |||
| 33:45 | Shot by Cecil College Izak Battle Jr., Wide Right. | ||
| 33:57 | Shot by Cecil College Izak Battle Jr., Blocked. | ||
| 34:43 | Substitution!Cecil College substitution: Sam Booth for Samuel Reeves. | ||
| 34:43 | Substitution!Delaware County Comm substitution: Ben Smith for Dennis Omane-Nketia. | ||
| 36:05 | Goal!GOAL by Cecil College Chris Eichhammer, Assist by Ronaldo King ( 0 - 5 ) |
||
| 37:09 | Shot by Delaware County Comm Ben Smith, Save (by goalie) Finnegan Tome. | ||
| 37:57 | Corner kick by Cecil College Bent Althoff [37:57]. | ||
| 38:10 | Shot by Cecil College Bent Althoff, Save (by goalie) Bryam Tierra. | ||
| 38:53 | Goal!GOAL by Cecil College Ronaldo King, Assist by Joshua Duzan ( 0 - 6 ) |
||
| 38:53 | Substitution!Cecil College substitution: Jannis Braun for Micah Leins. | ||
| Foul on Cecil College. | |||
| Foul on Delaware County Comm. | |||
| 40:18 | Yellow card on Delaware County Comm Lawrence Buigbo. | ||
| 40:48 | Substitution!Cecil College substitution: Samuel Reeves for Chris Eichhammer. | ||
| 41:21 | Substitution!Delaware County Comm substitution: Alvin Gayee for Ben Smith. | ||
| Foul on Delaware County Comm. | |||
| 43:04 | Corner kick by Cecil College Jannis Braun [43:04]. | ||
| Foul on Cecil College. | |||
| 44:03 | Yellow card on Cecil College Samuel Reeves. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Delaware County Comm: #1 Bryam Tierra, #4 Michael Haley, #6 Mohamed Kamara, #7 Kofil Ohi, #8 Lawrence Buigbo, #9 Abdul Sheriff, #10 Tyrel Jacobs, #15 Alvin Gayee, #16 Abdul Mahamadou, #21 Diyor Hakberdiyev, #22 Lansana Donzo. | ||
| 45:00 | For Cecil College: #6 Bent Althoff, #8 Jannis Braun, #10 Ronaldo King, #12 Gabriel Villegas, #13 Samuel Reeves, #18 Sam Booth, #21 Izak Battle Jr., #22 Anthony Thompson, #26 Demayne Trotter, #99 Finnegan Tome. | ||
| 45:17 | Shot by Delaware County Comm Kofil Ohi, Save (by goalie) Finnegan Tome. | ||
| 46:29 | Offside against Delaware County Comm. | ||
| 46:29 | For Delaware County Comm: #1 Bryam Tierra, #4 Michael Haley, #6 Mohamed Kamara, #7 Kofil Ohi, #8 Lawrence Buigbo, #9 Abdul Sheriff, #10 Tyrel Jacobs, #13 Ben Smith, #15 Alvin Gayee, #16 Abdul Mahamadou, #22 Lansana Donzo. | ||
| 49:49 | Shot by Cecil College Micah Leins, Save (by goalie) Bryam Tierra. | ||
| 50:13 | Corner kick by Cecil College Jannis Braun [50:13]. | ||
| 50:25 | Substitution!Cecil College substitution: Ronaldo King for Chris Eichhammer. | ||
| 51:23 | Goal!GOAL by Cecil College Bent Althoff, Assist by Ronaldo King ( 0 - 7 ) |
||
| 51:49 | Shot by Cecil College Ronaldo King, Blocked. | ||
| 54:15 | Header Shot by Delaware County Comm Kofil Ohi, Save (by goalie) Finnegan Tome. | ||
| 55:13 | Goal!GOAL by Cecil College Ronaldo King, Assist by Izak Battle Jr. ( 0 - 8 ) |
||
| 57:24 | Header Shot by Delaware County Comm Alvin Gayee, Wide Left. | ||
| Foul on Cecil College. | |||
| 58:19 | Header Shot by Delaware County Comm Kofil Ohi, Save (by goalie) Finnegan Tome. | ||
| 58:58 | Corner kick by Cecil College Jannis Braun [58:58]. | ||
| 60:11 | Shot by Cecil College Bent Althoff, Save (by goalie) Bryam Tierra. | ||
| 60:19 | Offside against Delaware County Comm. | ||
| 60:50 | Shot by Cecil College Ronaldo King, Save (by goalie) Bryam Tierra. | ||
| 61:31 | Shot by Cecil College Izak Battle Jr., High. | ||
| 62:05 | Yellow card on Cecil College Ronaldo King. | ||
| 62:07 | Substitution!Cecil College substitution: Chris Eichhammer for Ronaldo King. | ||
| Foul on Delaware County Comm. | |||
| 63:45 | Substitution!Cecil College substitution: Ronaldo King for Jannis Braun. | ||
| 64:02 | Shot by Cecil College Izak Battle Jr., Save (by goalie) Bryam Tierra. | ||
| Foul on Delaware County Comm. | |||
| Foul on Cecil College. | |||
| 67:48 | Shot by Cecil College Bent Althoff, Hit Crossbar. | ||
| 69:46 | Goal!GOAL by Cecil College Joshua Duzan, Assist by Bent Althoff ( 0 - 9 ) |
||
| 69:47 | Substitution!Cecil College substitution: Bent Althoff for Jannis Braun. | ||
| 69:47 | Substitution!Delaware County Comm substitution: Dennis Omane-Nketia for Kofil Ohi. | ||
| 69:47 | For Cecil College: #5 Micah Leins, #7 Chris Eichhammer, #8 Jannis Braun, #10 Ronaldo King, #12 Gabriel Villegas, #16 Joshua Duzan, #18 Sam Booth, #21 Izak Battle Jr., #22 Anthony Thompson, #26 Demayne Trotter, #99 Finnegan Tome. | ||
| 71:56 | Goal!GOAL by Cecil College Izak Battle Jr., Assist by Joshua Duzan ( 0 - 10 ) |
||
| 72:15 | Substitution!Cecil College substitution: Bent Althoff for Joshua Duzan. | ||
| 73:34 | Shot by Delaware County Comm Michael Haley, Save (by goalie) Finnegan Tome. | ||
| 74:25 | Shot by Cecil College Jannis Braun, Blocked. | ||
| 75:08 | Offside against Cecil College. | ||
| 75:36 | Goal!GOAL by Cecil College Ronaldo King ( 0 - 11 ) |
||
| 75:36 | Substitution!Cecil College substitution: Joshua Duzan for Finnegan Tome. | ||
| 75:36 | Joshua Duzan at goalie for Cecil College. | ||
| 76:14 | Shot by Cecil College Izak Battle Jr., High. | ||
| 76:19 | Substitution!Cecil College substitution: Finnegan Tome for Bent Althoff. | ||
| 76:56 | Shot by Delaware County Comm Mohamed Kamara, Save (by goalie) Joshua Duzan. | ||
| 77:51 | Shot by Cecil College Jannis Braun, High. | ||
| Foul on Delaware County Comm. | |||
| 79:15 | Shot by Cecil College Finnegan Tome, Save (by goalie) Bryam Tierra. | ||
| 79:15 | For Delaware County Comm: #1 Bryam Tierra, #4 Michael Haley, #6 Mohamed Kamara, #7 Kofil Ohi, #8 Lawrence Buigbo, #9 Abdul Sheriff, #10 Tyrel Jacobs, #16 Abdul Mahamadou, #17 Dennis Omane-Nketia, #21 Diyor Hakberdiyev, #22 Lansana Donzo. | ||
| Foul on Cecil College. | |||
| 82:24 | Shot by Delaware County Comm Michael Haley, Wide Left. | ||
| 84:05 | Shot by Cecil College Izak Battle Jr., Wide Right. | ||
| 86:40 | Goal!GOAL by Cecil College Izak Battle Jr., Assist by Finnegan Tome ( 0 - 12 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


