Cecil College at Prince George's Community College October 17, 2024

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Cecil College | 0 | 0 | 0 |
| Prince George's Community College | 1 | 1 | 2 |
Box Score
Cecil College
Prince George's Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 1 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 81:02
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 912 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Jairo Caceres
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Muhammad Sallah
|
1 | 0 | 0 | 0 | 86 |
|
5
Kevin Santos
|
0 | 0 | 0 | 0 | 7 |
|
m 6
Zico Tesheira
|
6 | 3 | 1 | 0 | 80 |
|
f 7
Osenose Ibhagui
|
0 | 0 | 0 | 0 | 86 |
|
9
Leonardo Chicas
|
1 | 1 | 0 | 0 | 7 |
|
m
- Yellow card 65:19
10
C. Dexter Nguekam
|
1 | 0 | 0 | 0 | 30 |
|
d 12
Randy Salvador
|
1 | 0 | 0 | 0 | 83 |
|
f 13
Jerson Chirino
|
3 | 2 | 0 | 1 | 83 |
|
15
William Donahue
|
0 | 0 | 0 | 0 | 7 |
|
16
Shawn Adjekum Opong
|
1 | 1 | 0 | 0 | 9 |
|
d 17
Diego Smith
|
0 | 0 | 0 | 0 | 86 |
|
d 18
Shane Lopez Haddia
|
3 | 1 | 0 | 0 | 83 |
|
- Yellow card 73:04
19
Abdulsalam Osman
|
0 | 0 | 0 | 0 | 57 |
|
m
- Yellow card 26:06
20
Frank Olom
|
0 | 0 | 0 | 0 | 26 |
|
21
Perez Hengoue
|
3 | 2 | 1 | 0 | 42 |
|
d 22
Guillermo Villalta
|
1 | 0 | 0 | 0 | 80 |
|
23
Chichebem Ezenduka
|
0 | 0 | 0 | 0 | 7 |
|
26
Noah Mozelle
|
1 | 1 | 0 | 0 | 10 |
|
27
Chiga Egwuonwu
|
0 | 0 | 0 | 0 | 10 |
|
28
Alexi Velasquez
|
0 | 0 | 0 | 0 | 9 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 2 | 1 | 978 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Finnegan Tome (L, 7-9) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jairo Caceres (W, 8-2-3) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Prince George's Community College
1st
|
33:30 | Perez Hengoue (6) (unassisted) | 0 - 1 |
|
Prince George's Community College
2nd
|
53:16 | Zico Tesheira (17) (Jerson Chirino) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Prince George's Community College
1st
|
21:00 | Yellow card - Anthony Thompson |
|
Prince George's Community College
1st
|
26:06 | Yellow card - Frank Olom |
|
Prince George's Community College
1st
|
43:36 | Yellow card - Jannis Braun |
|
Prince George's Community College
2nd
|
49:48 | Yellow card - Joshua Duzan |
|
Prince George's Community College
2nd
|
55:40 | Yellow card - Sam Booth |
|
Prince George's Community College
2nd
|
65:19 | Yellow card - C. Dexter Nguekam |
|
Prince George's Community College
2nd
|
72:18 | Red card - Jannis Braun |
|
Prince George's Community College
2nd
|
73:04 | Yellow card - Abdulsalam Osman |
|
Prince George's Community College
2nd
|
79:26 | Red card - Anthony Thompson |
|
Prince George's Community College
2nd
|
81:02 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 3 | 5 | 8 |
| Prince George's Community College | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 4 | 5 | 9 |
| Prince George's Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 2 | 7 | 9 |
| Prince George's Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 11 | 11 | 22 |
| Prince George's Community College | 6 | 6 | 12 |
| Date/Time | October 17, 2024 - 5:00 PM |
|---|---|
| Location | Largo, MD |
| Game length | 2:10 |
| Attendance | 110 |
| Referee: | Christophe Itsweire |
| Asst. Referee: | Richard Winston |
| : | Charles Decker |
| Scorer: | Taylor Moore |
Play By Play
| 0:00 | Jairo Caceres at goalie for Prince George's Comm. | ||
| 0:00 | Finnegan Tome at goalie for Cecil College. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 2:11 | Shot by Prince George's Comm Zico Tesheira, High. | ||
| 3:35 | Shot by Cecil College Izak Battle Jr., Save (by goalie) Jairo Caceres. | ||
| Foul on Prince George's Comm. | |||
| 5:38 | Offside against Prince George's Comm. | ||
| Foul on Prince George's Comm. | |||
| 7:15 | Offside against Cecil College. | ||
| 8:46 | Shot by Cecil College Ronaldo King, Save (by goalie) Jairo Caceres. | ||
| 9:41 | Shot by Prince George's Comm Zico Tesheira, Wide Left. | ||
| 10:28 | Offside against Cecil College. | ||
| 11:41 | Corner kick by Prince George's Comm Shane Lopez Haddia [11:41]. | ||
| 14:11 | Offside against Cecil College. | ||
| Foul on Cecil College. | |||
| 18:06 | Shot by Prince George's Comm Jerson Chirino, Save (by goalie) Finnegan Tome. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 21:00 | Yellow card on Cecil College Anthony Thompson. | ||
| Foul on Prince George's Comm. | |||
| Foul on Prince George's Comm. | |||
| 26:06 | Yellow card on Prince George's Comm Frank Olom. | ||
| 26:06 | Substitution!Prince George's Comm substitution: Perez Hengoue for Frank Olom. | ||
| 26:06 | Substitution!Cecil College substitution: Chris Eichhammer for Joshua Duzan. | ||
| 26:06 | Substitution!Prince George's Comm substitution: Abdulsalam Osman for Osenose Ibhagui. | ||
| 26:26 | Shot by Prince George's Comm Perez Hengoue, Save (by goalie) Finnegan Tome. | ||
| Foul on Prince George's Comm. | |||
| 26:53 | Offside against Cecil College. | ||
| Foul on Cecil College. | |||
| 29:06 | Shot by Prince George's Comm Shane Lopez Haddia, Save (by goalie) Finnegan Tome. | ||
| Foul on Prince George's Comm. | |||
| 29:57 | Substitution!Cecil College substitution: Fernando Argueta for Ronaldo King. | ||
| 29:57 | Substitution!Prince George's Comm substitution: Osenose Ibhagui for C. Dexter Nguekam. | ||
| 30:43 | Shot by Cecil College Anthony Thompson, High. | ||
| Foul on Cecil College. | |||
| 31:48 | Offside against Prince George's Comm. | ||
| 33:30 | Goal!Prince George's Comm Perez Hengoue PENALTY KICK GOAL, goal number 6 for season. ( 0 - 1 ) |
||
| Foul on Cecil College. | |||
| 33:52 | Corner kick by Cecil College Jannis Braun [33:52]. | ||
| 37:53 | Substitution!Cecil College substitution: Joshua Duzan for Fernando Argueta. | ||
| 38:23 | Substitution!Cecil College substitution: Ronaldo King for Izak Battle Jr.. | ||
| 39:16 | Corner kick by Cecil College Jannis Braun [39:16]. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 41:32 | Shot by Prince George's Comm Zico Tesheira, Save (by goalie) Finnegan Tome. | ||
| 42:33 | Corner kick by Prince George's Comm Shane Lopez Haddia [42:33]. | ||
| 42:53 | Shot by Prince George's Comm Jerson Chirino, Hit Crossbar. | ||
| 43:36 | Yellow card on Cecil College Jannis Braun. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cecil College: #6 Bent Althoff, #7 Chris Eichhammer, #8 Jannis Braun, #10 Ronaldo King, #12 Gabriel Villegas, #16 Joshua Duzan, #18 Sam Booth, #21 Izak Battle Jr., #22 Anthony Thompson, #26 Demayne Trotter, #99 Finnegan Tome. | ||
| 45:00 | For Prince George's Comm: #0 Jairo Caceres, #4 Muhammad Sallah, #6 Zico Tesheira, #7 Osenose Ibhagui, #12 Randy Salvador, #13 Jerson Chirino, #17 Diego Smith, #18 Shane Lopez Haddia, #19 Abdulsalam Osman, #21 Perez Hengoue, #22 Guillermo Villalta. | ||
| Foul on Cecil College. | |||
| Foul on Prince George's Comm. | |||
| 46:52 | Corner kick by Cecil College Jannis Braun [46:52]. | ||
| 47:28 | Shot by Prince George's Comm Zico Tesheira, Save (by goalie) Finnegan Tome. | ||
| 48:16 | Shot by Prince George's Comm Zico Tesheira, High. | ||
| 49:41 | Substitution!Cecil College substitution: Chris Eichhammer for Joshua Duzan. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 49:48 | Yellow card on Cecil College Joshua Duzan. | ||
| 49:57 | Shot by Prince George's Comm Muhammad Sallah, Wide Left. | ||
| Foul on Prince George's Comm. | |||
| 53:16 | Goal!GOAL by Prince George's Comm Zico Tesheira, Assist by Jerson Chirino, goal number 17 for season. ( 0 - 2 ) |
||
| 53:16 | Substitution!Cecil College substitution: Fernando Argueta for Jannis Braun. | ||
| Foul on Prince George's Comm. | |||
| Foul on Cecil College. | |||
| 55:40 | Yellow card on Cecil College Sam Booth. | ||
| 57:16 | Shot by Prince George's Comm Randy Salvador, Wide Left. | ||
| 57:24 | Substitution!Cecil College substitution: Jannis Braun for J'Hayden Sealey. | ||
| 57:24 | Substitution!Prince George's Comm substitution: Abdulsalam Osman for Perez Hengoue. | ||
| 57:24 | Substitution!Cecil College substitution: Joshua Duzan for Bent Althoff. | ||
| 58:39 | Shot by Prince George's Comm C. Dexter Nguekam, High. | ||
| 60:53 | Substitution!Cecil College substitution: Anthony Thompson for Sam Booth. | ||
| 61:45 | Substitution!Cecil College substitution: Bent Althoff for Ronaldo King. | ||
| 62:02 | Corner kick by Cecil College Fernando Argueta [62:02]. | ||
| Foul on Prince George's Comm. | |||
| 62:29 | Substitution!Prince George's Comm substitution: Alexi Velasquez for Muhammad Sallah. | ||
| 62:32 | Shot by Cecil College Bent Althoff, Blocked. | ||
| 63:00 | Substitution!Cecil College substitution: Demayne Trotter for Sam Booth. | ||
| 63:08 | Substitution!Cecil College substitution: Sam Booth for Demayne Trotter. | ||
| 63:47 | Shot by Prince George's Comm Jerson Chirino, Save (by goalie) Finnegan Tome. | ||
| 64:57 | Corner kick by Cecil College Jannis Braun [64:57]. | ||
| 65:10 | Shot by Cecil College Joshua Duzan, Blocked. | ||
| Foul on Prince George's Comm. | |||
| 65:19 | Yellow card on Prince George's Comm C. Dexter Nguekam. | ||
| 65:22 | Shot by Cecil College J'Hayden Sealey, Save (by goalie) Jairo Caceres. | ||
| 65:41 | Corner kick by Cecil College Bent Althoff [65:41]. | ||
| 66:41 | Substitution!Prince George's Comm substitution: Muhammad Sallah for Diego Smith. | ||
| 66:41 | Substitution!Cecil College substitution: Bent Althoff for Ronaldo King. | ||
| 66:57 | Corner kick by Prince George's Comm Shane Lopez Haddia [66:57]. | ||
| Foul on Cecil College. | |||
| 68:37 | Offside against Cecil College. | ||
| 70:04 | Shot by Cecil College Jannis Braun, Save (by goalie) Jairo Caceres. | ||
| 70:18 | Corner kick by Cecil College Jannis Braun [70:18]. | ||
| 70:47 | Header Shot by Cecil College Joshua Duzan, Save (by goalie) Jairo Caceres. | ||
| 71:03 | Substitution!Prince George's Comm substitution: Shawn Adjekum Opong for C. Dexter Nguekam. | ||
| 71:03 | Substitution!Prince George's Comm substitution: Diego Smith for Alexi Velasquez. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| 72:18 | Red card on Cecil College Jannis Braun. | ||
| 72:22 | Shot by Prince George's Comm Guillermo Villalta, Blocked. | ||
| Foul on Prince George's Comm. | |||
| 73:04 | Yellow card on Prince George's Comm Abdulsalam Osman. | ||
| 74:18 | Substitution!Cecil College substitution: Demayne Trotter for Joshua Duzan. | ||
| 75:44 | Shot by Prince George's Comm Shawn Adjekum Opong, Save (by goalie) Finnegan Tome. | ||
| 76:07 | Corner kick by Prince George's Comm Zico Tesheira [76:07]. | ||
| 76:26 | Shot by Prince George's Comm Shane Lopez Haddia, Wide Left. | ||
| 76:48 | Substitution!Cecil College substitution: Izak Battle Jr. for Chris Eichhammer. | ||
| Foul on Cecil College. | |||
| 79:26 | Red card on Cecil College Anthony Thompson. | ||
| 79:37 | Shot by Prince George's Comm Shane Lopez Haddia, High. | ||
| 79:39 | Substitution!Prince George's Comm substitution: Chiga Egwuonwu for Guillermo Villalta. | ||
| 79:39 | Substitution!Prince George's Comm substitution: Noah Mozelle for Shawn Adjekum Opong. | ||
| 79:39 | Substitution!Prince George's Comm substitution: Perez Hengoue for Zico Tesheira. | ||
| Foul on Cecil College. | |||
| 80:51 | Offside against Cecil College. | ||
| 81:02 | Yellow card on Cecil College Team. | ||
| 83:01 | Substitution!Prince George's Comm substitution: Kevin Santos for Randy Salvador. | ||
| 83:01 | Substitution!Prince George's Comm substitution: Chichebem Ezenduka for Abdulsalam Osman. | ||
| 83:01 | Substitution!Prince George's Comm substitution: William Donahue for Shane Lopez Haddia. | ||
| 83:01 | Substitution!Prince George's Comm substitution: Leonardo Chicas for Jerson Chirino. | ||
| 84:07 | Corner kick by Cecil College Izak Battle Jr. [84:07]. | ||
| 84:35 | Corner kick by Cecil College Izak Battle Jr. [84:35]. | ||
| 85:22 | Shot by Prince George's Comm Perez Hengoue, High. | ||
| 85:26 | Substitution!Cecil College substitution: Samuel Reeves for Fernando Argueta. | ||
| 86:09 | Shot by Prince George's Comm Leonardo Chicas, Save (by goalie) Finnegan Tome. | ||
| 87:14 | Shot by Prince George's Comm Noah Mozelle, Save (by goalie) Finnegan Tome. | ||
| Foul on Cecil College. | |||
| Foul on Cecil College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
