Cecil College at Rowan College at Gloucester County August 21, 2014
Box Score
Cecil College
Rowan College at Gloucester County
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| SHOTS | 1 | TOTAL |
|---|---|---|
| Cecil College | 0 | 0 |
| Rowan College at Gloucester County | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Cecil College | 0 | 0 |
| Rowan College at Gloucester County | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Cecil College | 0 | 0 |
| Rowan College at Gloucester County | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Cecil College | 0 | 0 |
| Rowan College at Gloucester County | 0 | 0 |
| Date/Time | August 21, 2014 - 2:00 PM |
|---|---|
| Attendance | 0 |


