g
11
a
1
pts
23
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 11 | 7 |
| Goals | 11 | 3 |
| Assists | 1 | 0 |
| Points | 23 | 6 |
| Shots | 28 | 12 |
| Shot Pct | .393 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Rowan College at Gloucester County | L, 6-1 | - | - | - | - | - |
| Aug 26 # | at College of Notre Dame | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Aug 29 | Lackawanna College | W, 3-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 2 | Harcum College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Cumberland County College | T, 3-3 | 1 | - | 3 | 0 | 6 |
| Sep 10 | at College of Southern Maryland | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Frederick Community College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at CCBC Essex | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | CCBC Catonsville | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Harford Community College | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Montgomery College (MD) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Howard Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Potomac State College of WVU | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 13 | at Fairmont State, WVA | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Rowan College at Gloucester County | L, 6-1 | - | - | - | - | - |
| Aug 26 # | at College of Notre Dame | L, 3-2 | 1 | 5 | .400 | 4 | .800 |
| Aug 29 | Lackawanna College | W, 3-2 | 1 | 0 | - | 3 | - |
| Sep 2 | Harcum College | L, 5-2 | 1 | 0 | - | 2 | - |
| Sep 4 | at Cumberland County College | T, 3-3 | 1 | 10 | .300 | 3 | .300 |
| Sep 10 | at College of Southern Maryland | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Frederick Community College | W, 2-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 17 | at CCBC Essex | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | CCBC Catonsville | W, 2-1 | 1 | 6 | .167 | 1 | .167 |
| Sep 26 | at Harford Community College | L, 13-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Montgomery College (MD) | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Howard Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Potomac State College of WVU | W, 2-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 13 | at Fairmont State, WVA | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Rowan College at Gloucester County | L, 6-1 | - | - | - | - | - |
| Aug 26 # | at College of Notre Dame | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Lackawanna College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Harcum College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Cumberland County College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at College of Southern Maryland | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Frederick Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at CCBC Essex | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | CCBC Catonsville | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Harford Community College | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Montgomery College (MD) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Howard Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Potomac State College of WVU | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Fairmont State, WVA | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 12 | 11 | 11 | 1 | 23 |
| Total | 12 | 11 | 11 | 1 | 23 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 12 | 28 | .393 | 14 | .500 |
| Total | 12 | 28 | .393 | 14 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 12 | 0 | 0 | 0-0 | 3 |
| Total | 12 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 12 | 11 | .92 | .08 | 1.92 |
| Total | 12 | 11 | .92 | .08 | 1.92 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 12 | 2.33 | .393 | 1.17 | .500 |
| Total | 12 | 2.33 | .393 | 1.17 | .500 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 11 | 1 | 23 |
| Conference | 7 | 7 | 3 | 0 | 6 |
| Exhibition | 1 | 1 | 2 | 0 | 4 |
| Home | 6 | 6 | 8 | 1 | 17 |
| Away | 6 | 5 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 7 | 1 | 15 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| August | 1 | 1 | 2 | 1 | 5 |
| September | 7 | 6 | 7 | 0 | 14 |
| October | 4 | 4 | 2 | 0 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 28 | .393 | 14 | .500 |
| Conference | 7 | 12 | .250 | 3 | .250 |
| Exhibition | 1 | 5 | .400 | 4 | .800 |
| Home | 6 | 12 | .667 | 10 | .833 |
| Away | 6 | 16 | .188 | 4 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 12 | .583 | 8 | .667 |
| Losses | 7 | 6 | .167 | 3 | .500 |
| August | 1 | 0 | - | 3 | - |
| September | 7 | 22 | .318 | 8 | .364 |
| October | 4 | 6 | .333 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .92 | .08 | 1.92 |
| Conference | 7 | 7 | .43 | .00 | .86 |
| Exhibition | 1 | 1 | 2.00 | .00 | 4.00 |
| Home | 6 | 6 | 1.33 | .17 | 2.83 |
| Away | 6 | 5 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.75 | .25 | 3.75 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| August | 1 | 1 | 2.00 | 1.00 | 5.00 |
| September | 7 | 6 | 1.00 | .00 | 2.00 |
| October | 4 | 4 | .50 | .00 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.33 | .393 | 1.17 | .500 |
| Conference | 7 | 1.71 | .250 | .43 | .250 |
| Exhibition | 1 | 5.00 | .400 | 4.00 | .800 |
| Home | 6 | 2.00 | .667 | 1.67 | .833 |
| Away | 6 | 2.67 | .188 | .67 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.00 | .583 | 2.00 | .667 |
| Losses | 7 | .86 | .167 | .43 | .500 |
| August | 1 | .00 | - | 3.00 | - |
| September | 7 | 3.14 | .318 | 1.14 | .364 |
| October | 4 | 1.50 | .333 | .75 | .500 |
