Official Volleyball Box Score
Cecil College vs. Jamestown Community
8/29/2015 at 11:00 AM
@ Butler County Commun
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 9 | 3 | 20 | .300 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiney Portlow | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Butman * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carly Abbate * | 2 | 0 | 0 | 1 | .000 | 13 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Alexis Terrette | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dannon Pischera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Vezina * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Madison Alexander * | 2 | 9 | 3 | 16 | .375 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Kayce Abers * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Mansfield * | 2 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 5 | 38 | .316 | 15 | 4 | 7 | 0 | 22 | 2 | 0 | 0 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
