Official Volleyball Box Score
Cecil at Harford
9/2/2015 at 4:00
@ Bel Air, Md. (APGFCU Arena)
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 17 | -.059 |
| 2 | 4 | 6 | 18 | -.111 |
| 3 | 2 | 5 | 16 | -.188 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 10 | 3 | 16 | .438 |
| 3 | 10 | 1 | 16 | .562 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylan Smith * | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Kayla Stoltfus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Hale * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kylie Shiflett * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michaella Patrick | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kirsten Pannell * | 3 | 0 | 5 | 5 | -1.000 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aubrie Cresswell * | 3 | 4 | 5 | 22 | -.045 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Natalie Daley * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Arael Prevost | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 15 | 51 | -.118 | 9 | 4 | 6 | 13 | 15 | 1 | 0 | 0 | 3 | 14.0 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lemme, Mariah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Braquelle Horton | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Tennant * | 3 | 0 | 0 | 2 | .000 | 27 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Britney Fleming * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haleigh Plummer | 3 | 6 | 1 | 13 | .385 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Tiyana Bumbray * | 3 | 13 | 2 | 18 | .611 | 1 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Sydney Newlon * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alicia Horton * | 3 | 10 | 1 | 13 | .692 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Alexis Goldston * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 57 | .421 | 31 | 13 | 17 | 4 | 25 | 0 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: APGFCU Arena Attendance: 167 Time: 1:17 |
* = Starter
