Official Volleyball Box Score
Cecil at NOVA
9/2/2015 at 6:00
@ Bel Air, Md. (APGFCU Arena)
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 4 | 8 | 22 | -.182 |
| 3 | 4 | 11 | 26 | -.269 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 5 | 4 | 20 | .050 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kaylan Smith * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Hale * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kylie Shiflett * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lara Richardson | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michaella Patrick | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kirsten Pannell * | 3 | 3 | 8 | 17 | -.294 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Aubrie Cresswell * | 3 | 8 | 6 | 28 | .071 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Natalie Daley * | 3 | 5 | 6 | 14 | -.071 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Arael Prevost | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 25 | 75 | -.093 | 16 | 3 | 11 | 12 | 32 | 0 | 2 | 1 | 1 | 22.0 | ||
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | McKinlee Houghland | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jenny Tran * | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Meagan McAuliffe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shannielle Joiner * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Brigitte Weber * | 3 | 5 | 3 | 19 | .105 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Nicole Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bethany Maurer | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Desiree Tufano | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Claire Lydon * | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | La'Shea Thomas * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4.0 |
| 11 | Azzaya Ganbaatar | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Elizabeth Maccarelli | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Jewels Bonnette * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 22 | 10 | 66 | .182 | 16 | 12 | 8 | 3 | 28 | 1 | 12 | 2 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: APGFCU Arena Attendance: 167 Time: 0:57 |
* = Starter
