Official Volleyball Box Score
Valley Forge Militar vs. Cecil College
9/22/2015 at 5:30 PM
@ DELAWARE TECH
Valley Forge Military College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 0 | .000 |
| 2 | 4 | 9 | 0 | .000 |
| 3 | 4 | 9 | 0 | .000 |
Valley Forge Military College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LEA LEWIS * | 5 | 1 | 4 | 0 | .000 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 3.0 |
| 4 | LIZ CROSS * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | DEVIN KILLSBACK * | 1 | 0 | 6 | 0 | .000 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 1.0 |
| 7 | MAYAH KITCHEN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DOM ARRIGO * | 8 | 4 | 5 | 0 | .000 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 4.0 |
| 12 | IMANI ROBINSON * | 6 | 3 | 6 | 0 | .000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | 3.0 |
| 14 | KALA MCCLURE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | ASHIA DRIVER * | 4 | 2 | 6 | 0 | .000 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | JASMINE WATSON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 27 | 0 | .000 | 10 | 5 | 9 | 22 | 1 | 1 | 0 | 4 | 22 | 16.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Hale * | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kylie Shiflett * | 3 | 2 | 0 | 2 | 1.000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Michaella Patrick * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Kirsten Pannell * | 3 | 3 | 1 | 4 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Aubrie Cresswell * | 3 | 12 | 1 | 13 | .846 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Lara Richardson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Natalie Daley * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 15 | Arael Prevost | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 22 | 12 | 28 | 0 | .000 | 9 | 7 | 11 | 20 | 1 | 5 | 0 | 3 | 11 | 24.0 |
| Totals | 33 | 31 | 24 | .083 | 27 | 18 | 19 | 25 | 1 | 8 | 0 | 3 | 13 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
