Official Volleyball Box Score
Cecil College at Baltimore City Commu
10/17/2015 at 1:00 PM
@ BALTIMORE, MD. --- P
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | 6 | .167 |
| 2 | 8 | 1 | 13 | .538 |
| 3 | 6 | 4 | 14 | .143 |
| 4 | 5 | 2 | 10 | .300 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Hale * | 4 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kylie Shiflett * | 4 | 3 | 4 | 12 | -.083 | 4 | 3 | 1 | 5 | 9 | 0 | 0 | 0 | 2 | 6.0 |
| 6 | Michaella Patrick * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 7 | Kirsten Pannell * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 4.0 |
| 8 | Aubrie Cresswell * | 4 | 10 | 6 | 20 | .200 | 0 | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Lara Richardson | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalie Daley * | 4 | 8 | 4 | 14 | .286 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 26 | 16 | 59 | .169 | 22 | 17 | 13 | 25 | 24 | 3 | 0 | 0 | 8 | 46.0 | ||
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Destiny Harris * | 4 | 3 | 1 | 7 | .286 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Charlida Basarath * | 4 | 0 | 0 | 4 | .000 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | LaShay Stackhouse * | 4 | 8 | 2 | 12 | .500 | 0 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 11.5 |
| 05 | Alyn Sankar * | 4 | 4 | 0 | 5 | .800 | 10 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 5.5 |
| 06 | Destiny Hutchins | 4 | 4 | 2 | 9 | .222 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 07 | Nichkole Johnson * | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 08 | Amani Parks * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 8 | 43 | .302 | 13 | 8 | 22 | 12 | 19 | 2 | 4 | 0 | 5 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 42 Time: |
* = Starter
