Official Volleyball Box Score
CCBC Essex at Cecil College
10/20/2015 at 6:00 PM
@ Cecil College
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 27 | .259 |
| 2 | 3 | 2 | 15 | .067 |
| 3 | 9 | 2 | 16 | .438 |
| 4 | 5 | 10 | 36 | -.139 |
| 5 | 4 | 1 | 16 | .188 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Emmons * | 5 | 10 | 6 | 42 | .095 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Fiorella Cabrera | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Savannah Moore * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 |
| 6 | Courtney Tripp * | 5 | 1 | 0 | 2 | .500 | 21 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 13 | 2.0 |
| 7 | Danielle Milan | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Ricelle Taganas * | 5 | 16 | 7 | 48 | .188 | 1 | 5 | 4 | 3 | 15 | 1 | 0 | 1 | 0 | 22.0 |
| 10 | Emily Cherry * | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 2.5 |
| 14 | Imani Jackson * | 5 | 1 | 2 | 10 | -.100 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 29 | 16 | 110 | .118 | 27 | 10 | 10 | 8 | 58 | 3 | 2 | 4 | 19 | 43.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Hale * | 5 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 11 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Kylie Shiflett * | 5 | 11 | 3 | 14 | .571 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Michaella Patrick * | 5 | 4 | 2 | 6 | .333 | 37 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 6 | 4.0 |
| 7 | Kirsten Pannell * | 5 | 2 | 1 | 3 | .333 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Aubrie Cresswell * | 5 | 25 | 4 | 29 | .724 | 0 | 4 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 29.0 |
| 13 | Natalie Daley * | 5 | 2 | 7 | 9 | -.556 | 0 | 2 | 3 | 6 | 5 | 1 | 0 | 3 | 0 | 5.0 |
| Totals | 46 | 17 | 64 | .453 | 37 | 7 | 13 | 32 | 36 | 2 | 0 | 4 | 6 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
