Official Volleyball Box Score
Northern Virginia Co at Cecil College
9/30/2016 at 7:00 PM
@ North East, Md.
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 29 | -.069 |
| 2 | 8 | 2 | 26 | .231 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 12 | 11 | 43 | .023 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 11 | 8 | 35 | .086 |
| 3 | 13 | 7 | 34 | .176 |
| 4 | 9 | 6 | 36 | .083 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKinlee Houghland | 4 | 0 | 3 | 7 | -.429 | 2 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Halverson | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Colleen Lamoureux * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Nikola Knapova * | 4 | 8 | 5 | 24 | .125 | 0 | 2 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Jenny Tran * | 4 | 2 | 0 | 5 | .400 | 28 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Aden Asefa * | 4 | 10 | 9 | 31 | .032 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Sheila Sherrill * | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 6.5 |
| 15 | Symone Jenkins | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caitlyn Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jewels Bonnette * | 4 | 7 | 4 | 27 | .111 | 3 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 4 | 10.0 |
| 18 | Alexis Fields | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 26 | 131 | .092 | 33 | 8 | 7 | 9 | 58 | 3 | 8 | 1 | 4 | 53.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittany Atkins * | 4 | 6 | 4 | 22 | .091 | 2 | 2 | 5 | 3 | 9 | 2 | 1 | 0 | 1 | 10.5 |
| 3 | Michaella Patrick * | 4 | 3 | 2 | 10 | .100 | 34 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 6 | 3.0 |
| 4 | Cheyenne Burchette * | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tr'Shiya Hollis * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Ally Jennings * | 4 | 18 | 5 | 41 | .317 | 1 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 22.0 |
| 11 | Kylie Shiflett * | 4 | 1 | 1 | 6 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalie Daley | 4 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 |
| 15 | Kirra Barrett | 4 | 11 | 7 | 31 | .129 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 45 | 27 | 137 | .131 | 42 | 9 | 15 | 8 | 59 | 4 | 6 | 1 | 7 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:15 |
* = Starter
