Official Volleyball Box Score
Baltimore City Commu at Cecil College
10/11/2016 at 6:00 PM
@ Cecil College
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 8 | .375 |
| 2 | 7 | 1 | 10 | .600 |
| 3 | 10 | 6 | 13 | .308 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 19 | .158 |
| 2 | 8 | 2 | 12 | .500 |
| 3 | 9 | 6 | 22 | .136 |
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destiny Harris | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aminah Carter | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Charlida Basarath * | 3 | 4 | 2 | 5 | .400 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | LaShay Stackhouse * | 3 | 6 | 3 | 7 | .429 | 0 | 3 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Kierra Glasgow-Gibson * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Destiny Hutchins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nichkole Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alayah Walker * | 3 | 6 | 2 | 8 | .500 | 0 | 5 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| 14 | Jasmine Alston * | 3 | 4 | 5 | 5 | -.200 | 15 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Courtney Crawford * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 41 | .317 | 15 | 14 | 13 | 0 | 42 | 1 | 2 | 1 | 0 | 43.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittany Atkins * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Michaella Patrick * | 3 | 0 | 0 | 0 | .000 | 22 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 |
| 4 | Cheyenne Burchette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tr'Shiya Hollis | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ally Jennings * | 3 | 8 | 3 | 15 | .333 | 0 | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Mary Haines | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kylie Shiflett * | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalie Daley * | 2 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kirra Barrett * | 3 | 8 | 5 | 16 | .188 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 51 | .196 | 23 | 17 | 5 | 14 | 14 | 0 | 5 | 0 | 3 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
