Kadi Davis
4

Kadi Davis

m
19
k/s
0.50
h %
.117
a/s
0.04
b/s
0.00
sa/s
0.07
d/s
1.36
Player Stats
  Overall Conference
Matches 19 10
Sets 70 36
Kills 35 25
Kills per set 0.50 0.69
Errors 22 15
Total Attacks 111 70
Total Attacks per set 1.59 1.94
Hitting Percentage .117 .143
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 12 4
Service Aces 5 3
Service Errors 4 1
Service Aces per set 0.07 0.08
Receptions 89 50
Reception Errors 14 7
Digs 95 54
Digs per set 1.36 1.50
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 40.0 28.0
Points per set 0.6 0.8
Matches started 16 10
Recent Results
Date Opponent Result
Oct 9 at Montgomery College (MD) L, 3-0
Oct 12 at Anne Arundel Community College W, 3-0
Oct 16 at Allegany College of Maryland W, 3-0
Oct 18 at Delaware Technical Community College W, 3-1
Oct 27 Community College of Beaver County W, 3-0
Nov 2 vs. Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Wesley College   - - - - - - - -
Aug 29 Harford Community College W, 3-2 1 5 0 3 5 -.600 0 0.0
Sep 4 Delaware Technical Community College W, 3-1 1 4 0 0 3 .000 0 0.0
Sep 5 at Harcum College L, 3-2 - 5 2 2 6 .000 0 3.0
Sep 7 College of Southern Maryland W, 3-0 1 3 0 1 2 -.500 0 0.0
Sep 11 at Frederick Community College W, 3-2 1 5 1 2 6 -.167 0 1.0
Sep 18 Northern Virginia Community College L, 3-1 1 4 0 2 8 -.250 0 0.0
Sep 20 Chesapeake College W, 3-0 1 3 2 0 8 .250 0 3.0
Sep 24 Harcum College W, 3-0 - 3 2 0 4 .500 0 2.0
Sep 26 Hagerstown Community College L, 3-1 1 4 0 2 7 -.286 0 0.0
Sep 28 vs. Garrett College W, 3-0 1 3 2 0 3 .667 0 2.0
Sep 28 at Potomac State College of WVU L, 3-0 - 3 1 1 2 .000 0 1.0
Oct 2 at CCBC Essex W, 3-1 1 4 3 3 10 .000 0 4.0
Oct 4 Howard Community College W, 3-0 1 3 2 0 7 .286 1 3.0
Oct 9 at Montgomery College (MD) L, 3-0 1 3 1 1 5 .000 0 1.0
Oct 12 at Anne Arundel Community College W, 3-0 1 3 8 3 14 .357 0 9.0
Oct 16 at Allegany College of Maryland W, 3-0 1 3 8 0 10 .800 0 8.0
Oct 18 at Delaware Technical Community College W, 3-1 1 4 0 1 5 -.200 0 0.0
Oct 27 Community College of Beaver County W, 3-0 1 3 2 1 4 .250 0 2.0
Nov 2 vs. Hagerstown Community College L, 3-2 1 5 1 0 2 .500 2 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Wesley College   - - - - - - - -
Aug 29 Harford Community College W, 3-2 1 5 5 0 0 0 0 0
Sep 4 Delaware Technical Community College W, 3-1 1 4 3 0 0 0 0 0
Sep 5 at Harcum College L, 3-2 - 5 8 0 0 0 0 0
Sep 7 College of Southern Maryland W, 3-0 1 3 5 0 0 0 0 0
Sep 11 at Frederick Community College W, 3-2 1 5 9 0 0 0 0 0
Sep 18 Northern Virginia Community College L, 3-1 1 4 6 0 0 0 0 0
Sep 20 Chesapeake College W, 3-0 1 3 1 0 0 0 0 0
Sep 24 Harcum College W, 3-0 - 3 0 0 0 0 0 0
Sep 26 Hagerstown Community College L, 3-1 1 4 8 0 0 0 0 0
Sep 28 vs. Garrett College W, 3-0 1 3 5 0 0 0 0 0
Sep 28 at Potomac State College of WVU L, 3-0 - 3 6 0 0 0 0 0
Oct 2 at CCBC Essex W, 3-1 1 4 12 0 0 0 0 0
Oct 4 Howard Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 9 at Montgomery College (MD) L, 3-0 1 3 1 0 0 0 0 0
Oct 12 at Anne Arundel Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 16 at Allegany College of Maryland W, 3-0 1 3 3 0 0 0 0 0
Oct 18 at Delaware Technical Community College W, 3-1 1 4 9 0 0 0 0 0
Oct 27 Community College of Beaver County W, 3-0 1 3 1 0 0 0 0 0
Nov 2 vs. Hagerstown Community College L, 3-2 1 5 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Wesley College   - - - - - - -
Aug 29 Harford Community College W, 3-2 1 5 0 0 0 12 1
Sep 4 Delaware Technical Community College W, 3-1 1 4 0 0 0 11 0
Sep 5 at Harcum College L, 3-2 - 5 0 1 3 0 0
Sep 7 College of Southern Maryland W, 3-0 1 3 0 0 0 11 3
Sep 11 at Frederick Community College W, 3-2 1 5 0 0 0 0 2
Sep 18 Northern Virginia Community College L, 3-1 1 4 0 0 0 10 0
Sep 20 Chesapeake College W, 3-0 1 3 4 1 1 7 1
Sep 24 Harcum College W, 3-0 - 3 0 0 0 0 1
Sep 26 Hagerstown Community College L, 3-1 1 4 0 0 0 12 0
Sep 28 vs. Garrett College W, 3-0 1 3 0 0 0 0 0
Sep 28 at Potomac State College of WVU L, 3-0 - 3 0 0 0 0 0
Oct 2 at CCBC Essex W, 3-1 1 4 0 1 0 0 0
Oct 4 Howard Community College W, 3-0 1 3 8 1 0 12 1
Oct 9 at Montgomery College (MD) L, 3-0 1 3 0 0 0 8 0
Oct 12 at Anne Arundel Community College W, 3-0 1 3 0 1 0 0 0
Oct 16 at Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0
Oct 18 at Delaware Technical Community College W, 3-1 1 4 0 0 0 0 2
Oct 27 Community College of Beaver County W, 3-0 1 3 0 0 0 6 0
Nov 2 vs. Hagerstown Community College L, 3-2 1 5 0 0 0 0 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 19 70 35 0.50 22 111 1.59 .117 3 0.04 40.0 0.6
2019-20 21 63 10 0.16 18 69 1.10 -.116 29 0.46 54.0 0.9
Total 40 133 45 0.34 40 180 1.35 .028 32 0.24 94.0 0.7
  m s digs d/s bs ba tot b/s
2018-19 19 70 95 1.36 0 0 0 0.00
2019-20 21 63 300 4.76 0 0 0 0.00
Total 40 133 395 2.97 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 19 70 12 5 0.07 4 89 14
2019-20 21 63 158 44 0.70 11 196 35
Total 40 133 170 49 0.37 15 285 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 70 35 0.50 22 111 1.59 .117 3 0.04 40.0 0.6
Conference 10 36 25 0.69 15 70 1.94 .143 0 0.00 28.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 9 32 8 0.25 9 48 1.50 -.021 1 0.03 10.0 0.3
Away 8 30 24 0.80 13 58 1.93 .190 0 0.00 27.0 0.9
Neutral 2 8 3 0.38 0 5 0.63 .600 2 0.25 3.0 0.4
                         
Wins 13 46 30 0.65 14 81 1.76 .198 1 0.02 34.0 0.7
Losses 6 24 5 0.21 8 30 1.25 -.100 2 0.08 6.0 0.3
                         
August 1 5 0 0.00 3 5 1.00 -.600 0 0.00 0.0 0.0
September 10 37 10 0.27 10 49 1.32 .000 0 0.00 12.0 0.3
October 7 23 24 1.04 9 55 2.39 .273 1 0.04 27.0 1.2
November 1 5 1 0.20 0 2 0.40 .500 2 0.40 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 19 70 95 1.36 0 0 0 0.00
Conference 10 36 54 1.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 34 1.06 0 0 0 0.00
Away 8 30 53 1.77 0 0 0 0.00
Neutral 2 8 8 1.00 0 0 0 0.00
                 
Wins 13 46 63 1.37 0 0 0 0.00
Losses 6 24 32 1.33 0 0 0 0.00
                 
August 1 5 5 1.00 0 0 0 0.00
September 10 37 51 1.38 0 0 0 0.00
October 7 23 36 1.57 0 0 0 0.00
November 1 5 3 0.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 70 12 5 0.07 4 89 14
Conference 10 36 4 3 0.08 1 50 7
Exhibition - - - - - - - -
                 
Home 9 32 12 2 0.06 1 81 7
Away 8 30 0 3 0.10 3 8 4
Neutral 2 8 0 0 0.00 0 0 3
                 
Wins 13 46 12 4 0.09 1 59 11
Losses 6 24 0 1 0.04 3 30 3
                 
August 1 5 0 0 0.00 0 12 1
September 10 37 4 2 0.05 4 51 7
October 7 23 8 3 0.13 0 26 3
November 1 5 0 0 0.00 0 0 3