Official Volleyball Box Score
Cecil College at Montgomery College (MD)
10/9/2018 at 6:00 PM
@ Rockville, Md.
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 29 | -.103 |
| 2 | 6 | 3 | 30 | .100 |
| 3 | 7 | 9 | 32 | -.062 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 11 | 2 | 23 | .391 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Neal * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadi Davis * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Waldridge * | 3 | 11 | 10 | 34 | .029 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 13.0 |
| 7 | Morgan Mock * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emily Maser * | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madeline Eckerd | 3 | 6 | 6 | 25 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jaycie Coates * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Sarah Blevins | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Emily Ritchie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 91 | -.022 | 21 | 6 | 10 | 3 | 30 | 0 | 0 | 1 | 2 | 27.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talyah Huss * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 2 | Anna Grace Bladen | 3 | 0 | 0 | 5 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Keyshiana Fennicks * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 9.5 |
| 4 | Ecaterina Tau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Skyler Thiessen | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alexandra Salas | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabel Nelligan * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Anna Chepurnova * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Chanel Sanford * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Virginia Ostorga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Keturah Gregory * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 75 | .307 | 31 | 3 | 6 | 6 | 42 | 3 | 6 | 2 | 4 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:11 |
* = Starter
