Official Volleyball Box Score
Cecil College at Potomac State Colleg
10/18/2019 at 7:00 PM
@ Keyser
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 9 | 5 | 27 | .148 |
| 4 | 10 | 4 | 31 | .194 |
| 5 | 6 | 2 | 19 | .211 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Falko * | 5 | 0 | 3 | 6 | -.500 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Kadi Davis | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Holman * | 5 | 22 | 2 | 42 | .476 | 0 | 1 | 5 | 1 | 12 | 4 | 0 | 4 | 0 | 27.0 |
| 7 | Tori Smith * | 5 | 9 | 3 | 37 | .162 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| 8 | Emily Maser * | 5 | 5 | 2 | 8 | .375 | 33 | 5 | 3 | 0 | 18 | 2 | 0 | 1 | 2 | 12.0 |
| 9 | Danielle Mixon * | 5 | 3 | 5 | 22 | -.091 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Jaycie Coates * | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 12 | Kendall Jackson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 138 | .203 | 33 | 8 | 17 | 2 | 77 | 7 | 0 | 10 | 2 | 61.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Nine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Slaubaugh * | 5 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 5 | Alayzia Ward * | 5 | 18 | 8 | 46 | .217 | 0 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 8 | Lauren Whiteman * | 5 | 1 | 0 | 6 | .167 | 41 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Ali Hockaday * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Hannah Gordon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Wilson * | 5 | 14 | 9 | 42 | .119 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Kira Williams * | 5 | 14 | 7 | 43 | .163 | 0 | 3 | 4 | 3 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Marissa Earle | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 3 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 149 | .181 | 41 | 4 | 15 | 8 | 114 | 0 | 11 | 0 | 0 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
