Official Volleyball Box Score
Cecil College at College of Southern
8/31/2023 at 6:00 PM
@ La Plata, MD
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 42 | .214 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 8 | 2 | 27 | .222 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Kuchera * | 3 | 6 | 8 | 25 | -.080 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Isabella Brumfield | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Skylar Head | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mollee Fraker * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 6 | Rachel Mullins * | 3 | 3 | 2 | 7 | .143 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Sylvia Marin * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Katelyn Norman-Wilson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Camryn Anzalone * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Nora Watkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Skylar Klingler * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lily Landis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 15 | 65 | .015 | 15 | 5 | 8 | 7 | 26 | 4 | 0 | 3 | 0 | 25.0 | ||
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Powell | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Katrina Swanson | 3 | 0 | 0 | 5 | .000 | 4 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lillian Reynolds * | 3 | 3 | 2 | 12 | .083 | 25 | 3 | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 7.0 |
| 5 | Ema Heinhorst * | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Mackenzie Lund * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Leah Quade * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0.5 |
| 8 | Charlize Villanueva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellyssa Fultz * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Maria Peña * | 3 | 13 | 4 | 30 | .300 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 36 | 10 | 98 | .265 | 31 | 9 | 14 | 2 | 46 | 3 | 2 | 1 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
