Official Volleyball Box Score
Frederick Community College at Cecil College
9/5/2023 at 7:05 PM
@ North East, Md.
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 34 | .118 |
| 2 | 12 | 10 | 47 | .043 |
| 3 | 15 | 3 | 41 | .293 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 14 | 5 | 43 | .209 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rylee Curtis * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ava Vaca * | 3 | 1 | 0 | 8 | .125 | 33 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Saige Cochran * | 3 | 9 | 2 | 18 | .389 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Haydyn Wright * | 3 | 10 | 8 | 38 | .053 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Audrey Addis | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Isabella Magana | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joanna Addis * | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 122 | .148 | 33 | 8 | 12 | 7 | 54 | 0 | 0 | 0 | 0 | 43.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Kuchera * | 3 | 15 | 4 | 38 | .289 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 2 | Isabella Brumfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Skylar Head | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mollee Fraker | 3 | 6 | 3 | 19 | .158 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Rachel Mullins * | 3 | 7 | 1 | 16 | .375 | 14 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Sylvia Marin * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Katelyn Norman-Wilson * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Camryn Anzalone | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Nora Watkins * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Skylar Klingler * | 3 | 0 | 1 | 2 | -.500 | 15 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lily Landis | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 110 | .200 | 35 | 7 | 6 | 8 | 66 | 0 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 62 Time: 1:18 |
* = Starter
