Official Volleyball Box Score
College of Southern vs. Cecil College
10/21/2023 at 4:00 PM
@ New Stanton, VA
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 40 | .225 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 10 | 7 | 33 | .091 |
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Powell | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Katrina Swanson | 3 | 1 | 1 | 5 | .000 | 4 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mya Mahaffey | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lillian Reynolds * | 3 | 10 | 4 | 22 | .273 | 16 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Ema Heinhorst * | 3 | 2 | 1 | 16 | .062 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Mackenzie Lund * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 8 | Charlize Villanueva * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ellyssa Fultz * | 3 | 2 | 2 | 13 | .000 | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Maria Peña * | 3 | 9 | 3 | 26 | .231 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 32 | 14 | 102 | .176 | 26 | 15 | 8 | 3 | 52 | 3 | 0 | 1 | 0 | 50.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Kuchera * | 3 | 4 | 7 | 23 | -.130 | 0 | 1 | 2 | 4 | 14 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Isabella Brumfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Skylar Head | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Neelie Grauer * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mollee Fraker | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Mullins * | 3 | 2 | 1 | 3 | .333 | 8 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sylvia Marin * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Katelyn Norman-Wilson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Camryn Anzalone * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5.0 |
| 13 | Skylar Klingler * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lily Landis | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 14 | 77 | .052 | 14 | 3 | 11 | 12 | 58 | 2 | 0 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
