Official Volleyball Box Score
Pennsylvania Highlan vs. Cecil College
9/21/2024 at 1:00 PM
@ CCBC
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 17 | -.176 |
| 2 | 2 | 6 | 11 | -.364 |
| 3 | 4 | 6 | 22 | -.091 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tara Corradini * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Samantha McGuire * | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kora Warta * | 3 | 5 | 8 | 24 | -.125 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 0 | 7.0 |
| 14 | Rylee Stine * | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 23 | Anna Hinzy * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 4 | 0 | 4.0 |
| 30 | Ava Dobransky * | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 18 | 51 | -.176 | 9 | 4 | 5 | 15 | 36 | 3 | 0 | 7 | 1 | 16.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Kuchera | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Isabella Brumfield * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Skylar Head | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Neelie Grauer * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 5 | Mollee Fraker | 2 | 4 | 3 | 7 | .143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rachel Mullins * | 3 | 1 | 0 | 1 | 1.000 | 30 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Emily Burchett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baylie Thomas * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Camryn Anzalone * | 3 | 2 | 3 | 8 | -.125 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Etta Harris * | 3 | 18 | 9 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 19.0 |
| Totals | 32 | 19 | 64 | .203 | 31 | 14 | 2 | 2 | 10 | 5 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
