Official Volleyball Box Score
Cecil College at Delaware Technical C
10/2/2024 at 6:00 PM
@ DelTech
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 34 | -.088 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 11 | 8 | 30 | .100 |
| 4 | 12 | 2 | 40 | .250 |
| 5 | 7 | 0 | 15 | .467 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Kuchera * | 5 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Isabella Brumfield | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Skylar Head | 4 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Neelie Grauer * | 5 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 5 | Mollee Fraker | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Mullins * | 5 | 8 | 0 | 8 | 1.000 | 39 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Emily Burchett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baylie Thomas * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camryn Anzalone * | 5 | 2 | 2 | 10 | .000 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Etta Harris * | 5 | 18 | 10 | 39 | .205 | 0 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 21.0 |
| Totals | 46 | 24 | 122 | .180 | 39 | 6 | 6 | 12 | 59 | 7 | 0 | 0 | 0 | 59.0 | ||
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Diem * | 5 | 0 | 0 | 0 | .000 | 45 | 5 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Elizabeth Baughman * | 5 | 13 | 9 | 40 | .100 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Taylor Mills | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lily Kaufman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmyne Escobar * | 5 | 4 | 16 | 0 | .000 | 0 | 1 | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 8 | Jazzlyn Maloney * | 5 | 5 | 1 | 19 | .211 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Samantha Grunza * | 5 | 3 | 2 | 25 | .040 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 11 | Megan Carroll * | 5 | 20 | 8 | 51 | .235 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23.0 |
| 12 | Sydney Lewis | 5 | 0 | 0 | 3 | .000 | 1 | 5 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Amelia Rash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 36 | 138 | .065 | 49 | 16 | 19 | 5 | 69 | 3 | 6 | 3 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
