Official Volleyball Box Score
Cecil College at College of Southern
10/8/2024 at 7:00 PM
@ Csm
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 16 | .125 |
| 2 | 3 | 8 | 16 | -.312 |
| 3 | 6 | 3 | 20 | .150 |
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 22 | .409 |
| 2 | 10 | 4 | 17 | .353 |
| 3 | 15 | 6 | 30 | .300 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Kuchera | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella Brumfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Skylar Head * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Neelie Grauer * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mollee Fraker | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Mullins * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Baylie Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camryn Anzalone * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Etta Harris * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ryleigh Racine * | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 15 | 15 | 52 | .000 | 14 | 1 | 2 | 12 | 28 | 1 | 0 | 0 | 0 | 17.0 | ||
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katy Swanson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Decarlo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leila Iafeta * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 4 | Brooklynn Delane | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Meghan Pullen * | 2 | 3 | 0 | 6 | .500 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Julia Williams * | 3 | 9 | 6 | 22 | .136 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Countess Gordon * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Madison Zambito | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Caleigh Bergling * | 3 | 6 | 0 | 7 | .857 | 31 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Iyanna Harris | 2 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Abbie Owens * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 12 | 74 | .324 | 34 | 12 | 6 | 1 | 50 | 3 | 0 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
