Brendan Reilly
-
- Height:
- 5'11"
-
- Hometown:
- Coatesville, Pa.
-
- Position:
- Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Coatesville Area Senior High School
-
- Major:
- General Studies
-
- gp
- 13
-
- avg
- .270
-
- hr
- -
-
- rbi
- 8
-
- r
- 10
-
- sb
- 2
Bio
High School: Attended Coatesville Area High School in Coatesville, Pennsylvania... participated in baseball... named to All-Chestmont team as a junior and senior.
Personal: Son of Michael Reilly.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Plate appearances | 48 | 9 |
| At Bats | 37 | 8 |
| Runs | 10 | 2 |
| Hits | 10 | 3 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 1 |
| Total bases | 15 | 4 |
| Walks | 7 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .270 | .375 |
| On Base Percentage | .383 | .375 |
| Slugging Percentage | .405 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Delaware Technical Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delaware Technical Community College | L, 4-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | at Delaware Technical Community College | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 16 | at Delaware Technical Community College | L, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 22 | at Columbia International University - JV | W, 13-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Feb 22 | at Columbia International University - JV | W, 16-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 29 | Westchester Community College | W, 7-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 29 | Westchester Community College | L, 10-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 1 | Westchester Community College | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 1 | Westchester Community College | L, 8-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | at CCBC Dundalk | W, 12-9 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 5 | CCBC Dundalk | W, 14-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Mar 7 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Corning Community College | W, 11-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Corning Community College | W, 8-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | at Delaware Technical Community College | W, 2-1 | - | - | - | - | - |
| Feb 15 | at Delaware Technical Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 7-5 | 1 | 0 | 0 | 1 | - |
| Feb 22 | at Columbia International University - JV | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Columbia International University - JV | W, 16-4 | 1 | 2 | 3 | - | - |
| Feb 29 | Westchester Community College | W, 7-3 | 1 | 1 | 2 | - | - |
| Feb 29 | Westchester Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 1 | Westchester Community College | L, 9-6 | 1 | 2 | 0 | 1 | - |
| Mar 1 | Westchester Community College | L, 8-3 | 1 | 1 | 2 | - | - |
| Mar 3 | at CCBC Dundalk | W, 12-9 | 1 | 2 | 4 | - | 1 |
| Mar 5 | CCBC Dundalk | W, 14-8 | 1 | 0 | 0 | - | - |
| Mar 7 | County College of Morris | - | - | - | - | - | |
| Mar 7 | County College of Morris | - | - | - | - | - | |
| Mar 13 | Corning Community College | W, 11-1 | 1 | 0 | 2 | - | - |
| Mar 13 | Corning Community College | W, 8-6 | 1 | 2 | 1 | - | - |
| Mar 14 | Chesapeake College | - | - | - | - | - | |
| Mar 14 | Chesapeake College | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | |
| Mar 22 | Frederick Community College | - | - | - | - | - | |
| Mar 22 | Frederick Community College | - | - | - | - | - | |
| Mar 23 | Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 23 | Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 27 | at Anne Arundel Community College | - | - | - | - | - | |
| Mar 27 | at Anne Arundel Community College | - | - | - | - | - | |
| Mar 29 | Harford Community College | - | - | - | - | - | |
| Mar 29 | Harford Community College | - | - | - | - | - | |
| Apr 4 | Garrett College | - | - | - | - | - | |
| Apr 4 | Garrett College | - | - | - | - | - | |
| Apr 8 | WVU Potomac State College | - | - | - | - | - | |
| Apr 8 | WVU Potomac State College | - | - | - | - | - | |
| Apr 10 | at County College of Morris | - | - | - | - | - | |
| Apr 10 | at County College of Morris | - | - | - | - | - | |
| Apr 11 | at CCBC Essex | - | - | - | - | - | |
| Apr 11 | at CCBC Essex | - | - | - | - | - | |
| Apr 13 | Hagerstown Community College | - | - | - | - | - | |
| Apr 13 | Hagerstown Community College | - | - | - | - | - | |
| Apr 15 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Apr 18 | at Allegany College of Maryland | - | - | - | - | - | |
| Apr 18 | at Allegany College of Maryland | - | - | - | - | - | |
| Apr 21 | at CCBC Catonsville | - | - | - | - | - | |
| Apr 23 | CCBC Catonsville | - | - | - | - | - | |
| Apr 25 | at College of Southern Maryland | - | - | - | - | - | |
| Apr 25 | at College of Southern Maryland | - | - | - | - | - | |
| Apr 26 | at WVU Potomac State College | - | - | - | - | - | |
| Apr 26 | at WVU Potomac State College | - | - | - | - | - | |
| Apr 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | |
| May 2 | Prince George's Community College | - | - | - | - | - | |
| May 2 | Prince George's Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Delaware Technical Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delaware Technical Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Delaware Technical Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Columbia International University - JV | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Columbia International University - JV | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Westchester Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Westchester Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Westchester Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Westchester Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at CCBC Dundalk | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | CCBC Dundalk | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Corning Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Corning Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Delaware Technical Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delaware Technical Community College | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 16 | at Delaware Technical Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Delaware Technical Community College | L, 7-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 22 | at Columbia International University - JV | W, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Columbia International University - JV | W, 16-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Westchester Community College | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Westchester Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Westchester Community College | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Westchester Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at CCBC Dundalk | W, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | CCBC Dundalk | W, 14-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Corning Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Corning Community College | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 37 | 10 | 8 | 7 | 5 | - | - | 5 | 7 | .270 | .383 | .405 | 1 | 2 | 1 | 1 | 8 | 4 | 2.00 | 48 |
| 2020-21 | 30 | 88 | 27 | 15 | 12 | 4 | - | 2 | 6 | 18 | .307 | .430 | .420 | 7 | - | 1 | 4 | 23 | 11 | 2.09 | 108 |
| Total | 43 | 125 | 37 | 23 | 19 | 9 | - | 2 | 11 | 25 | .296 | .416 | .416 | 8 | 2 | 2 | 5 | 31 | 15 | 2.07 | 156 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 37 | 10 | 8 | 7 | 5 | - | - | 5 | 7 | .270 | .383 | .405 | 1 | 2 | 1 | 1 | 8 | 4 | 2.00 | 48 |
| Conference | 2 | 8 | 3 | 1 | - | 1 | - | - | 1 | - | .375 | .375 | .500 | - | - | 1 | - | 3 | 2 | 1.50 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 19 | 4 | 4 | 2 | 3 | - | - | 3 | 4 | .211 | .304 | .368 | 1 | 1 | 1 | - | 7 | 4 | 1.75 | 24 |
| Away | 6 | 18 | 6 | 4 | 5 | 2 | - | - | 2 | 3 | .333 | .458 | .444 | - | 1 | - | 1 | 1 | - | - | 24 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 22 | 8 | 6 | 3 | 4 | - | - | 4 | 3 | .364 | .423 | .545 | - | 1 | 1 | - | 6 | 2 | 3.00 | 27 |
| Losses | 6 | 15 | 2 | 2 | 4 | 1 | - | - | 1 | 4 | .133 | .333 | .200 | 1 | 1 | - | 1 | 2 | 2 | 1.00 | 21 |
| Month | |||||||||||||||||||||
| February | 7 | 20 | 4 | 5 | 5 | 2 | - | - | 2 | 5 | .200 | .333 | .300 | - | 2 | - | 1 | 2 | 2 | 1.00 | 27 |
| March | 6 | 17 | 6 | 3 | 2 | 3 | - | - | 3 | 2 | .353 | .450 | .529 | 1 | - | 1 | - | 6 | 2 | 3.00 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 15 | 2 | 1 |
| Conference | 2 | 2 | 4 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 6 | 7 | 1 | - |
| Away | 6 | 4 | 8 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 7 | 12 | - | 1 |
| Losses | 6 | 3 | 3 | 2 | - |
| Month | |||||
| February | 7 | 3 | 6 | 1 | - |
| March | 6 | 7 | 9 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
