m
18
k/s
0.61
h %
.101
a/s
0.26
b/s
0.30
sa/s
0.15
d/s
2.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 7 |
| Sets | 46 | 17 |
| Kills | 28 | 11 |
| Kills per set | 0.61 | 0.65 |
| Errors | 15 | 6 |
| Total Attacks | 129 | 45 |
| Total Attacks per set | 2.80 | 2.65 |
| Hitting Percentage | .101 | .111 |
| Assists | 12 | 8 |
| Assists per set | 0.26 | 0.47 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 3 |
| Service Errors | 17 | 8 |
| Service Aces per set | 0.15 | 0.18 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 92 | 44 |
| Digs per set | 2.00 | 2.59 |
| Block Solo | 0 | 0 |
| Block Assist | 14 | 9 |
| Block Total | 14 | 9 |
| Blocks per set | 0.30 | 0.53 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 42.0 | 18.5 |
| Points per set | 0.9 | 1.1 |
| Matches started | 18 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | 1 | 2 | 0 | 0 | 7 | .000 | 0 | 0.5 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 4 | 1 | 4 | 13 | -.231 | 3 | 1.5 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 2 | 2 | 9 | .000 | 2 | 3.5 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 5 | 0.5 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 7 | 4 | 30 | .100 | 1 | 7.0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 1 | 4.5 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 46 | 28 | 0.61 | 15 | 129 | 2.80 | .101 | 12 | 0.26 | 42.0 | 0.9 |
| Total | 18 | 46 | 28 | 0.61 | 15 | 129 | 2.80 | .101 | 12 | 0.26 | 42.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 46 | 92 | 2.00 | 0 | 14 | 14 | 0.30 |
| Total | 18 | 46 | 92 | 2.00 | 0 | 14 | 14 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 46 | 0 | 7 | 0.15 | 17 | 0 | 1 |
| Total | 18 | 46 | 0 | 7 | 0.15 | 17 | 0 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 28 | 0.61 | 15 | 129 | 2.80 | .101 | 12 | 0.26 | 42.0 | 0.9 |
| Conference | 7 | 17 | 11 | 0.65 | 6 | 45 | 2.65 | .111 | 8 | 0.47 | 18.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 14 | 0.82 | 7 | 66 | 3.88 | .106 | 2 | 0.12 | 19.0 | 1.1 |
| Away | 7 | 18 | 9 | 0.50 | 8 | 45 | 2.50 | .022 | 10 | 0.56 | 14.5 | 0.8 |
| Neutral | 5 | 11 | 5 | 0.45 | 0 | 18 | 1.64 | .278 | 0 | 0.00 | 8.5 | 0.8 |
| Wins | 3 | 10 | 8 | 0.80 | 4 | 35 | 3.50 | .114 | 1 | 0.10 | 10.0 | 1.0 |
| Losses | 15 | 36 | 20 | 0.56 | 11 | 94 | 2.61 | .096 | 11 | 0.31 | 32.0 | 0.9 |
| August | 4 | 8 | 5 | 0.63 | 0 | 21 | 2.63 | .238 | 0 | 0.00 | 6.0 | 0.8 |
| September | 12 | 30 | 14 | 0.47 | 10 | 63 | 2.10 | .063 | 10 | 0.33 | 24.5 | 0.8 |
| October | 2 | 8 | 9 | 1.13 | 5 | 45 | 5.63 | .089 | 2 | 0.25 | 11.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 92 | 2.00 | 0 | 14 | 14 | 0.30 |
| Conference | 7 | 17 | 44 | 2.59 | 0 | 9 | 9 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 49 | 2.88 | 0 | 4 | 4 | 0.24 |
| Away | 7 | 18 | 28 | 1.56 | 0 | 9 | 9 | 0.50 |
| Neutral | 5 | 11 | 15 | 1.36 | 0 | 1 | 1 | 0.09 |
| Wins | 3 | 10 | 21 | 2.10 | 0 | 2 | 2 | 0.20 |
| Losses | 15 | 36 | 71 | 1.97 | 0 | 12 | 12 | 0.33 |
| August | 4 | 8 | 7 | 0.88 | 0 | 2 | 2 | 0.25 |
| September | 12 | 30 | 67 | 2.23 | 0 | 11 | 11 | 0.37 |
| October | 2 | 8 | 18 | 2.25 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 0 | 7 | 0.15 | 17 | 0 | 1 |
| Conference | 7 | 17 | 0 | 3 | 0.18 | 8 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 3 | 0.18 | 7 | 0 | 0 |
| Away | 7 | 18 | 0 | 1 | 0.06 | 7 | 0 | 1 |
| Neutral | 5 | 11 | 0 | 3 | 0.27 | 3 | 0 | 0 |
| Wins | 3 | 10 | 0 | 1 | 0.10 | 3 | 0 | 0 |
| Losses | 15 | 36 | 0 | 6 | 0.17 | 14 | 0 | 1 |
| August | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 30 | 0 | 5 | 0.17 | 14 | 0 | 1 |
| October | 2 | 8 | 0 | 2 | 0.25 | 3 | 0 | 0 |
