Official Volleyball Box Score
Cecil College at Lackawanna College
9/6/2014 at 2:00 PM
@ Lackawanna College
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 |
| 2 | 5 | 1 | 12 | .333 |
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 11 | 10 | 39 | .026 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Stevens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Tome | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Hale * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Ally Jennings * | 2 | 5 | 1 | 11 | .364 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Lexi Stevens * | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Kristen Pannell * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Molly Bacon * | 2 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Jessica Haley * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| Totals | 13 | 2 | 33 | .333 | 13 | 3 | 2 | 0 | 27 | 4 | 4 | 0 | 2 | 22.0 | ||
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kiana Moore * | 2 | 1 | 4 | 8 | -.375 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| 3 | Yndira Cosby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Meshach * | 2 | 0 | 3 | 10 | -.300 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Jenai Plowden * | 2 | 6 | 5 | 15 | .067 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Shelby McBride * | 2 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lataysia Pryor * | 2 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Mileah Fowler * | 21 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 17 | 66 | .015 | 16 | 3 | 4 | 4 | 74 | 0 | 0 | 3 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
