Official Volleyball Box Score
Cecil College at Harcum College
9/9/2014 at 6:00 PM
@ Harcum
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 37 | .243 |
| 2 | 4 | 5 | 28 | -.036 |
| 3 | 8 | 3 | 23 | .217 |
| 4 | 6 | 4 | 22 | .091 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 26 | .115 |
| 2 | 7 | 1 | 19 | .316 |
| 3 | 8 | 4 | 23 | .174 |
| 4 | 8 | 1 | 27 | .259 |
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Tome | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Hale * | 4 | 1 | 4 | 13 | -.231 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ally Jennings * | 4 | 14 | 1 | 29 | .448 | 15 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Lexi Stevens * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Kristen Pannell * | 4 | 2 | 1 | 12 | .083 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Molly Bacon * | 4 | 11 | 6 | 47 | .106 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Jessica Haley * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| Totals | 28 | 13 | 110 | .136 | 28 | 5 | 8 | 0 | 29 | 3 | 2 | 0 | 2 | 37.0 | ||
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vaughney Thomas * | 4 | 0 | 3 | 10 | -.300 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kiera Dancey * | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nishay Carrier * | 4 | 1 | 3 | 7 | -.286 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Halle Goodin * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Jennifer Gell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daydria Walker * | 4 | 13 | 1 | 35 | .343 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Anastasija Jurisic * | 4 | 14 | 0 | 28 | .500 | 1 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | De'anna Crawford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 32 | 32 | 9 | 98 | .235 | 31 | 6 | 17 | 3 | 42 | 1 | 1 | 1 | 0 | 39.5 |
| Totals | 64 | 18 | 196 | .235 | 62 | 12 | 34 | 6 | 85 | 2 | 1 | 2 | 0 | 78.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
