m
19
k/s
2.06
h %
.129
a/s
0.84
b/s
0.22
sa/s
0.39
d/s
3.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 8 |
| Sets | 49 | 20 |
| Kills | 101 | 50 |
| Kills per set | 2.06 | 2.50 |
| Errors | 49 | 28 |
| Total Attacks | 402 | 202 |
| Total Attacks per set | 8.20 | 10.10 |
| Hitting Percentage | .129 | .109 |
| Assists | 41 | 14 |
| Assists per set | 0.84 | 0.70 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 6 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.39 | 0.30 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 172 | 84 |
| Digs per set | 3.51 | 4.20 |
| Block Solo | 3 | 1 |
| Block Assist | 8 | 6 |
| Block Total | 11 | 7 |
| Blocks per set | 0.22 | 0.35 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 127.0 | 60.0 |
| Points per set | 2.6 | 3.0 |
| Matches started | 19 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 2 | 0 | 4 | .500 | 8 | 2.0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 10 | 3 | 28 | .250 | 5 | 11.5 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 5 | 9.5 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 2 | 1 | 16 | .063 | 0 | 2.0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 1 | 3 | 16 | -.125 | 2 | 1.5 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 6 | 0 | 14 | .429 | 1 | 7.0 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 4 | 11 | 6 | 47 | .106 | 3 | 13.0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 7 | 4 | 28 | .107 | 0 | 7.0 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 11 | 5 | 44 | .136 | 5 | 11.0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 3 | 4 | 18 | -.056 | 0 | 5.0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 2 | 0 | 19 | .105 | 2 | 5.5 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 6 | 2 | 32 | .125 | 3 | 7.0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 10 | 3 | 14 | .500 | 1 | 12.0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 2 | 1 | 14 | .071 | 0 | 2.0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 17 | 8 | 55 | .164 | 5 | 25.0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 5 | 8 | 37 | -.081 | 1 | 6.0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 10 | 1 | 1 | 0 | 2 | 0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 15 | 0 | 2 | 1 | 2 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 0 | 8 | 3 | 0 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 49 | 101 | 2.06 | 49 | 402 | 8.20 | .129 | 41 | 0.84 | 127.0 | 2.6 |
| Total | 19 | 49 | 101 | 2.06 | 49 | 402 | 8.20 | .129 | 41 | 0.84 | 127.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 49 | 172 | 3.51 | 3 | 8 | 11 | 0.22 |
| Total | 19 | 49 | 172 | 3.51 | 3 | 8 | 11 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 49 | 0 | 19 | 0.39 | 10 | 0 | 1 |
| Total | 19 | 49 | 0 | 19 | 0.39 | 10 | 0 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 101 | 2.06 | 49 | 402 | 8.20 | .129 | 41 | 0.84 | 127.0 | 2.6 |
| Conference | 8 | 20 | 50 | 2.50 | 28 | 202 | 10.10 | .109 | 14 | 0.70 | 60.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 39 | 2.29 | 23 | 174 | 10.24 | .092 | 16 | 0.94 | 58.0 | 3.4 |
| Away | 8 | 21 | 57 | 2.71 | 22 | 189 | 9.00 | .185 | 15 | 0.71 | 63.5 | 3.0 |
| Neutral | 5 | 11 | 5 | 0.45 | 4 | 39 | 3.55 | .026 | 10 | 0.91 | 5.5 | 0.5 |
| Wins | 3 | 10 | 29 | 2.90 | 9 | 82 | 8.20 | .244 | 11 | 1.10 | 41.5 | 4.2 |
| Losses | 16 | 39 | 72 | 1.85 | 40 | 320 | 8.21 | .100 | 30 | 0.77 | 85.5 | 2.2 |
| August | 4 | 8 | 2 | 0.25 | 0 | 7 | 0.88 | .286 | 8 | 1.00 | 2.0 | 0.3 |
| September | 13 | 33 | 77 | 2.33 | 33 | 303 | 9.18 | .145 | 27 | 0.82 | 94.0 | 2.8 |
| October | 2 | 8 | 22 | 2.75 | 16 | 92 | 11.50 | .065 | 6 | 0.75 | 31.0 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 172 | 3.51 | 3 | 8 | 11 | 0.22 |
| Conference | 8 | 20 | 84 | 4.20 | 1 | 6 | 7 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 83 | 4.88 | 1 | 6 | 7 | 0.41 |
| Away | 8 | 21 | 67 | 3.19 | 2 | 1 | 3 | 0.14 |
| Neutral | 5 | 11 | 22 | 2.00 | 0 | 1 | 1 | 0.09 |
| Wins | 3 | 10 | 38 | 3.80 | 1 | 1 | 2 | 0.20 |
| Losses | 16 | 39 | 134 | 3.44 | 2 | 7 | 9 | 0.23 |
| August | 4 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| September | 13 | 33 | 123 | 3.73 | 3 | 6 | 9 | 0.27 |
| October | 2 | 8 | 40 | 5.00 | 0 | 2 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 0 | 19 | 0.39 | 10 | 0 | 1 |
| Conference | 8 | 20 | 0 | 6 | 0.30 | 4 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 15 | 0.88 | 8 | 0 | 0 |
| Away | 8 | 21 | 0 | 4 | 0.19 | 2 | 0 | 1 |
| Neutral | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 10 | 0 | 11 | 1.10 | 4 | 0 | 0 |
| Losses | 16 | 39 | 0 | 8 | 0.21 | 6 | 0 | 1 |
| August | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 33 | 0 | 11 | 0.33 | 7 | 0 | 1 |
| October | 2 | 8 | 0 | 8 | 1.00 | 3 | 0 | 0 |
