Official Volleyball Box Score
CCBC Essex at Cecil College
9/8/2017 at 6:00 PM
@ Cecil College
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 21 | .095 |
| 2 | 8 | 4 | 19 | .211 |
| 3 | 3 | 9 | 24 | -.250 |
| 4 | 7 | 5 | 19 | .105 |
| 5 | 0 | 4 | 6 | -.667 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 8 | 6 | 25 | .080 |
| 4 | 10 | 7 | 37 | .081 |
| 5 | 4 | 1 | 6 | .500 |
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Williams * | 5 | 6 | 7 | 22 | -.045 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 2 | Kelli Standiford | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nicole Campbell * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Mikayla Forbes * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2.0 |
| 5 | Faith Sutherland | 5 | 0 | 0 | 4 | .000 | 19 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 7 | 1.5 |
| 6 | Shakeiva Coleman * | 5 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 8.0 |
| 8 | Sabrina Bradford * | 5 | 2 | 2 | 11 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 4 | 3.5 |
| 9 | Ann Benzinger * | 5 | 10 | 14 | 39 | -.103 | 0 | 5 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 17.0 |
| Totals | 23 | 25 | 89 | -.022 | 21 | 10 | 8 | 15 | 56 | 4 | 8 | 4 | 18 | 41.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Neal | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brittany Atkins * | 5 | 12 | 7 | 34 | .147 | 0 | 2 | 4 | 2 | 5 | 2 | 0 | 1 | 1 | 16.0 |
| 6 | Emily Waldridge * | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Cheyenne Burchette | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Morgan Mock * | 5 | 6 | 6 | 19 | .000 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Sarah Blevins * | 5 | 0 | 0 | 5 | .000 | 33 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kirra Barrett * | 5 | 15 | 2 | 29 | .448 | 1 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 22.0 |
| 16 | Emily Ritchie * | 5 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 24 | 120 | .150 | 35 | 14 | 21 | 8 | 40 | 3 | 0 | 2 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
