Official Volleyball Box Score
Delaware Technical Community College at Cecil College
10/21/2017 at 12:00 PM
@ Cecil College
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 23 | -.217 |
| 2 | 8 | 9 | 41 | -.024 |
| 3 | 3 | 8 | 25 | -.200 |
| 4 | 3 | 6 | 22 | -.136 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 5 | 9 | 40 | -.100 |
| 3 | 7 | 6 | 29 | .034 |
| 4 | 10 | 6 | 27 | .148 |
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Duvall | 4 | 0 | 3 | 9 | -.333 | 3 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jordan Noel * | 4 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mary O'Hanlon * | 4 | 4 | 5 | 25 | -.040 | 6 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 3 | 4.0 |
| 5 | Erin Walsh * | 4 | 1 | 7 | 12 | -.500 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Hayley Hudson * | 4 | 4 | 5 | 27 | -.037 | 0 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Lauren Mullins * | 4 | 4 | 5 | 18 | -.056 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kim Johnson | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rachel Thomson * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 30 | 111 | -.126 | 13 | 6 | 9 | 13 | 60 | 2 | 0 | 3 | 3 | 24.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Neal * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brittany Atkins * | 4 | 10 | 5 | 32 | .156 | 3 | 3 | 4 | 1 | 9 | 6 | 0 | 1 | 0 | 19.0 |
| 6 | Emily Waldridge * | 4 | 11 | 3 | 27 | .296 | 1 | 2 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Cheyenne Burchette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Mock * | 4 | 2 | 4 | 10 | -.200 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 5.0 |
| 13 | Sarah Blevins * | 4 | 2 | 1 | 6 | .167 | 24 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Kirra Barrett * | 4 | 8 | 12 | 37 | -.108 | 0 | 4 | 4 | 0 | 12 | 2 | 0 | 0 | 0 | 14.0 |
| 16 | Emily Ritchie | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 119 | .059 | 29 | 13 | 22 | 6 | 65 | 10 | 0 | 3 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 61 Time: 1:36 |
* = Starter
