Official Volleyball Box Score
College of Southern Maryland at Cecil College
9/7/2019 at 12:00 PM
@ Cecil College
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 22 | -.227 |
| 2 | 6 | 6 | 20 | .000 |
| 3 | 6 | 4 | 23 | .087 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 27 | .037 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 12 | 1 | 22 | .500 |
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Kluh * | 3 | 2 | 2 | 6 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mya Spaet * | 3 | 3 | 6 | 11 | -.273 | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 5.0 |
| 5 | Kelsey Hanks * | 3 | 7 | 2 | 20 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | Alyssa Gayon | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katelyn Kluh * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Sophie Clark * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordan Day * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 65 | -.046 | 14 | 3 | 5 | 9 | 23 | 1 | 2 | 0 | 6 | 20.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Boas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Falko * | 3 | 2 | 1 | 3 | .333 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kadi Davis | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rebecca Holman * | 3 | 12 | 3 | 23 | .391 | 1 | 0 | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 14.0 |
| 7 | Tori Smith * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Emily Maser * | 3 | 4 | 3 | 7 | .143 | 26 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Danielle Mixon * | 3 | 3 | 2 | 10 | .100 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jaycie Coates * | 3 | 4 | 2 | 9 | .222 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kendall Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 69 | .290 | 32 | 9 | 10 | 3 | 29 | 3 | 4 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:06 |
* = Starter
