Official Volleyball Box Score
College of Southern Maryland at Cecil College
9/7/2019 at 12:00 PM
@ Cecil College
| Set: 1st | 2nd | 3rd | ||
| COLLEGE | -- 1st -- | CECIL CO |
|---|---|---|
| CECIL CO starters: Emily Falko; Rebecca Holman; Tori Smith; Emily Maser; Danielle Mixon; Jaycie Coates. | ||
| COLLEGE starters: Kelsey Kluh; Mya Spaet; Kelsey Hanks; Katelyn Kluh; Sophie Clark; Jordan Day. | ||
| CECIL CO subs: Kadi Davis. | ||
| COLLEGE subs: Alyssa Gayon. | ||
| [Mya Spaet] Service ace (Kadi Davis). Point COLLEGE | ||
| [Mya Spaet] Kill by Rebecca Holman (from Emily Maser). Point CECIL CO | 1-1 | |
| CECIL CO subs: Tori Smith. | ||
| [Danielle Mixon] Service ace (Alyssa Gayon). Point CECIL CO | 1-2 | |
| [Danielle Mixon] Kill by Kelsey Hanks (from Team). Point COLLEGE | ||
| [Kelsey Kluh] Service ace (Jaycie Coates). Point COLLEGE | ||
| [Kelsey Kluh] Attack error by Rebecca Holman. Point COLLEGE | ||
| [Kelsey Kluh] Service ace (Kadi Davis). Point COLLEGE | ||
| Timeout Cecil College. | ||
| [Kelsey Kluh] Kill by Rebecca Holman (from Emily Maser). Point CECIL CO | 5-3 | |
| [Rebecca Holman] Attack error by Jordan Day (block by Tori Smith). Point CECIL CO | 5-4 | |
| [Rebecca Holman] Kill by Tori Smith (from Emily Maser). Point CECIL CO | 5-5 | |
| [Rebecca Holman] Attack error by Alyssa Gayon. Point CECIL CO | 5-6 | |
| [Rebecca Holman] Attack error by Emily Falko (block by Kelsey Hanks; Katelyn Kluh). Point COLLEGE | ||
| [Jordan Day] Kill by Rebecca Holman (from Emily Maser). Point CECIL CO | 6-7 | |
| [Emily Falko] Service error. Point COLLEGE | ||
| [Kelsey Hanks] Bad set by Kelsey Hanks. Point CECIL CO | 7-8 | |
| [Kadi Davis] Attack error by Danielle Mixon. Point COLLEGE | ||
| [Alyssa Gayon] Kill by Sophie Clark (from Mya Spaet). Point COLLEGE | ||
| [Alyssa Gayon] Attack error by Jaycie Coates (block by Mya Spaet). Point COLLEGE | ||
| [Alyssa Gayon] Attack error by Emily Maser. Point COLLEGE | ||
| [Alyssa Gayon] Kill by Rebecca Holman (from Emily Maser). Point CECIL CO | 11-9 | |
| [Jaycie Coates] Attack error by Emily Maser. Point COLLEGE | ||
| COLLEGE subs: Kelsey Kluh. | ||
| [Sophie Clark] Attack error by Kelsey Kluh. Point CECIL CO | 12-10 | |
| CECIL CO subs: Kendall Jackson. | ||
| [Emily Maser] Bad set by Kelsey Hanks. Point CECIL CO | 12-11 | |
| [Emily Maser] Service error. Point COLLEGE | ||
| [Mya Spaet] Service error. Point CECIL CO | 13-12 | |
| [Danielle Mixon] Kill by Kelsey Hanks (from Kelsey Kluh). Point COLLEGE | ||
| [Kelsey Kluh] Ball handling error by Mya Spaet. Point CECIL CO | 14-13 | |
| [Rebecca Holman] Service error. Point COLLEGE | ||
| [Jordan Day] Kill by Tori Smith (from Emily Maser). Point CECIL CO | 15-14 | |
| [Kendall Jackson] Ball handling error by Mya Spaet. Point CECIL CO | 15-15 | |
| [Kendall Jackson] Attack error by Rebecca Holman. Point COLLEGE | ||
| [Kelsey Hanks] Attack error by Jaycie Coates. Point COLLEGE | ||
| [Kelsey Hanks] Attack error by Katelyn Kluh (block by Emily Maser). Point CECIL CO | 18-16 | |
| [Kadi Davis] Service ace (Jordan Day). Point CECIL CO | 18-17 | |
| CECIL CO subs: Olivia Boas. | ||
| [Kadi Davis] Kill by Jaycie Coates (from Emily Maser). Point CECIL CO | 18-18 | |
| [Kadi Davis] Kill by Danielle Mixon (from Emily Maser). Point CECIL CO | 18-19 | |
| Timeout College of Southern Maryland. | ||
| [Kadi Davis] Attack error by Alyssa Gayon. Point CECIL CO | 18-20 | |
| [Kadi Davis] Service error. Point COLLEGE | ||
| [Alyssa Gayon] Kill by Emily Maser (from Olivia Boas). Point CECIL CO | 19-21 | |
| [Jaycie Coates] Attack error by Kelsey Kluh. Point CECIL CO | 19-22 | |
| [Jaycie Coates] Ball handling error by Kelsey Hanks. Point CECIL CO | 19-23 | |
| Timeout College of Southern Maryland. | ||
| [Jaycie Coates] Attack error by Mya Spaet. Point CECIL CO | 19-24 | |
| [Jaycie Coates] Service error. Point COLLEGE | ||
| [Sophie Clark] Attack error by Kelsey Hanks. Point CECIL CO | 20-25 | |
| back to top | ||
| COLLEGE | -- 2nd -- | CECIL CO |
| On court for CECIL CO: Emily Falko; Rebecca Holman; Tori Smith; Emily Maser; Danielle Mixon; Jaycie Coates. | ||
| On court for COLLEGE : Kelsey Kluh; Mya Spaet; Kelsey Hanks; Cerina Cobey; Sophie Clark; Jordan Day. | ||
| [Danielle Mixon] Service ace (Alyssa Gayon). Point CECIL CO | 0-1 | |
| [Danielle Mixon] Kill by Kelsey Hanks (from Mya Spaet). Point COLLEGE | ||
| [Kelsey Kluh] Kill by Rebecca Holman (from Emily Maser). Point CECIL CO | 1-2 | |
| [Rebecca Holman] Kill by Kelsey Hanks (from Mya Spaet). Point COLLEGE | ||
| [Jordan Day] Service error. Point CECIL CO | 2-3 | |
| [Emily Falko] Service error. Point COLLEGE | ||
| [Kelsey Hanks] Kill by Tori Smith (from Emily Maser). Point CECIL CO | 3-4 | |
| [Kadi Davis] Kill by Mya Spaet (from Kelsey Hanks). Point COLLEGE | ||
| COLLEGE subs: Kelsey Kluh. | ||
| [Alyssa Gayon] Service error. Point CECIL CO | 4-5 | |
| [Jaycie Coates] Attack error by Mya Spaet (block by Rebecca Holman). Point CECIL CO | 4-6 | |
| [Jaycie Coates] Kill by Mya Spaet. Point COLLEGE | ||
| [Sophie Clark] Attack error by Mya Spaet (block by Rebecca Holman; Danielle Mixon). Point CECIL CO | 5-7 | |
| [Emily Maser] Attack error by Sophie Clark. Point CECIL CO | 5-8 | |
| [Emily Maser] Kill by Danielle Mixon (from Emily Maser). Point CECIL CO | 5-9 | |
| [Emily Maser] Service error. Point COLLEGE | ||
| [Mya Spaet] Service error. Point CECIL CO | 6-10 | |
| [Danielle Mixon] Kill by Tori Smith (from Emily Maser). Point CECIL CO | 6-11 | |
| Timeout College of Southern Maryland. | ||
| [Danielle Mixon] Kill by Rebecca Holman (from Emily Falko). Point CECIL CO | 6-12 | |
| [Danielle Mixon] Attack error by Tori Smith. Point COLLEGE | ||
| COLLEGE subs: Katelyn Kluh. | ||
| [Kelsey Kluh] Kill by Tori Smith (from Emily Maser). Point CECIL CO | 7-13 | |
| COLLEGE subs: Alyssa Gayon. | ||
| [Rebecca Holman] Kill by Kelsey Hanks (from Mya Spaet). Point COLLEGE | ||
| [Sophie Clark] Kill by Emily Falko (from Emily Maser). Point CECIL CO | 8-14 | |
| [Emily Falko] Service ace (Jordan Day). Point CECIL CO | 8-15 | |
| [Emily Falko] Kill by Katelyn Kluh (from Mya Spaet). Point COLLEGE | ||
| [Kelsey Hanks] Kill by Tori Smith (from Emily Maser). Point CECIL CO | 9-16 | |
| CECIL CO subs: Danielle Mixon. | ||
| [Kadi Davis] Service ace (Jordan Day). Point CECIL CO | 9-17 | |
| [Kadi Davis] Attack error by Emily Maser. Point COLLEGE | ||
| COLLEGE subs: Kelsey Kluh. | ||
| [Alyssa Gayon] Attack error by Mya Spaet. Point CECIL CO | 10-18 | |
| [Jaycie Coates] Kill by Rebecca Holman (from Emily Maser). Point CECIL CO | 10-19 | |
| [Jaycie Coates] Service ace (Jordan Day). Point CECIL CO | 10-20 | |
| [Jaycie Coates] Bad set by Kelsey Hanks. Point CECIL CO | 10-21 | |
| [Jaycie Coates] Attack error by Mya Spaet. Point CECIL CO | 10-22 | |
| [Jaycie Coates] Kill by Danielle Mixon (from Emily Maser). Point CECIL CO | 10-23 | |
| [Jaycie Coates] Attack error by Rebecca Holman. Point COLLEGE | ||
| [Sophie Clark] Kill by Rebecca Holman (from Emily Maser). Point CECIL CO | 11-24 | |
| [Emily Maser] Attack error by Jordan Day. Point CECIL CO | 11-25 | |
| back to top | ||
| COLLEGE | -- 3rd -- | CECIL CO |
| On court for CECIL CO: Emily Falko; Rebecca Holman; Tori Smith; Emily Maser; Danielle Mixon; Jaycie Coates. | ||
| On court for COLLEGE : Kelsey Kluh; Mya Spaet; Kelsey Hanks; Katelyn Kluh; Sophie Clark; Jordan Day. | ||
| CECIL CO subs: Kadi Davis. | ||
| COLLEGE subs: Alyssa Gayon. | ||
| [Mya Spaet] Kill by Rebecca Holman (from Emily Maser). Point CECIL CO | 0-1 | |
| CECIL CO subs: Tori Smith. | ||
| [Danielle Mixon] Attack error by Katelyn Kluh (block by Rebecca Holman; Tori Smith). Point CECIL CO | 0-2 | |
| [Emily Maser] Attack error by Kelsey Hanks. Point CECIL CO | 0-3 | |
| [Danielle Mixon] Service ace (Alyssa Gayon). Point CECIL CO | 0-4 | |
| [Danielle Mixon] Ball handling error by Mya Spaet. Point CECIL CO | 0-5 | |
| [Danielle Mixon] Kill by Tori Smith (from Emily Maser). Point CECIL CO | 0-6 | |
| [Danielle Mixon] Kill by Kelsey Hanks (from Mya Spaet). Point COLLEGE | ||
| [Alyssa Gayon] Kill by Kelsey Kluh (from Team). Point COLLEGE | ||
| [Alyssa Gayon] Kill by Rebecca Holman (from Emily Maser). Point CECIL CO | 2-8 | |
| [Rebecca Holman] Kill by Emily Falko (from Emily Maser). Point CECIL CO | 2-9 | |
| [Rebecca Holman] Kill by Jaycie Coates (from Emily Maser). Point CECIL CO | 2-10 | |
| Timeout College of Southern Maryland. | ||
| [Rebecca Holman] Service error. Point COLLEGE | ||
| [Jordan Day] Service error. Point CECIL CO | 3-11 | |
| [Emily Falko] Service error. Point COLLEGE | ||
| [Kelsey Hanks] Kill by Emily Maser (from Kadi Davis). Point CECIL CO | 4-12 | |
| [Kadi Davis] Attack error by Mya Spaet. Point CECIL CO | 4-13 | |
| [Kadi Davis] Kill by Jaycie Coates (from Emily Maser). Point CECIL CO | 4-14 | |
| [Kadi Davis] Bad set by Emily Maser. Point COLLEGE | ||
| COLLEGE subs: Katelyn Kluh. | ||
| [Kelsey Kluh] Attack error by Danielle Mixon. Point COLLEGE | ||
| [Kelsey Kluh] Kill by Emily Maser (from Kadi Davis). Point CECIL CO | 6-15 | |
| [Jaycie Coates] Kill by Mya Spaet (from Kelsey Hanks). Point COLLEGE | ||
| [Emily Maser] Service ace (Alyssa Gayon). Point CECIL CO | 7-16 | |
| [Emily Maser] Kill by Jordan Day, block error by Rebecca Holman. Point COLLEGE | ||
| [Mya Spaet] Kill by Rebecca Holman (from Emily Maser). Point CECIL CO | 8-18 | |
| [Danielle Mixon] Ball handling error by Mya Spaet. Point CECIL CO | 8-19 | |
| Timeout College of Southern Maryland. | ||
| [Danielle Mixon] Ball handling error by Mya Spaet. Point CECIL CO | 8-20 | |
| [Emily Maser] Service ace (Katelyn Kluh). Point CECIL CO | 8-21 | |
| [Danielle Mixon] Kill by Kelsey Hanks (from Mya Spaet). Point COLLEGE | ||
| [Alyssa Gayon] Kill by Rebecca Holman (from Jaycie Coates). Point CECIL CO | 9-22 | |
| [Rebecca Holman] Service error. Point COLLEGE | ||
| [Jordan Day] Kill by Kelsey Kluh (from Mya Spaet). Point COLLEGE | ||
| [Jordan Day] Kill by Jaycie Coates (from Emily Maser). Point CECIL CO | 11-23 | |
| [Emily Falko] Kill by Emily Maser (from Rebecca Holman). Point CECIL CO | 11-24 | |
| [Emily Falko] Attack error by Sophie Clark. Point CECIL CO | 11-25 | |
| back to top | ||
