Official Volleyball Box Score
Allegany College of Maryland vs. Cecil College
10/4/2025 at 12:00 PM
@ Columbia, MD
| Set: 1st | 2nd | 3rd | 4th | ||
| ALLEGANY | -- 1st -- | CECIL CO |
|---|---|---|
| ALLEGANY starters: Ryan Whitehead; Makenna Conway; Nailevid Lorenzo-Lopez; Arabella DeValk; Addison Miller; Autumn Hoppert. | ||
| CECIL CO starters: Abby Transparenti; Hadlee Hamm; Hannah Beck; DeeDee Williams; Etta Harris; Kendra Watters. | ||
| 1-0 | [Arabella DeValk] Service ace (Abby Transparenti). Point ALLEGANY | |
| 2-0 | [Arabella DeValk] Bad set by Hannah Beck. Point ALLEGANY | |
| [Arabella DeValk] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 2-1 | |
| ALLEGANY subs: Jaiden Fradiska. | ||
| [DeeDee Williams] Kill by Savannah Henry (from Hannah Beck). Point CECIL CO | 2-2 | |
| [DeeDee Williams] Kill by Etta Harris (from Kendra Watters). Point CECIL CO | 2-3 | |
| [DeeDee Williams] Attack error by Makenna Conway (block by Etta Harris). Point CECIL CO | 2-4 | |
| 3-4 | [DeeDee Williams] Bad set by Savannah Henry. Point ALLEGANY | |
| 4-4 | [Ryan Whitehead] Service ace (Team). Point ALLEGANY | |
| [Ryan Whitehead] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 4-5 | |
| CECIL CO subs: Ryleigh Racine. | ||
| 5-5 | [Hannah Beck] Attack error by Savannah Henry. Point ALLEGANY | |
| 6-5 | [Addison Miller] Service ace (Team). Point ALLEGANY | |
| 7-5 | [Addison Miller] Attack error by Etta Harris. Point ALLEGANY | |
| 8-5 | [Addison Miller] Kill by Autumn Hoppert (from Allison Angelo). Point ALLEGANY | |
| [Addison Miller] Kill by Etta Harris (from Savannah Henry). Point CECIL CO | 8-6 | |
| 9-6 | [Etta Harris] Kill by Nailevid Lorenzo-Lopez (from Makenna Conway). Point ALLEGANY | |
| ALLEGANY subs: Arabella DeValk. | ||
| 10-6 | [Makenna Conway] Kill by Autumn Hoppert (from Makenna Conway). Point ALLEGANY | |
| [Makenna Conway] Service error. Point CECIL CO | 10-7 | |
| [Hadlee Hamm] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 10-8 | |
| [Hadlee Hamm] Attack error by Ryan Whitehead. Point CECIL CO | 10-9 | |
| [Hadlee Hamm] Kill by Hannah Beck (from Hadlee Hamm). Point CECIL CO | 10-10 | |
| [Hadlee Hamm] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 10-11 | |
| [Hadlee Hamm] Attack error by Nailevid Lorenzo-Lopez. Point CECIL CO | 10-12 | |
| Timeout Allegany College of Maryland. | ||
| 11-12 | [Hadlee Hamm] Kill by Autumn Hoppert (from Kailyn McCoy). Point ALLEGANY | |
| 12-12 | [Nailevid Lorenzo-Lopez] Attack error by Kendra Watters. Point ALLEGANY | |
| 13-12 | [Nailevid Lorenzo-Lopez] Attack error by DeeDee Williams. Point ALLEGANY | |
| 14-12 | [Nailevid Lorenzo-Lopez] Service ace (Etta Harris). Point ALLEGANY | |
| 15-12 | [Nailevid Lorenzo-Lopez] Attack error by DeeDee Williams. Point ALLEGANY | |
| 16-12 | [Nailevid Lorenzo-Lopez] Attack error by Hannah Beck. Point ALLEGANY | |
| Timeout Cecil College. | ||
| 17-12 | [Nailevid Lorenzo-Lopez] Kill by Arabella DeValk (from Autumn Hoppert). Point ALLEGANY | |
| 18-12 | [Nailevid Lorenzo-Lopez] Attack error by Ryleigh Racine. Point ALLEGANY | |
| 19-12 | [Nailevid Lorenzo-Lopez] Attack error by DeeDee Williams. Point ALLEGANY | |
| 20-12 | [Nailevid Lorenzo-Lopez] Kill by Autumn Hoppert. Point ALLEGANY | |
| [Nailevid Lorenzo-Lopez] Kill by DeeDee Williams (from Hannah Beck). Point CECIL CO | 20-13 | |
| 21-13 | [Ryleigh Racine] Attack error by Kendra Watters. Point ALLEGANY | |
| CECIL CO subs: Abby Transparenti. | ||
| 22-13 | [Kailyn McCoy] Attack error by Kendra Watters (block by Arabella DeValk). Point ALLEGANY | |
| [Kailyn McCoy] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 22-14 | |
| 23-14 | [Savannah Henry] Service ace (Team). Point ALLEGANY | |
| [Kailyn McCoy] Attack error by Nailevid Lorenzo-Lopez (block by DeeDee Williams). Point CECIL CO | 23-15 | |
| ALLEGANY subs: Kailyn McCoy. | ||
| 24-15 | [DeeDee Williams] Kill by Ryan Whitehead (from Makenna Conway). Point ALLEGANY | |
| [Ryan Whitehead] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 24-16 | |
| CECIL CO subs: Ryleigh Racine. | ||
| [Hannah Beck] Service ace (Team). Point CECIL CO | 24-17 | |
| 25-17 | [Hannah Beck] Kill by Nailevid Lorenzo-Lopez (from Makenna Conway). Point ALLEGANY | |
| back to top | ||
| ALLEGANY | -- 2nd -- | CECIL CO |
| [Kendra Watters] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 0-1 | |
| [Kendra Watters] Service ace (Jaiden Fradiska). Point CECIL CO | 0-2 | |
| [Kendra Watters] Attack error by Addison Miller (block by Hannah Beck; DeeDee Williams). Point CECIL CO | 0-3 | |
| [Kendra Watters] Attack error by Addison Miller. Point CECIL CO | 0-4 | |
| 1-4 | [Kendra Watters] Service error. Point ALLEGANY | |
| [Ryan Whitehead] Service error. Point CECIL CO | 1-5 | |
| [DeeDee Williams] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 1-6 | |
| 2-6 | [DeeDee Williams] Attack error by Abby Transparenti. Point ALLEGANY | |
| [Addison Miller] Service error. Point CECIL CO | 2-7 | |
| 3-7 | [Addison Miller] Attack error by Team. Point ALLEGANY | |
| [Addison Miller] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 3-8 | |
| [Hannah Beck] Attack error by Nailevid Lorenzo-Lopez. Point CECIL CO | 3-9 | |
| 4-9 | [Hannah Beck] Kill by Autumn Hoppert (from Makenna Conway). Point ALLEGANY | |
| ALLEGANY subs: Arabella DeValk. | ||
| 5-9 | [Makenna Conway] Kill by Nailevid Lorenzo-Lopez (from Makenna Conway). Point ALLEGANY | |
| [Makenna Conway] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 5-10 | |
| 6-10 | [Etta Harris] Service error. Point ALLEGANY | |
| [Etta Harris] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 6-11 | |
| 7-11 | [Etta Harris] Service error. Point ALLEGANY | |
| [Nailevid Lorenzo-Lopez] Kill by Team (from Hannah Beck). Point CECIL CO | 7-12 | |
| [Hadlee Hamm] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 7-13 | |
| [Kailyn McCoy] Attack error by Ryan Whitehead (block by Julianna Reffitt). Point CECIL CO | 7-14 | |
| CECIL CO subs: Abby Transparenti. | ||
| 8-14 | [Abby Transparenti] Kill by Ryan Whitehead (from Makenna Conway). Point ALLEGANY | |
| 9-14 | [Arabella DeValk] Kill by Ryan Whitehead (from Makenna Conway). Point ALLEGANY | |
| ALLEGANY subs: Jaiden Fradiska. | ||
| 10-14 | [Gracie Herron] Kill by Nailevid Lorenzo-Lopez (from Allison Angelo). Point ALLEGANY | |
| [Ryan Whitehead] Kill by DeeDee Williams (from Hannah Beck). Point CECIL CO | 10-15 | |
| 11-15 | [DeeDee Williams] Kill by Addison Miller (from Makenna Conway). Point ALLEGANY | |
| [Addison Miller] Service error. Point CECIL CO | 11-16 | |
| [Hannah Beck] Bad set by Makenna Conway. Point CECIL CO | 11-17 | |
| [Hannah Beck] Bad set by Makenna Conway. Point CECIL CO | 11-18 | |
| Timeout Allegany College of Maryland. | ||
| [Hannah Beck] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 11-19 | |
| [Hannah Beck] Bad set by Makenna Conway. Point CECIL CO | 11-20 | |
| ALLEGANY subs: Mylee Duckworth. | ||
| [Hannah Beck] Kill by Etta Harris (from Hadlee Hamm). Point CECIL CO | 11-21 | |
| Timeout Allegany College of Maryland. | ||
| 12-21 | [Hannah Beck] Kill by Autumn Hoppert (from Mylee Duckworth). Point ALLEGANY | |
| ALLEGANY subs: Arabella DeValk. | ||
| [Makenna Conway] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 12-22 | |
| [Etta Harris] Service ace (Team). Point CECIL CO | 12-23 | |
| 13-23 | [Etta Harris] Service error. Point ALLEGANY | |
| ALLEGANY subs: Ryan Whitehead. | ||
| [Nailevid Lorenzo-Lopez] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 13-24 | |
| 14-24 | [Hadlee Hamm] Service error. Point ALLEGANY | |
| 15-24 | [Kailyn McCoy] Kill by Ryan Whitehead (from Kailyn McCoy). Point ALLEGANY | |
| 16-24 | [Kailyn McCoy] Kill by Ryan Whitehead (from Makenna Conway). Point ALLEGANY | |
| [Kailyn McCoy] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 16-25 | |
| back to top | ||
| ALLEGANY | -- 3rd -- | CECIL CO |
| [Arabella DeValk] Bad set by Makenna Conway. Point CECIL CO | 0-1 | |
| ALLEGANY subs: Jaiden Fradiska. | ||
| [DeeDee Williams] Attack error by Ryan Whitehead (block by Etta Harris). Point CECIL CO | 0-2 | |
| [DeeDee Williams] Attack error by Addison Miller. Point CECIL CO | 0-3 | |
| 1-3 | [DeeDee Williams] Attack error by Etta Harris (block by Makenna Conway; Addison Miller). Point ALLEGANY | |
| 2-3 | [Ryan Whitehead] Kill by Nailevid Lorenzo-Lopez (from Makenna Conway). Point ALLEGANY | |
| [Ryan Whitehead] Service error. Point CECIL CO | 2-4 | |
| CECIL CO subs: Julianna Reffitt. | ||
| [Hannah Beck] Attack error by Addison Miller. Point CECIL CO | 2-5 | |
| 3-5 | [Hannah Beck] Service error. Point ALLEGANY | |
| 4-5 | [Addison Miller] Attack error by Savannah Henry (block by Autumn Hoppert). Point ALLEGANY | |
| 5-5 | [Addison Miller] Kill by Nailevid Lorenzo-Lopez. Point ALLEGANY | |
| [Jaiden Fradiska] Service error. Point CECIL CO | 5-6 | |
| 6-6 | [Ryleigh Racine] Kill by Allison Angelo (from Jaiden Fradiska). Point ALLEGANY | |
| [Makenna Conway] Attack error by Nailevid Lorenzo-Lopez. Point CECIL CO | 6-7 | |
| [Hadlee Hamm] Attack error by Nailevid Lorenzo-Lopez. Point CECIL CO | 6-8 | |
| [Hadlee Hamm] Kill by DeeDee Williams (from Hannah Beck). Point CECIL CO | 6-9 | |
| [Hadlee Hamm] Kill by Kendra Watters. Point CECIL CO | 6-10 | |
| Timeout Allegany College of Maryland. | ||
| [Hadlee Hamm] Attack error by Arabella DeValk (block by Julianna Reffitt; DeeDee Williams). Point CECIL CO | 6-11 | |
| [Hadlee Hamm] Attack error by Team. Point CECIL CO | 6-12 | |
| [Hadlee Hamm] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 6-13 | |
| [Hadlee Hamm] Attack error by Autumn Hoppert. Point CECIL CO | 6-14 | |
| Timeout Allegany College of Maryland. | ||
| [Hadlee Hamm] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 6-15 | |
| [Hadlee Hamm] Attack error by Arabella DeValk. Point CECIL CO | 6-16 | |
| 7-16 | [Hadlee Hamm] Kill by Nailevid Lorenzo-Lopez (from Makenna Conway). Point ALLEGANY | |
| [Nailevid Lorenzo-Lopez] Bad set by Makenna Conway. Point CECIL CO | 7-17 | |
| CECIL CO subs: Abby Transparenti. | ||
| [Abby Transparenti] Kill by Kendra Watters (from Etta Harris). Point CECIL CO | 7-18 | |
| [Abby Transparenti] Service ace (Team). Point CECIL CO | 7-19 | |
| ALLEGANY subs: Mylee Duckworth. | ||
| 8-19 | [Abby Transparenti] Kill by Ryan Whitehead (from Mylee Duckworth). Point ALLEGANY | |
| 9-19 | [Kailyn McCoy] Attack error by Abby Transparenti. Point ALLEGANY | |
| [Kailyn McCoy] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 9-20 | |
| 10-20 | [Kendra Watters] Kill by Ryan Whitehead (from Kailyn McCoy). Point ALLEGANY | |
| 11-20 | [Arabella DeValk] Kill by Addison Miller. Point ALLEGANY | |
| 12-20 | [Arabella DeValk] Service ace (Etta Harris). Point ALLEGANY | |
| [Arabella DeValk] Attack error by Addison Miller. Point CECIL CO | 12-21 | |
| [Hannah Beck] Attack error by Ryan Whitehead. Point CECIL CO | 12-22 | |
| 13-22 | [DeeDee Williams] Kill by Ryan Whitehead (from Makenna Conway). Point ALLEGANY | |
| ALLEGANY subs: Nailevid Lorenzo-Lopez. | ||
| [Ryan Whitehead] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 13-23 | |
| 14-23 | [Hannah Beck] Kill by Addison Miller (from Nailevid Lorenzo-Lopez). Point ALLEGANY | |
| 15-23 | [Addison Miller] Attack error by Julianna Reffitt. Point ALLEGANY | |
| 16-23 | [Addison Miller] Attack error by Etta Harris. Point ALLEGANY | |
| [Addison Miller] Kill by Team (from Hannah Beck). Point CECIL CO | 16-24 | |
| 17-24 | [Etta Harris] Service error. Point ALLEGANY | |
| ALLEGANY subs: Arabella DeValk. | ||
| Timeout Cecil College. | ||
| [Makenna Conway] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 17-25 | |
| back to top | ||
| ALLEGANY | -- 4th -- | CECIL CO |
| [Kendra Watters] Kill by Hannah Beck. Point CECIL CO | 0-1 | |
| [Hannah Beck] Attack error by Autumn Hoppert. Point CECIL CO | 0-2 | |
| [Kendra Watters] Attack error by Ryan Whitehead. Point CECIL CO | 0-3 | |
| [Kendra Watters] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 0-4 | |
| [Kendra Watters] Service ace (Kailyn McCoy). Point CECIL CO | 0-5 | |
| Timeout Allegany College of Maryland. | ||
| [Kendra Watters] Kill by DeeDee Williams (from Hannah Beck). Point CECIL CO | 0-6 | |
| 1-6 | [Kendra Watters] Kill by Autumn Hoppert (from Makenna Conway). Point ALLEGANY | |
| [Autumn Hoppert] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 1-7 | |
| [DeeDee Williams] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 1-8 | |
| 2-8 | [DeeDee Williams] Attack error by Etta Harris. Point ALLEGANY | |
| [Arabella DeValk] Attack error by Ryan Whitehead. Point CECIL CO | 2-9 | |
| ALLEGANY subs: Jaiden Fradiska. | ||
| CECIL CO subs: Julianna Reffitt. | ||
| [Hannah Beck] Service ace (Team). Point CECIL CO | 2-10 | |
| 3-10 | [Hannah Beck] Kill by Ryan Whitehead (from Nailevid Lorenzo-Lopez). Point ALLEGANY | |
| 4-10 | [Ryan Whitehead] Attack error by Savannah Henry. Point ALLEGANY | |
| 5-10 | [Ryan Whitehead] Kill by Nailevid Lorenzo-Lopez (from Makenna Conway). Point ALLEGANY | |
| 6-10 | [Ryan Whitehead] Attack error by Savannah Henry. Point ALLEGANY | |
| [Ryan Whitehead] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 6-11 | |
| 7-11 | [Etta Harris] Kill by Addison Miller (from Makenna Conway). Point ALLEGANY | |
| 8-11 | [Addison Miller] Attack error by Hannah Beck. Point ALLEGANY | |
| 9-11 | [Addison Miller] Attack error by Julianna Reffitt. Point ALLEGANY | |
| Timeout Cecil College. | ||
| 10-11 | [Addison Miller] Kill by Autumn Hoppert (from Makenna Conway). Point ALLEGANY | |
| [Addison Miller] Kill by Julianna Reffitt (from Hannah Beck). Point CECIL CO | 10-12 | |
| 11-12 | [Hadlee Hamm] Attack error by Kendra Watters. Point ALLEGANY | |
| ALLEGANY subs: Arabella DeValk. | ||
| 12-12 | [Makenna Conway] Kill by Nailevid Lorenzo-Lopez (from Makenna Conway). Point ALLEGANY | |
| [Makenna Conway] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 12-13 | |
| CECIL CO subs: Abby Transparenti. | ||
| [Abby Transparenti] Attack error by Arabella DeValk. Point CECIL CO | 12-14 | |
| 13-14 | [Abby Transparenti] Kill by Nailevid Lorenzo-Lopez (from Makenna Conway). Point ALLEGANY | |
| [Nailevid Lorenzo-Lopez] Service error. Point CECIL CO | 13-15 | |
| [Kendra Watters] Attack error by Autumn Hoppert. Point CECIL CO | 13-16 | |
| [Kendra Watters] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 13-17 | |
| 14-17 | [Kendra Watters] Kill by Ryan Whitehead (from Kailyn McCoy). Point ALLEGANY | |
| [Autumn Hoppert] Service error. Point CECIL CO | 14-18 | |
| [DeeDee Williams] Kill by Hannah Beck (from Kendra Watters). Point CECIL CO | 14-19 | |
| [DeeDee Williams] Kill by Etta Harris. Point CECIL CO | 14-20 | |
| Timeout Allegany College of Maryland. | ||
| 15-20 | [DeeDee Williams] Kill by Ryan Whitehead (from Makenna Conway). Point ALLEGANY | |
| [Arabella DeValk] Service error. Point CECIL CO | 15-21 | |
| ALLEGANY subs: Jaiden Fradiska. | ||
| CECIL CO subs: Julianna Reffitt. | ||
| [Hannah Beck] Bad set by Makenna Conway. Point CECIL CO | 15-22 | |
| [Hannah Beck] Kill by Etta Harris (from Hadlee Hamm). Point CECIL CO | 15-23 | |
| [Hannah Beck] Attack error by Ryan Whitehead (block by Savannah Henry; Etta Harris). Point CECIL CO | 15-24 | |
| [Hannah Beck] Attack error by Ryan Whitehead. Point CECIL CO | 15-25 | |
| back to top | ||
