Official Volleyball Box Score

Allegany College of Maryland vs. Cecil College

10/4/2025 at 12:00 PM
@ Columbia, MD
6-4, 3-3
1
-
3
10-4, 7-4
Final 1 2 3 4 Score
Allegany College of Maryland (6-4, 3-3) 25 16 17 15 1
Cecil College (10-4, 7-4) 17 25 25 25 3

Allegany College of Maryland

Set K E TA PCT
1 8 4 37 .108
2 9 4 29 .172
3 9 11 42 -.048
4 9 7 39 .051

Cecil College

Set K E TA PCT
1 11 10 41 .024
2 13 2 29 .379
3 9 5 35 .114
4 12 6 35 .171

Allegany College of Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryan Whitehead * 4 11 8 48 .062 0 1 2 0 17 0 0 0 0 12.0
2 Jaiden Fradiska 4 0 0 1 .000 1 0 1 1 0 0 0 0 0 0.0
3 Kailyn McCoy 4 0 0 1 .000 4 1 0 1 17 0 0 0 0 1.0
4 Makenna Conway * 4 0 1 3 -.333 20 0 1 0 12 0 1 0 0 0.5
5 Mylee Duckworth 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
7 Allison Angelo 4 1 0 2 .500 2 0 0 0 3 0 0 0 0 1.0
8 Nailevid Lorenzo-Lopez * 4 10 5 41 .122 2 1 1 0 13 0 0 0 0 11.0
9 Arabella DeValk * 4 1 3 8 -.250 0 2 1 0 1 1 0 0 0 4.0
16 Addison Miller * 4 4 5 23 -.043 0 1 2 0 6 0 1 0 0 5.5
23 Autumn Hoppert * 4 8 3 19 .263 1 0 1 0 0 1 0 0 0 9.0
TM Team 4 0 1 1 -1.000 0 0 0 4 0 0 0 0 0 0.0
Totals 35 26 147 .061 32 6 9 6 72 2 2 0 0 44.0

Cecil College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julianna Reffitt 4 1 2 8 -.125 0 0 0 0 1 1 1 0 0 2.5
2 Gracie Herron 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Savannah Henry 4 1 4 10 -.300 1 0 0 0 4 0 1 0 0 1.5
4 Abby Transparenti * 4 0 2 3 -.667 0 1 0 1 5 0 0 0 0 1.0
5 Hadlee Hamm * 4 0 0 8 .000 3 0 1 0 14 0 0 0 0 0.0
6 Ryleigh Racine 3 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
7 Hannah Beck * 4 3 2 14 .071 35 2 1 0 15 0 1 0 0 5.5
8 DeeDee Williams * 4 4 3 21 .048 0 0 0 0 7 1 2 0 0 6.0
10 Etta Harris * 4 19 4 39 .385 1 1 4 2 15 2 1 0 0 22.5
14 Kendra Watters * 4 15 4 31 .355 2 2 1 0 22 0 0 0 0 17.0
TM Team 4 2 1 3 .333 0 0 0 3 0 0 0 0 0 2.0
Totals 45 23 140 .157 42 6 7 6 85 4 6 0 0 58.0
Other Information
Attendance: 47
Time: 1:45
* = Starter