Official Volleyball Box Score
College of Southern Maryland at Cecil College
10/7/2025 at 6:00 PM
@ North East, Md.
| Set: 1st | 2nd | 3rd | ||
| COLLEGE | -- 1st -- | CECIL CO |
|---|---|---|
| COLLEGE starters: Lelia Iafeta; Amelie Lancioni; Deanna Kalkbrenner; Donshae Walls; Taylor Hollinger; Kennedi Jones. | ||
| CECIL CO starters: Gracie Herron; Savannah Henry; Hannah Beck; DeeDee Williams; Etta Harris; Kendra Watters. | ||
| CECIL CO subs: Hadlee Hamm. | ||
| COLLEGE subs: Ana Martinez. | ||
| [Amelie Lancioni] Kill by Hannah Beck (from Hadlee Hamm). Point CECIL CO | 0-1 | |
| CECIL CO subs: Savannah Henry. | ||
| [DeeDee Williams] Service ace (Ana Martinez). Point CECIL CO | 0-2 | |
| [DeeDee Williams] Service ace (Lelia Iafeta). Point CECIL CO | 0-3 | |
| [DeeDee Williams] Attack error by Taylor Hollinger. Point CECIL CO | 0-4 | |
| [DeeDee Williams] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 0-5 | |
| [DeeDee Williams] Kill by Amelie Lancioni (from Ana Martinez). Point COLLEGE | ||
| [Taylor Hollinger] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| [Taylor Hollinger] Attack error by Etta Harris (block by Deanna Kalkbrenner; Kennedi Jones). Point COLLEGE | ||
| [Taylor Hollinger] Kill by Deanna Kalkbrenner (from Amelie Lancioni). Point COLLEGE | ||
| [Taylor Hollinger] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| [Taylor Hollinger] Attack error by Lelia Iafeta. Point CECIL CO | 5-6 | |
| CECIL CO subs: Ryleigh Racine. | ||
| [Hannah Beck] Service error. Point COLLEGE | ||
| COLLEGE subs: Donshae Walls. | ||
| [Ana Martinez] Service error. Point CECIL CO | 6-7 | |
| [Etta Harris] Service error. Point COLLEGE | ||
| COLLEGE subs: Mia Decarlo. | ||
| [Mia Decarlo] Kill by Ryleigh Racine (from Hannah Beck). Point CECIL CO | 7-8 | |
| [Hadlee Hamm] Kill by Amelie Lancioni (from Mia Decarlo). Point COLLEGE | ||
| [Lelia Iafeta] Attack error by DeeDee Williams. Point COLLEGE | ||
| [Lelia Iafeta] Service error. Point CECIL CO | 9-9 | |
| [Ryleigh Racine] Kill by Taylor Hollinger (from Amelie Lancioni). Point COLLEGE | ||
| CECIL CO subs: Gracie Herron. | ||
| COLLEGE subs: Deanna Kalkbrenner. | ||
| [Donshae Walls] Kill by Deanna Kalkbrenner (from Amelie Lancioni). Point COLLEGE | ||
| [Donshae Walls] Service error. Point CECIL CO | 11-10 | |
| COLLEGE subs: Ana Martinez. | ||
| [Kendra Watters] Attack error by Taylor Hollinger. Point CECIL CO | 11-11 | |
| [Kendra Watters] Attack error by Etta Harris. Point COLLEGE | ||
| On court for CECIL CO: Gracie Herron; Hadlee Hamm; Hannah Beck; DeeDee Williams; Etta Harris; Kendra Watters. | ||
| [Amelie Lancioni] Kill by Etta Harris (from Hadlee Hamm). Point CECIL CO | 12-12 | |
| [DeeDee Williams] Kill by Kennedi Jones (from Amelie Lancioni). Point COLLEGE | ||
| [Taylor Hollinger] Kill by Deanna Kalkbrenner (from Amelie Lancioni). Point COLLEGE | ||
| [Taylor Hollinger] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 14-13 | |
| CECIL CO subs: Ryleigh Racine. | ||
| On court for COLLEGE : Lelia Iafeta; Amelie Lancioni; Deanna Kalkbrenner; Ana Martinez; Taylor Hollinger; Kennedi Jones. | ||
| [Hannah Beck] Kill by Deanna Kalkbrenner (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Donshae Walls. | ||
| [Ana Martinez] Service error. Point CECIL CO | 15-14 | |
| [Etta Harris] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 15-15 | |
| [Etta Harris] Kill by Kennedi Jones (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Mia Decarlo. | ||
| [Mia Decarlo] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 16-16 | |
| CECIL CO subs: DeeDee Williams. | ||
| [Hadlee Hamm] Service error. Point COLLEGE | ||
| [Lelia Iafeta] Attack error by Kendra Watters. Point COLLEGE | ||
| [Lelia Iafeta] Kill by Amelie Lancioni (from Ana Martinez). Point COLLEGE | ||
| Timeout Cecil College. | ||
| [Lelia Iafeta] Attack error by Taylor Hollinger. Point CECIL CO | 19-17 | |
| [Ryleigh Racine] Attack error by Taylor Hollinger. Point CECIL CO | 19-18 | |
| [Ryleigh Racine] Attack error by Lelia Iafeta. Point CECIL CO | 19-19 | |
| [Ryleigh Racine] Service error. Point COLLEGE | ||
| COLLEGE subs: Deanna Kalkbrenner. | ||
| CECIL CO subs: Gracie Herron. | ||
| [Donshae Walls] Service error. Point CECIL CO | 20-20 | |
| COLLEGE subs: Ana Martinez. | ||
| [Kendra Watters] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 20-21 | |
| Timeout College of Southern Maryland. | ||
| [Kendra Watters] Kill by Taylor Hollinger (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Kennedi Jones. | ||
| [Amelie Lancioni] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 21-22 | |
| CECIL CO subs: Savannah Henry. | ||
| [DeeDee Williams] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 21-23 | |
| Timeout College of Southern Maryland. | ||
| [DeeDee Williams] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 21-24 | |
| [DeeDee Williams] Attack error by Taylor Hollinger. Point CECIL CO | 21-25 | |
| back to top | ||
| COLLEGE | -- 2nd -- | CECIL CO |
| On court for CECIL CO: Gracie Herron; Savannah Henry; Hannah Beck; DeeDee Williams; Etta Harris; Kendra Watters. | ||
| On court for COLLEGE : Lelia Iafeta; Amelie Lancioni; Amanda Stafford; Deanna Kalkbrenner; Donshae Walls; Taylor Hollinger. | ||
| COLLEGE subs: Ana Martinez. | ||
| CECIL CO subs: Hadlee Hamm. | ||
| [Kendra Watters] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 0-1 | |
| [Kendra Watters] Service error. Point COLLEGE | ||
| [Taylor Hollinger] Attack error by DeeDee Williams. Point COLLEGE | ||
| [Taylor Hollinger] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| [Taylor Hollinger] Kill by Amanda Stafford (from Amelie Lancioni). Point COLLEGE | ||
| [Taylor Hollinger] Service ace (Kendra Watters). Point COLLEGE | ||
| [Taylor Hollinger] Kill by Deanna Kalkbrenner (from Amelie Lancioni). Point COLLEGE | ||
| [Taylor Hollinger] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| Timeout Cecil College. | ||
| [Taylor Hollinger] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 7-2 | |
| [DeeDee Williams] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 7-3 | |
| [DeeDee Williams] Kill by Deanna Kalkbrenner (from Amelie Lancioni). Point COLLEGE | ||
| [Ana Martinez] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 8-4 | |
| On court for CECIL CO: Savannah Henry; Hadlee Hamm; Ryleigh Racine; Hannah Beck; Etta Harris; Kendra Watters. | ||
| [Hannah Beck] Attack error by Amanda Stafford (block by Etta Harris). Point CECIL CO | 8-5 | |
| [Hannah Beck] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 8-6 | |
| On court for COLLEGE : Lelia Iafeta; Amelie Lancioni; Amanda Stafford; Ana Martinez; Donshae Walls; Taylor Hollinger. | ||
| [Hannah Beck] Kill by Amanda Stafford (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Mia Decarlo. | ||
| [Mia Decarlo] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| [Mia Decarlo] Attack error by Ryleigh Racine (block by Lelia Iafeta; Donshae Walls). Point COLLEGE | ||
| [Mia Decarlo] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 11-7 | |
| [Etta Harris] Service ace (Taylor Hollinger). Point CECIL CO | 11-8 | |
| [Etta Harris] Kill by Amelie Lancioni (from Taylor Hollinger). Point COLLEGE | ||
| [Lelia Iafeta] Attack error by Taylor Hollinger (block by Ryleigh Racine). Point CECIL CO | 12-9 | |
| [Hadlee Hamm] Service ace (Lelia Iafeta). Point CECIL CO | 12-10 | |
| [Hadlee Hamm] Attack error by Taylor Hollinger. Point CECIL CO | 12-11 | |
| [Hadlee Hamm] Service ace (Team). Point CECIL CO | 12-12 | |
| [Hadlee Hamm] Kill by DeeDee Williams (from Hannah Beck). Point CECIL CO | 12-13 | |
| [Hadlee Hamm] Attack error by Amelie Lancioni. Point CECIL CO | 12-14 | |
| [Hadlee Hamm] Service ace (Mia Decarlo). Point CECIL CO | 12-15 | |
| [Hadlee Hamm] Kill by Ryleigh Racine (from DeeDee Williams). Point CECIL CO | 12-16 | |
| Timeout College of Southern Maryland. | ||
| [Hadlee Hamm] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| [Donshae Walls] Kill by DeeDee Williams (from Hannah Beck). Point CECIL CO | 13-17 | |
| [Ryleigh Racine] Attack error by Taylor Hollinger. Point CECIL CO | 13-18 | |
| [Ryleigh Racine] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 13-19 | |
| [Ryleigh Racine] Attack error by DeeDee Williams. Point COLLEGE | ||
| On court for CECIL CO: Gracie Herron; Hadlee Hamm; Hannah Beck; DeeDee Williams; Etta Harris; Kendra Watters. | ||
| [Amelie Lancioni] Attack error by Amanda Stafford. Point CECIL CO | 14-20 | |
| [Kendra Watters] Attack error by Amelie Lancioni. Point CECIL CO | 14-21 | |
| [Kendra Watters] Attack error by Taylor Hollinger. Point CECIL CO | 14-22 | |
| Timeout College of Southern Maryland. | ||
| [Kendra Watters] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 14-23 | |
| [Kendra Watters] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 14-24 | |
| [Kendra Watters] Kill by Taylor Hollinger (from Amelie Lancioni). Point COLLEGE | ||
| [Taylor Hollinger] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 15-25 | |
| back to top | ||
| COLLEGE | -- 3rd -- | CECIL CO |
| On court for COLLEGE : Lelia Iafeta; Amelie Lancioni; Amanda Stafford; Deanna Kalkbrenner; Donshae Walls; Taylor Hollinger. | ||
| On court for CECIL CO: Gracie Herron; Savannah Henry; Hannah Beck; DeeDee Williams; Etta Harris; Kendra Watters. | ||
| CECIL CO subs: Hadlee Hamm. | ||
| COLLEGE subs: Ana Martinez. | ||
| [Amelie Lancioni] Attack error by Etta Harris. Point COLLEGE | ||
| [Amelie Lancioni] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| [Amelie Lancioni] Attack error by Etta Harris. Point COLLEGE | ||
| [Amelie Lancioni] Kill by Taylor Hollinger. Point COLLEGE | ||
| [Amelie Lancioni] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 4-1 | |
| CECIL CO subs: Savannah Henry. | ||
| [DeeDee Williams] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 4-2 | |
| [DeeDee Williams] Kill by Deanna Kalkbrenner (from Amelie Lancioni). Point COLLEGE | ||
| CECIL CO subs: Hadlee Hamm. | ||
| [Taylor Hollinger] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 5-3 | |
| CECIL CO subs: Ryleigh Racine. | ||
| [Hannah Beck] Service ace (Team). Point CECIL CO | 5-4 | |
| [Hannah Beck] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Donshae Walls. | ||
| [Ana Martinez] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 6-5 | |
| On court for CECIL CO: Savannah Henry; Hadlee Hamm; Ryleigh Racine; Hannah Beck; Etta Harris; Kendra Watters. | ||
| [Etta Harris] Attack error by Amelie Lancioni. Point CECIL CO | 6-6 | |
| [Etta Harris] Kill by Etta Harris. Point CECIL CO | 6-7 | |
| [Etta Harris] Attack error by Hannah Beck. Point COLLEGE | ||
| COLLEGE subs: Mia Decarlo. | ||
| [Mia Decarlo] Kill by Hannah Beck (from Kendra Watters). Point CECIL CO | 7-8 | |
| CECIL CO subs: DeeDee Williams. | ||
| [Hadlee Hamm] Kill by Amelie Lancioni (from Taylor Hollinger). Point COLLEGE | ||
| [Lelia Iafeta] Service error. Point CECIL CO | 8-9 | |
| [Ryleigh Racine] Kill by Taylor Hollinger (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Deanna Kalkbrenner. | ||
| CECIL CO subs: Gracie Herron. | ||
| [Donshae Walls] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 9-10 | |
| COLLEGE subs: Ana Martinez. | ||
| [Kendra Watters] Attack error by Taylor Hollinger. Point CECIL CO | 9-11 | |
| [Kendra Watters] Kill by DeeDee Williams (from Hannah Beck). Point CECIL CO | 9-12 | |
| Timeout College of Southern Maryland. | ||
| [Kendra Watters] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 9-13 | |
| [Kendra Watters] Attack error by Lelia Iafeta (block by DeeDee Williams). Point CECIL CO | 9-14 | |
| [Kendra Watters] Attack error by Etta Harris. Point COLLEGE | ||
| COLLEGE subs: Amanda Stafford. | ||
| [Amelie Lancioni] Kill by Deanna Kalkbrenner (from Amelie Lancioni). Point COLLEGE | ||
| [Amelie Lancioni] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 11-15 | |
| CECIL CO subs: Savannah Henry. | ||
| [DeeDee Williams] Kill by Deanna Kalkbrenner (from Amelie Lancioni). Point COLLEGE | ||
| CECIL CO subs: Hadlee Hamm. | ||
| [Taylor Hollinger] Bad set by Hannah Beck. Point COLLEGE | ||
| [Taylor Hollinger] Attack error by Hadlee Hamm. Point COLLEGE | ||
| [Taylor Hollinger] Kill by Savannah Henry (from Hannah Beck). Point CECIL CO | 14-16 | |
| CECIL CO subs: Ryleigh Racine. | ||
| [Hannah Beck] Attack error by Amelie Lancioni. Point CECIL CO | 14-17 | |
| [Hannah Beck] Service ace (Taylor Hollinger). Point CECIL CO | 14-18 | |
| [Hannah Beck] Attack error by Lelia Iafeta. Point CECIL CO | 14-19 | |
| [Hannah Beck] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 14-20 | |
| Timeout College of Southern Maryland. | ||
| [Hannah Beck] Service ace (Ana Martinez). Point CECIL CO | 14-21 | |
| [Hannah Beck] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | 14-22 | |
| [Hannah Beck] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 14-23 | |
| [Hannah Beck] Attack error by Etta Harris. Point COLLEGE | ||
| COLLEGE subs: Donshae Walls. | ||
| [Ana Martinez] Kill by Amanda Stafford (from Amelie Lancioni). Point COLLEGE | ||
| [Ana Martinez] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | 16-24 | |
| [Etta Harris] Service ace (Lelia Iafeta). Point CECIL CO | 16-25 | |
| back to top | ||
