Official Volleyball Box Score
College of Southern Maryland at Cecil College
10/7/2025 at 6:00 PM
@ North East, Md.
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 56 | .107 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 9 | 5 | 28 | .143 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 42 | .167 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 15 | 6 | 29 | .310 |
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Decarlo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lelia Iafeta * | 3 | 8 | 4 | 32 | .125 | 0 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Amelie Lancioni * | 3 | 5 | 4 | 12 | .083 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Amanda Stafford | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Deanna Kalkbrenner * | 3 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Ana Martinez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Donshae Walls * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Taylor Hollinger * | 3 | 5 | 10 | 40 | -.125 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kennedi Jones * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 123 | .098 | 31 | 1 | 6 | 10 | 47 | 0 | 4 | 0 | 0 | 35.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Herron * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Henry * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hadlee Hamm | 3 | 0 | 1 | 3 | -.333 | 2 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ryleigh Racine | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Beck * | 3 | 2 | 1 | 10 | .100 | 34 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | DeeDee Williams * | 3 | 3 | 3 | 19 | .000 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Etta Harris * | 3 | 26 | 6 | 44 | .455 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 29.0 |
| 14 | Kendra Watters * | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 103 | .252 | 38 | 10 | 5 | 1 | 63 | 3 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 72 Time: 1:18 |
* = Starter
