m
19
k/s
0.41
h %
.000
a/s
0.08
b/s
0.59
sa/s
0.14
d/s
1.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 8 |
| Sets | 49 | 20 |
| Kills | 20 | 11 |
| Kills per set | 0.41 | 0.55 |
| Errors | 20 | 11 |
| Total Attacks | 128 | 74 |
| Total Attacks per set | 2.61 | 3.70 |
| Hitting Percentage | .000 | .000 |
| Assists | 4 | 2 |
| Assists per set | 0.08 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 1 |
| Service Errors | 12 | 6 |
| Service Aces per set | 0.14 | 0.05 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 79 | 49 |
| Digs per set | 1.61 | 2.45 |
| Block Solo | 10 | 6 |
| Block Assist | 19 | 17 |
| Block Total | 29 | 23 |
| Blocks per set | 0.59 | 1.15 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 1 | 1 |
| Points | 46.5 | 26.5 |
| Points per set | 0.9 | 1.3 |
| Matches started | 19 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 0 | 4.5 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 4.5 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 4 | 2 | 1 | 12 | .083 | 0 | 3.0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 2 | 1 | 6 | .167 | 1 | 4.0 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 1 | 4.5 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 0 | 3 | 5 | -.600 | 0 | 2.5 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 0 | 0 | 9 | .000 | 0 | 0.0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 3.0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 5 | 5 | 15 | .000 | 2 | 7.0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 1 | 4 | 17 | -.176 | 0 | 1.0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 6 | 0 | 5 | 2 | 5 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 18 | 1 | 2 | 0 | 3 | 1 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 12 | 1 | 4 | 1 | 5 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Goldey Beacom College | - | - | - | - | - | - | - | |
| Aug 30 | at Butler County Community College - PA | L, 2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Allegany College of Maryland | L, 2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Northampton Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Delaware Technical & CC-Terry | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 6 | vs. Bergen Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Orange County Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lackawanna College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Harcum College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | at Anne Arundel Community College | L, 3-0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Sep 18 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Hagerstown Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | College of Southern Maryland | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northern Virginia Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Garrett College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | CCBC Catonsville | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 6 | Howard Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at CCBC Essex | - | - | - | - | - | - | - | |
| Oct 17 | at Delaware Technical & CC-Terry | - | - | - | - | - | - | - | |
| Oct 21 | Baltimore City Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 49 | 20 | 0.41 | 20 | 128 | 2.61 | .000 | 4 | 0.08 | 46.5 | 0.9 |
| Total | 19 | 49 | 20 | 0.41 | 20 | 128 | 2.61 | .000 | 4 | 0.08 | 46.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 49 | 79 | 1.61 | 10 | 19 | 29 | 0.59 |
| Total | 19 | 49 | 79 | 1.61 | 10 | 19 | 29 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 49 | 0 | 7 | 0.14 | 12 | 0 | 1 |
| Total | 19 | 49 | 0 | 7 | 0.14 | 12 | 0 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 20 | 0.41 | 20 | 128 | 2.61 | .000 | 4 | 0.08 | 46.5 | 0.9 |
| Conference | 8 | 20 | 11 | 0.55 | 11 | 74 | 3.70 | .000 | 2 | 0.10 | 26.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 9 | 0.53 | 13 | 55 | 3.24 | -.073 | 2 | 0.12 | 19.0 | 1.1 |
| Away | 8 | 21 | 10 | 0.48 | 6 | 65 | 3.10 | .062 | 2 | 0.10 | 23.5 | 1.1 |
| Neutral | 5 | 11 | 1 | 0.09 | 1 | 8 | 0.73 | .000 | 0 | 0.00 | 4.0 | 0.4 |
| Wins | 3 | 10 | 6 | 0.60 | 7 | 22 | 2.20 | -.045 | 2 | 0.20 | 12.0 | 1.2 |
| Losses | 16 | 39 | 14 | 0.36 | 13 | 106 | 2.72 | .009 | 2 | 0.05 | 34.5 | 0.9 |
| August | 4 | 8 | 1 | 0.13 | 0 | 9 | 1.13 | .111 | 0 | 0.00 | 4.0 | 0.5 |
| September | 13 | 33 | 13 | 0.39 | 11 | 87 | 2.64 | .023 | 2 | 0.06 | 34.5 | 1.0 |
| October | 2 | 8 | 6 | 0.75 | 9 | 32 | 4.00 | -.094 | 2 | 0.25 | 8.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 79 | 1.61 | 10 | 19 | 29 | 0.59 |
| Conference | 8 | 20 | 49 | 2.45 | 6 | 17 | 23 | 1.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 46 | 2.71 | 3 | 8 | 11 | 0.65 |
| Away | 8 | 21 | 24 | 1.14 | 5 | 11 | 16 | 0.76 |
| Neutral | 5 | 11 | 9 | 0.82 | 2 | 0 | 2 | 0.18 |
| Wins | 3 | 10 | 9 | 0.90 | 2 | 2 | 4 | 0.40 |
| Losses | 16 | 39 | 70 | 1.79 | 8 | 17 | 25 | 0.64 |
| August | 4 | 8 | 8 | 1.00 | 1 | 0 | 1 | 0.13 |
| September | 13 | 33 | 61 | 1.85 | 8 | 19 | 27 | 0.82 |
| October | 2 | 8 | 10 | 1.25 | 1 | 0 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 0 | 7 | 0.14 | 12 | 0 | 1 |
| Conference | 8 | 20 | 0 | 1 | 0.05 | 6 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 3 | 0.18 | 5 | 0 | 0 |
| Away | 8 | 21 | 0 | 3 | 0.14 | 7 | 0 | 1 |
| Neutral | 5 | 11 | 0 | 1 | 0.09 | 0 | 0 | 0 |
| Wins | 3 | 10 | 0 | 3 | 0.30 | 4 | 0 | 0 |
| Losses | 16 | 39 | 0 | 4 | 0.10 | 8 | 0 | 1 |
| August | 4 | 8 | 0 | 2 | 0.25 | 0 | 0 | 0 |
| September | 13 | 33 | 0 | 4 | 0.12 | 10 | 0 | 1 |
| October | 2 | 8 | 0 | 1 | 0.13 | 2 | 0 | 0 |
