DeeDee Williams
8

DeeDee Williams

m
22
k/s
1.49
h %
.217
a/s
0.05
b/s
0.55
sa/s
0.23
d/s
0.80
Player Stats
  Overall Conference
Matches 22 12
Sets 74 38
Kills 110 58
Kills per set 1.49 1.53
Errors 47 19
Total Attacks 290 145
Total Attacks per set 3.92 3.82
Hitting Percentage .217 .269
Assists 4 3
Assists per set 0.05 0.08
Service Total Attempts 156 88
Service Aces 17 8
Service Errors 29 13
Service Aces per set 0.23 0.21
Receptions 22 17
Reception Errors 7 4
Digs 59 25
Digs per set 0.80 0.66
Block Solo 26 15
Block Assist 15 7
Block Total 41 22
Blocks per set 0.55 0.58
Block Errors 13 4
Ball Handling Errors 0 0
Points 160.5 84.5
Points per set 2.2 2.2
Matches started 19 10
Recent Results
Date Opponent Result
Oct 11 vs. Hagerstown Community College L, 3-0
Oct 16 Frederick Community College W, 3-0
Oct 23 Delaware Technical Community College W, 3-0
Oct 28 Garrett College W, 3-1
Nov 1 at College of Southern Maryland W, 3-0
Nov 2 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 4 1 7 .429 0 7.0
Aug 30 Lackawanna College W, 3-1 1 4 6 1 10 .500 0 8.0
Sep 3 Harford Community College L, 3-1 1 4 7 1 19 .316 0 11.0
Sep 6 at Carroll Community College L, 3-0 1 3 8 3 19 .263 0 8.0
Sep 6 vs. Westmoreland County Community College W, 3-1 - 4 8 3 20 .250 0 9.0
Sep 11 at Baltimore City Community College W, 3-0 - 3 6 0 6 1.000 1 7.0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 2 1 0 1 1.000 0 3.0
Sep 13 at Garrett College L, 3-1 - 3 4 1 5 .600 0 4.0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 2 1 4 .250 0 6.0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 4 0 8 .500 0 6.0
Sep 24 at Chesapeake College W, 3-1 1 4 6 3 10 .300 0 9.0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 5 3 14 .143 0 9.0
Oct 4 at Howard Community College W, 3-0 1 3 8 1 17 .412 1 9.5
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 4 3 21 .048 0 6.0
Oct 7 College of Southern Maryland W, 3-0 1 3 3 3 19 .000 1 6.0
Oct 11 at WVU Potomac State College L, 3-1 1 4 12 3 16 .563 0 13.0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 3 3 11 .000 0 6.0
Oct 16 Frederick Community College W, 3-0 1 3 4 1 9 .333 0 9.0
Oct 23 Delaware Technical Community College W, 3-0 1 3 5 5 19 .000 0 7.0
Oct 28 Garrett College W, 3-1 1 4 3 4 20 -.050 0 8.0
Nov 1 at College of Southern Maryland W, 3-0 1 3 3 3 19 .000 0 3.0
Nov 2 Hagerstown Community College L, 3-2 1 5 4 4 16 .000 1 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 4 1 0 0 1 0
Aug 30 Lackawanna College W, 3-1 1 4 6 0 2 6 2 0
Sep 3 Harford Community College L, 3-1 1 4 3 2 2 0 4 0
Sep 6 at Carroll Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 6 vs. Westmoreland County Community College W, 3-1 - 4 1 1 0 0 1 0
Sep 11 at Baltimore City Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 2 0 2 0 0 2 0
Sep 13 at Garrett College L, 3-1 - 3 0 0 0 0 0 0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 3 3 0 2 3 0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 24 at Chesapeake College W, 3-1 1 4 2 3 0 1 3 0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 2 2 0 0 2 0
Oct 4 at Howard Community College W, 3-0 1 3 0 1 1 0 2 0
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 7 1 2 0 3 0
Oct 7 College of Southern Maryland W, 3-0 1 3 6 1 0 0 1 0
Oct 11 at WVU Potomac State College L, 3-1 1 4 1 1 0 1 1 0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 1 3 0 3 3 0
Oct 16 Frederick Community College W, 3-0 1 3 1 2 2 0 4 0
Oct 23 Delaware Technical Community College W, 3-0 1 3 2 0 2 0 2 0
Oct 28 Garrett College W, 3-1 1 4 6 2 2 0 4 0
Nov 1 at College of Southern Maryland W, 3-0 1 3 5 0 0 0 0 0
Nov 2 Hagerstown Community College L, 3-2 1 5 4 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 0 2 0 0 0
Aug 30 Lackawanna College W, 3-1 1 4 0 1 4 0 0
Sep 3 Harford Community College L, 3-1 1 4 19 1 2 0 0
Sep 6 at Carroll Community College L, 3-0 1 3 0 0 2 15 4
Sep 6 vs. Westmoreland County Community College W, 3-1 - 4 0 0 2 5 2
Sep 11 at Baltimore City Community College W, 3-0 - 3 4 1 0 2 0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 2 0 0 1 0 0
Sep 13 at Garrett College L, 3-1 - 3 0 0 0 0 0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 0 1 1 0 1
Sep 17 at Anne Arundel Community College W, 3-0 1 3 11 2 1 0 0
Sep 24 at Chesapeake College W, 3-1 1 4 0 0 3 0 0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 0 2 0 0 0
Oct 4 at Howard Community College W, 3-0 1 3 7 0 1 0 0
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 17 0 0 0 0
Oct 7 College of Southern Maryland W, 3-0 1 3 14 2 0 0 0
Oct 11 at WVU Potomac State College L, 3-1 1 4 0 0 0 0 0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 0 0 2 0 0
Oct 16 Frederick Community College W, 3-0 1 3 16 2 1 0 0
Oct 23 Delaware Technical Community College W, 3-0 1 3 12 1 1 0 0
Oct 28 Garrett College W, 3-1 1 4 18 2 2 0 0
Nov 1 at College of Southern Maryland W, 3-0 1 3 20 0 4 0 0
Nov 2 Hagerstown Community College L, 3-2 1 5 18 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 74 110 1.49 47 290 3.92 .217 4 0.05 160.5 2.2
Total 22 74 110 1.49 47 290 3.92 .217 4 0.05 160.5 2.2
  m s digs d/s bs ba tot b/s
2025-26 22 74 59 0.80 26 15 41 0.55
Total 22 74 59 0.80 26 15 41 0.55
  m s ta sa sa/s se r re
2025-26 22 74 156 17 0.23 29 22 7
Total 22 74 156 17 0.23 29 22 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 74 110 1.49 47 290 3.92 .217 4 0.05 160.5 2.2
Conference 12 38 58 1.53 19 145 3.82 .269 3 0.08 84.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 29 36 1.24 20 119 4.10 .134 2 0.07 62.0 2.1
Away 10 32 58 1.81 18 118 3.69 .339 2 0.06 74.5 2.3
Neutral 4 13 16 1.23 9 53 4.08 .132 0 0.00 24.0 1.8
                         
Wins 15 50 71 1.42 32 203 4.06 .192 3 0.06 109.5 2.2
Losses 7 24 39 1.63 15 87 3.63 .276 1 0.04 51.0 2.1
                         
August 2 7 10 1.43 2 17 2.43 .471 0 0.00 15.0 2.1
September 9 29 46 1.59 12 92 3.17 .370 1 0.03 63.0 2.2
October 9 30 47 1.57 26 146 4.87 .144 2 0.07 73.5 2.5
November 2 8 7 0.88 7 35 4.38 .000 1 0.13 9.0 1.1
  m s digs d/s bs ba tot b/s
Total 22 74 59 0.80 26 15 41 0.55
Conference 12 38 25 0.66 15 7 22 0.58
Exhibition - - - - - - - -
                 
Home 8 29 32 1.10 9 12 21 0.72
Away 10 32 18 0.56 10 1 11 0.34
Neutral 4 13 9 0.69 7 2 9 0.69
                 
Wins 15 50 47 0.94 17 11 28 0.56
Losses 7 24 12 0.50 9 4 13 0.54
                 
August 2 7 10 1.43 1 2 3 0.43
September 9 29 14 0.48 11 2 13 0.45
October 9 30 26 0.87 13 9 22 0.73
November 2 8 9 1.13 1 2 3 0.38
  m s ta sa sa/s se r re
Total 22 74 156 17 0.23 29 22 7
Conference 12 38 88 8 0.21 13 17 4
Exhibition - - - - - - - -
                 
Home 8 29 97 11 0.38 12 0 0
Away 10 32 42 6 0.19 12 17 5
Neutral 4 13 17 0 0.00 5 5 2
                 
Wins 15 50 119 16 0.32 20 7 3
Losses 7 24 37 1 0.04 9 15 4
                 
August 2 7 0 3 0.43 4 0 0
September 9 29 34 5 0.17 12 22 7
October 9 30 84 9 0.30 7 0 0
November 2 8 38 0 0.00 6 0 0