Etta Harris
10

Etta Harris

m
22
k/s
4.53
h %
.327
a/s
0.08
b/s
0.42
sa/s
0.46
d/s
2.25
Player Stats
  Overall Conference
Matches 22 12
Sets 76 40
Kills 344 184
Kills per set 4.53 4.60
Errors 116 59
Total Attacks 697 367
Total Attacks per set 9.17 9.18
Hitting Percentage .327 .341
Assists 6 3
Assists per set 0.08 0.07
Service Total Attempts 116 73
Service Aces 35 18
Service Errors 66 29
Service Aces per set 0.46 0.45
Receptions 285 137
Reception Errors 41 24
Digs 171 87
Digs per set 2.25 2.17
Block Solo 21 14
Block Assist 11 5
Block Total 32 19
Blocks per set 0.42 0.47
Block Errors 6 5
Ball Handling Errors 0 0
Points 405.5 218.5
Points per set 5.3 5.5
Matches started 22 12
Recent Results
Date Opponent Result
Oct 11 vs. Hagerstown Community College L, 3-0
Oct 16 Frederick Community College W, 3-0
Oct 23 Delaware Technical Community College W, 3-0
Oct 28 Garrett College W, 3-1
Nov 1 at College of Southern Maryland W, 3-0
Nov 2 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 12 7 25 .200 0 16.0
Aug 30 Lackawanna College W, 3-1 1 4 21 7 38 .368 0 22.0
Sep 3 Harford Community College L, 3-1 1 4 26 10 61 .262 1 29.0
Sep 6 at Carroll Community College L, 3-0 1 3 10 5 20 .250 0 10.0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 4 17 3 26 .538 0 21.0
Sep 11 at Baltimore City Community College W, 3-0 1 3 6 0 9 .667 1 8.0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 8 6 29 .069 0 8.0
Sep 13 at Garrett College L, 3-1 1 4 16 7 33 .273 0 21.0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 13 6 29 .241 0 16.0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 12 5 29 .241 0 17.5
Sep 24 at Chesapeake College W, 3-1 1 4 25 6 34 .559 0 27.0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 12 3 19 .474 0 14.0
Oct 4 at Howard Community College W, 3-0 1 3 14 6 31 .258 0 17.5
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 19 4 39 .385 1 22.5
Oct 7 College of Southern Maryland W, 3-0 1 3 26 6 44 .455 0 29.0
Oct 11 at WVU Potomac State College L, 3-1 1 4 14 5 32 .281 0 15.0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 10 1 18 .500 0 13.0
Oct 16 Frederick Community College W, 3-0 1 3 12 3 20 .450 0 16.0
Oct 23 Delaware Technical Community College W, 3-0 1 3 11 5 26 .231 2 13.5
Oct 28 Garrett College W, 3-1 1 4 23 10 56 .232 0 25.0
Nov 1 at College of Southern Maryland W, 3-0 1 3 16 6 35 .286 0 19.0
Nov 2 Hagerstown Community College L, 3-2 1 5 21 5 44 .364 1 25.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 14 1 0 0 1 0
Aug 30 Lackawanna College W, 3-1 1 4 12 0 0 0 0 0
Sep 3 Harford Community College L, 3-1 1 4 12 1 2 0 3 0
Sep 6 at Carroll Community College L, 3-0 1 3 5 0 0 1 0 0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 4 3 0 0 0 0 0
Sep 11 at Baltimore City Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 4 0 0 2 0 0
Sep 13 at Garrett College L, 3-1 1 4 4 4 0 1 4 0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 6 1 1 0 2 0
Sep 24 at Chesapeake College W, 3-1 1 4 3 1 0 1 1 0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 3 2 0 0 2 0
Oct 4 at Howard Community College W, 3-0 1 3 15 1 1 0 2 0
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 15 2 1 0 3 0
Oct 7 College of Southern Maryland W, 3-0 1 3 10 1 0 0 1 0
Oct 11 at WVU Potomac State College L, 3-1 1 4 11 0 0 0 0 0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 3 2 0 0 2 0
Oct 16 Frederick Community College W, 3-0 1 3 7 1 0 0 1 0
Oct 23 Delaware Technical Community College W, 3-0 1 3 11 1 1 1 2 0
Oct 28 Garrett College W, 3-1 1 4 11 0 2 0 2 0
Nov 1 at College of Southern Maryland W, 3-0 1 3 6 1 2 0 3 0
Nov 2 Hagerstown Community College L, 3-2 1 5 7 2 1 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 0 3 1 4 0
Aug 30 Lackawanna College W, 3-1 1 4 0 1 4 10 0
Sep 3 Harford Community College L, 3-1 1 4 11 1 2 36 5
Sep 6 at Carroll Community College L, 3-0 1 3 0 0 2 12 1
Sep 6 vs. Westmoreland County Community College W, 3-1 1 4 0 4 4 14 4
Sep 11 at Baltimore City Community College W, 3-0 1 3 6 2 1 3 0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 0 0 2 10 3
Sep 13 at Garrett College L, 3-1 1 4 0 1 1 11 3
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 0 3 2 13 2
Sep 17 at Anne Arundel Community College W, 3-0 1 3 15 4 5 11 1
Sep 24 at Chesapeake College W, 3-1 1 4 0 1 3 10 2
Oct 1 at Delaware Technical Community College W, 3-0 1 3 0 0 2 14 2
Oct 4 at Howard Community College W, 3-0 1 3 14 2 2 8 1
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 8 1 4 18 2
Oct 7 College of Southern Maryland W, 3-0 1 3 9 2 1 4 0
Oct 11 at WVU Potomac State College L, 3-1 1 4 0 1 4 27 3
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 0 1 1 7 3
Oct 16 Frederick Community College W, 3-0 1 3 10 3 5 7 3
Oct 23 Delaware Technical Community College W, 3-0 1 3 10 1 5 11 0
Oct 28 Garrett College W, 3-1 1 4 11 1 5 18 3
Nov 1 at College of Southern Maryland W, 3-0 1 3 11 1 4 18 2
Nov 2 Hagerstown Community College L, 3-2 1 5 11 2 6 19 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 79 302 3.82 133 674 8.53 .251 5 0.06 341.0 4.3
2025-26 22 76 344 4.53 116 697 9.17 .327 6 0.08 405.5 5.3
Total 45 155 646 4.17 249 1371 8.85 .290 11 0.07 746.5 4.8
  m s digs d/s bs ba tot b/s
2024-25 23 79 124 1.57 14 6 20 0.25
2025-26 22 76 171 2.25 21 11 32 0.42
Total 45 155 295 1.90 35 17 52 0.34
  m s ta sa sa/s se r re
2024-25 23 79 86 22 0.28 34 182 28
2025-26 22 76 116 35 0.46 66 285 41
Total 45 155 202 57 0.37 100 467 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 344 4.53 116 697 9.17 .327 6 0.08 405.5 5.3
Conference 12 40 184 4.60 59 367 9.18 .341 3 0.07 218.5 5.5
Exhibition - - - - - - - - - - - -
                         
Home 8 29 152 5.24 53 314 10.83 .315 4 0.14 176.0 6.1
Away 10 33 138 4.18 49 271 8.21 .328 1 0.03 165.0 5.0
Neutral 4 14 54 3.86 14 112 8.00 .357 1 0.07 64.5 4.6
                         
Wins 15 50 239 4.78 77 460 9.20 .352 4 0.08 284.0 5.7
Losses 7 26 105 4.04 39 237 9.12 .278 2 0.08 121.5 4.7
                         
August 2 7 33 4.71 14 63 9.00 .302 0 0.00 38.0 5.4
September 9 31 133 4.29 48 270 8.71 .315 2 0.06 157.5 5.1
October 9 30 141 4.70 43 285 9.50 .344 3 0.10 165.5 5.5
November 2 8 37 4.63 11 79 9.88 .329 1 0.13 44.5 5.6
  m s digs d/s bs ba tot b/s
Total 22 76 171 2.25 21 11 32 0.42
Conference 12 40 87 2.17 14 5 19 0.47
Exhibition - - - - - - - -
                 
Home 8 29 84 2.90 7 6 13 0.45
Away 10 33 62 1.88 10 4 14 0.42
Neutral 4 14 25 1.79 4 1 5 0.36
                 
Wins 15 50 125 2.50 12 8 20 0.40
Losses 7 26 46 1.77 9 3 12 0.46
                 
August 2 7 26 3.71 1 0 1 0.14
September 9 31 46 1.48 7 3 10 0.32
October 9 30 86 2.87 10 5 15 0.50
November 2 8 13 1.63 3 3 6 0.75
  m s ta sa sa/s se r re
Total 22 76 116 35 0.46 66 285 41
Conference 12 40 73 18 0.45 29 137 24
Exhibition - - - - - - - -
                 
Home 8 29 62 14 0.48 29 109 12
Away 10 33 46 15 0.45 26 127 17
Neutral 4 14 8 6 0.43 11 49 12
                 
Wins 15 50 94 29 0.58 48 163 22
Losses 7 26 22 6 0.23 18 122 19
                 
August 2 7 0 4 0.57 5 14 0
September 9 31 32 16 0.52 22 120 21
October 9 30 62 12 0.40 29 114 17
November 2 8 22 3 0.38 10 37 3