Hadlee Hamm
5

Hadlee Hamm

m
22
k/s
0.11
h %
-.159
a/s
0.46
b/s
0.00
sa/s
0.43
d/s
3.87
Player Stats
  Overall Conference
Matches 22 12
Sets 76 40
Kills 8 4
Kills per set 0.11 0.10
Errors 18 9
Total Attacks 63 36
Total Attacks per set 0.83 0.90
Hitting Percentage -.159 -.139
Assists 35 22
Assists per set 0.46 0.55
Service Total Attempts 135 87
Service Aces 33 19
Service Errors 40 19
Service Aces per set 0.43 0.47
Receptions 405 211
Reception Errors 31 14
Digs 294 141
Digs per set 3.87 3.52
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 41.0 23.0
Points per set 0.5 0.6
Matches started 2 2
Recent Results
Date Opponent Result
Oct 11 vs. Hagerstown Community College L, 3-0
Oct 16 Frederick Community College W, 3-0
Oct 23 Delaware Technical Community College W, 3-0
Oct 28 Garrett College W, 3-1
Nov 1 at College of Southern Maryland W, 3-0
Nov 2 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 - 3 0 0 0 - 0 1.0
Aug 30 Lackawanna College W, 3-1 - 4 1 2 4 -.250 0 4.0
Sep 3 Harford Community College L, 3-1 - 4 0 3 7 -.429 3 1.0
Sep 6 at Carroll Community College L, 3-0 - 3 0 0 0 - 0 5.0
Sep 6 vs. Westmoreland County Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 11 at Baltimore City Community College W, 3-0 - 3 2 0 2 1.000 4 2.0
Sep 13 vs. Montgomery College (MD) L, 3-0 - 3 0 0 0 - 0 1.0
Sep 13 at Garrett College L, 3-1 - 4 1 2 3 -.333 0 1.0
Sep 16 at Harrisburg Area Community College W, 3-0 - 3 0 1 1 -1.000 1 2.0
Sep 17 at Anne Arundel Community College W, 3-0 - 3 0 0 0 - 3 4.0
Sep 24 at Chesapeake College W, 3-1 - 4 0 1 1 -1.000 2 1.0
Oct 1 at Delaware Technical Community College W, 3-0 - 3 0 1 1 -1.000 5 0.0
Oct 4 at Howard Community College W, 3-0 1 3 1 0 7 .143 4 1.0
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 0 0 8 .000 3 0.0
Oct 7 College of Southern Maryland W, 3-0 - 3 0 1 3 -.333 2 3.0
Oct 11 at WVU Potomac State College L, 3-1 - 4 0 0 0 - 1 4.0
Oct 11 vs. Hagerstown Community College L, 3-0 - 3 0 1 1 -1.000 0 2.0
Oct 16 Frederick Community College W, 3-0 - 3 0 1 4 -.250 1 2.0
Oct 23 Delaware Technical Community College W, 3-0 - 3 0 0 1 .000 1 4.0
Oct 28 Garrett College W, 3-1 - 4 2 3 8 -.125 3 2.0
Nov 1 at College of Southern Maryland W, 3-0 - 3 0 1 7 -.143 1 0.0
Nov 2 Hagerstown Community College L, 3-2 - 5 1 1 5 .000 1 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 - 3 25 0 0 0 0 0
Aug 30 Lackawanna College W, 3-1 - 4 25 0 0 0 0 0
Sep 3 Harford Community College L, 3-1 - 4 24 0 0 0 0 0
Sep 6 at Carroll Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 6 vs. Westmoreland County Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 11 at Baltimore City Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 13 vs. Montgomery College (MD) L, 3-0 - 3 7 0 0 0 0 0
Sep 13 at Garrett College L, 3-1 - 4 15 0 0 0 0 0
Sep 16 at Harrisburg Area Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 17 at Anne Arundel Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 24 at Chesapeake College W, 3-1 - 4 7 0 0 0 0 0
Oct 1 at Delaware Technical Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 4 at Howard Community College W, 3-0 1 3 14 0 0 0 0 0
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 14 0 0 0 0 0
Oct 7 College of Southern Maryland W, 3-0 - 3 15 0 0 0 0 0
Oct 11 at WVU Potomac State College L, 3-1 - 4 18 0 0 0 0 0
Oct 11 vs. Hagerstown Community College L, 3-0 - 3 12 0 0 0 0 0
Oct 16 Frederick Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 23 Delaware Technical Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 28 Garrett College W, 3-1 - 4 14 0 0 0 0 0
Nov 1 at College of Southern Maryland W, 3-0 - 3 15 0 0 0 0 0
Nov 2 Hagerstown Community College L, 3-2 - 5 19 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 - 3 0 1 1 19 3
Aug 30 Lackawanna College W, 3-1 - 4 0 3 1 19 2
Sep 3 Harford Community College L, 3-1 - 4 11 1 1 14 0
Sep 6 at Carroll Community College L, 3-0 - 3 0 5 3 19 0
Sep 6 vs. Westmoreland County Community College W, 3-1 - 4 0 0 4 14 0
Sep 11 at Baltimore City Community College W, 3-0 - 3 2 0 0 5 0
Sep 13 vs. Montgomery College (MD) L, 3-0 - 3 0 1 2 19 1
Sep 13 at Garrett College L, 3-1 - 4 0 0 1 26 1
Sep 16 at Harrisburg Area Community College W, 3-0 - 3 0 2 1 5 1
Sep 17 at Anne Arundel Community College W, 3-0 - 3 15 4 1 11 4
Sep 24 at Chesapeake College W, 3-1 - 4 0 1 4 28 3
Oct 1 at Delaware Technical Community College W, 3-0 - 3 0 0 3 22 3
Oct 4 at Howard Community College W, 3-0 1 3 14 0 3 15 1
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 19 0 1 20 0
Oct 7 College of Southern Maryland W, 3-0 - 3 11 3 1 15 0
Oct 11 at WVU Potomac State College L, 3-1 - 4 0 4 3 16 2
Oct 11 vs. Hagerstown Community College L, 3-0 - 3 0 2 1 21 2
Oct 16 Frederick Community College W, 3-0 - 3 15 2 1 18 2
Oct 23 Delaware Technical Community College W, 3-0 - 3 17 4 2 16 1
Oct 28 Garrett College W, 3-1 - 4 7 0 3 26 0
Nov 1 at College of Southern Maryland W, 3-0 - 3 10 0 2 24 2
Nov 2 Hagerstown Community College L, 3-2 - 5 14 0 1 33 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 76 8 0.11 18 63 0.83 -.159 35 0.46 41.0 0.5
Total 22 76 8 0.11 18 63 0.83 -.159 35 0.46 41.0 0.5
  m s digs d/s bs ba tot b/s
2025-26 22 76 294 3.87 0 0 0 0.00
Total 22 76 294 3.87 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 22 76 135 33 0.43 40 405 31
Total 22 76 135 33 0.43 40 405 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 8 0.11 18 63 0.83 -.159 35 0.46 41.0 0.5
Conference 12 40 4 0.10 9 36 0.90 -.139 22 0.55 23.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 29 4 0.14 11 32 1.10 -.219 11 0.38 18.0 0.6
Away 10 33 4 0.12 6 22 0.67 -.091 21 0.64 20.0 0.6
Neutral 4 14 0 0.00 1 9 0.64 -.111 3 0.21 3.0 0.2
                         
Wins 15 50 6 0.12 11 47 0.94 -.106 30 0.60 26.0 0.5
Losses 7 26 2 0.08 7 16 0.62 -.313 5 0.19 15.0 0.6
                         
August 2 7 1 0.14 2 4 0.57 -.250 0 0.00 5.0 0.7
September 9 31 3 0.10 7 14 0.45 -.286 13 0.42 17.0 0.5
October 9 30 3 0.10 7 33 1.10 -.121 20 0.67 18.0 0.6
November 2 8 1 0.13 2 12 1.50 -.083 2 0.25 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 22 76 294 3.87 0 0 0 0.00
Conference 12 40 141 3.52 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 148 5.10 0 0 0 0.00
Away 10 33 103 3.12 0 0 0 0.00
Neutral 4 14 43 3.07 0 0 0 0.00
                 
Wins 15 50 195 3.90 0 0 0 0.00
Losses 7 26 99 3.81 0 0 0 0.00
                 
August 2 7 50 7.14 0 0 0 0.00
September 9 31 89 2.87 0 0 0 0.00
October 9 30 121 4.03 0 0 0 0.00
November 2 8 34 4.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 76 135 33 0.43 40 405 31
Conference 12 40 87 19 0.47 19 211 14
Exhibition - - - - - - - -
                 
Home 8 29 75 14 0.48 11 160 11
Away 10 33 41 16 0.48 21 171 17
Neutral 4 14 19 3 0.21 8 74 3
                 
Wins 15 50 110 20 0.40 28 257 22
Losses 7 26 25 13 0.50 12 148 9
                 
August 2 7 0 4 0.57 2 38 5
September 9 31 28 14 0.45 17 141 10
October 9 30 83 15 0.50 18 169 11
November 2 8 24 0 0.00 3 57 5