Hannah Beck
m
22
k/s
0.49
h %
.240
a/s
9.67
b/s
0.07
sa/s
0.61
d/s
1.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 12 |
| Sets | 76 | 40 |
| Kills | 37 | 22 |
| Kills per set | 0.49 | 0.55 |
| Errors | 12 | 8 |
| Total Attacks | 104 | 64 |
| Total Attacks per set | 1.37 | 1.60 |
| Hitting Percentage | .240 | .219 |
| Assists | 735 | 367 |
| Assists per set | 9.67 | 9.18 |
| Service Total Attempts | 199 | 123 |
| Service Aces | 46 | 23 |
| Service Errors | 26 | 14 |
| Service Aces per set | 0.61 | 0.57 |
| Receptions | 5 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 130 | 66 |
| Digs per set | 1.71 | 1.65 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 4 |
| Block Total | 5 | 4 |
| Blocks per set | 0.07 | 0.10 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 85.5 | 47.0 |
| Points per set | 1.1 | 1.2 |
| Matches started | 22 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | Community College of Beaver County | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 32 | 3.0 |
| Aug 30 | Lackawanna College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 56 | 4.0 |
| Sep 3 | Harford Community College | L, 3-1 | 1 | 4 | 2 | 0 | 10 | .200 | 43 | 3.0 |
| Sep 6 | at Carroll Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 28 | 1.0 |
| Sep 6 | vs. Westmoreland County Community College | W, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 45 | 6.0 |
| Sep 11 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 15 | 9.0 |
| Sep 13 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 18 | 1.0 |
| Sep 13 | at Garrett College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 36 | 2.0 |
| Sep 16 | at Harrisburg Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 30 | 0.0 |
| Sep 17 | at Anne Arundel Community College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 30 | 8.0 |
| Sep 24 | at Chesapeake College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 40 | 3.0 |
| Oct 1 | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 27 | 2.0 |
| Oct 4 | at Howard Community College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 35 | 4.0 |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 35 | 5.5 |
| Oct 7 | College of Southern Maryland | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 34 | 5.0 |
| Oct 11 | at WVU Potomac State College | L, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 39 | 3.0 |
| Oct 11 | vs. Hagerstown Community College | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 28 | 2.0 |
| Oct 16 | Frederick Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 25 | 3.5 |
| Oct 23 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 29 | 6.5 |
| Oct 28 | Garrett College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 38 | 9.0 |
| Nov 1 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 36 | 2.0 |
| Nov 2 | Hagerstown Community College | L, 3-2 | 1 | 5 | 1 | 1 | 9 | .000 | 36 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | |
| Aug 30 | Community College of Beaver County | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lackawanna College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Harford Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | at Carroll Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Westmoreland County Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Garrett College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Harrisburg Area Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Anne Arundel Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Chesapeake College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Howard Community College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | College of Southern Maryland | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at WVU Potomac State College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 11 | vs. Hagerstown Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Frederick Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Garrett College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Hagerstown Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | |
| Aug 26 # | at Goldey-Beacom College | - | - | - | - | - | - | - | |
| Aug 30 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | Lackawanna College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 3 | Harford Community College | L, 3-1 | 1 | 4 | 23 | 1 | 1 | 0 | 0 |
| Sep 6 | at Carroll Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Westmoreland County Community College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Sep 11 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 16 | 7 | 2 | 0 | 0 |
| Sep 13 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at Garrett College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | at Harrisburg Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Anne Arundel Community College | W, 3-0 | 1 | 3 | 15 | 3 | 2 | 0 | 0 |
| Sep 24 | at Chesapeake College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Howard Community College | W, 3-0 | 1 | 3 | 16 | 0 | 2 | 3 | 0 |
| Oct 4 | vs. Allegany College of Maryland | W, 3-1 | 1 | 4 | 22 | 2 | 1 | 2 | 0 |
| Oct 7 | College of Southern Maryland | W, 3-0 | 1 | 3 | 15 | 3 | 1 | 0 | 0 |
| Oct 11 | at WVU Potomac State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | Frederick Community College | W, 3-0 | 1 | 3 | 16 | 3 | 1 | 0 | 0 |
| Oct 23 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 15 | 4 | 2 | 0 | 0 |
| Oct 28 | Garrett College | W, 3-1 | 1 | 4 | 25 | 8 | 2 | 0 | 0 |
| Nov 1 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 15 | 1 | 2 | 0 | 0 |
| Nov 2 | Hagerstown Community College | L, 3-2 | 1 | 5 | 21 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 76 | 37 | 0.49 | 12 | 104 | 1.37 | .240 | 735 | 9.67 | 85.5 | 1.1 |
| Total | 22 | 76 | 37 | 0.49 | 12 | 104 | 1.37 | .240 | 735 | 9.67 | 85.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 76 | 130 | 1.71 | 0 | 5 | 5 | 0.07 |
| Total | 22 | 76 | 130 | 1.71 | 0 | 5 | 5 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 76 | 199 | 46 | 0.61 | 26 | 5 | 0 |
| Total | 22 | 76 | 199 | 46 | 0.61 | 26 | 5 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 37 | 0.49 | 12 | 104 | 1.37 | .240 | 735 | 9.67 | 85.5 | 1.1 |
| Conference | 12 | 40 | 22 | 0.55 | 8 | 64 | 1.60 | .219 | 367 | 9.18 | 47.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 12 | 0.41 | 2 | 49 | 1.69 | .204 | 293 | 10.10 | 37.0 | 1.3 |
| Away | 10 | 33 | 19 | 0.58 | 4 | 34 | 1.03 | .441 | 316 | 9.58 | 34.0 | 1.0 |
| Neutral | 4 | 14 | 6 | 0.43 | 6 | 21 | 1.50 | .000 | 126 | 9.00 | 14.5 | 1.0 |
| Wins | 15 | 50 | 29 | 0.58 | 7 | 76 | 1.52 | .289 | 507 | 10.14 | 70.5 | 1.4 |
| Losses | 7 | 26 | 8 | 0.31 | 5 | 28 | 1.08 | .107 | 228 | 8.77 | 15.0 | 0.6 |
| August | 2 | 7 | 4 | 0.57 | 0 | 4 | 0.57 | 1.000 | 88 | 12.57 | 7.0 | 1.0 |
| September | 9 | 31 | 15 | 0.48 | 2 | 31 | 1.00 | .419 | 285 | 9.19 | 33.0 | 1.1 |
| October | 9 | 30 | 16 | 0.53 | 8 | 55 | 1.83 | .145 | 290 | 9.67 | 40.5 | 1.4 |
| November | 2 | 8 | 2 | 0.25 | 2 | 14 | 1.75 | .000 | 72 | 9.00 | 5.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 130 | 1.71 | 0 | 5 | 5 | 0.07 |
| Conference | 12 | 40 | 66 | 1.65 | 0 | 4 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 57 | 1.97 | 0 | 2 | 2 | 0.07 |
| Away | 10 | 33 | 45 | 1.36 | 0 | 2 | 2 | 0.06 |
| Neutral | 4 | 14 | 28 | 2.00 | 0 | 1 | 1 | 0.07 |
| Wins | 15 | 50 | 100 | 2.00 | 0 | 5 | 5 | 0.10 |
| Losses | 7 | 26 | 30 | 1.15 | 0 | 0 | 0 | 0.00 |
| August | 2 | 7 | 21 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 31 | 34 | 1.10 | 0 | 0 | 0 | 0.00 |
| October | 9 | 30 | 62 | 2.07 | 0 | 5 | 5 | 0.17 |
| November | 2 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 199 | 46 | 0.61 | 26 | 5 | 0 |
| Conference | 12 | 40 | 123 | 23 | 0.57 | 14 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 115 | 24 | 0.83 | 11 | 0 | 0 |
| Away | 10 | 33 | 62 | 14 | 0.42 | 12 | 3 | 0 |
| Neutral | 4 | 14 | 22 | 8 | 0.57 | 3 | 2 | 0 |
| Wins | 15 | 50 | 155 | 39 | 0.78 | 22 | 5 | 0 |
| Losses | 7 | 26 | 44 | 7 | 0.27 | 4 | 0 | 0 |
| August | 2 | 7 | 0 | 3 | 0.43 | 3 | 0 | 0 |
| September | 9 | 31 | 54 | 18 | 0.58 | 9 | 0 | 0 |
| October | 9 | 30 | 109 | 22 | 0.73 | 11 | 5 | 0 |
| November | 2 | 8 | 36 | 3 | 0.38 | 3 | 0 | 0 |
