Finnegan Tome
gp
16
gs
16
min
1425:36
ga
57
gaa
3.60
sv
124
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 12 |
| Games started | 16 | 12 |
| Minutes | 1425:36 | 1080:00 |
| Goals against | 57 | 49 |
| Goals-against average | 3.60 | 4.08 |
| Saves | 124 | 94 |
| Save pct | .685 | .657 |
| Wins | 7 | 5 |
| Losses | 7 | 6 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | |
| Aug 19 # | Patrick & Henry Community College | - | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Manor College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 75:36 |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 # | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 1 | 8 | 7 | .467 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 1 | 6 | 10 | .625 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 19 | Manor College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 1 | 3 | 13 | .813 |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 1 | 8 | 11 | .579 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 1 | 4 | 12 | .750 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 4 | 11 | .733 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 1 | 3 | 10 | .769 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 1 | 4 | 3 | .429 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 1 | 5 | 3 | .375 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 1 | 5 | 9 | .643 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 3.56 | 3.60 | 7.75 |
| Conference | 12 | 12 | 4.08 | 4.08 | 7.83 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 3.75 | 3.83 | 7.13 |
| Away | 8 | 8 | 3.38 | 3.38 | 8.38 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1.86 | 1.90 | 5.71 |
| Losses | 9 | 9 | 4.89 | 4.89 | 9.33 |
| August | 1 | 1 | 1.00 | 1.00 | 7.00 |
| September | 7 | 7 | 4.14 | 4.14 | 7.71 |
| October | 8 | 8 | 3.38 | 3.44 | 7.88 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 7 | 7 | 0 | 1/1 | 1425:36 |
| Conference | 12 | 5 | 6 | 0 | 0/0 | 1080:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 5 | 3 | 0 | 1/1 | 705:36 |
| Away | 8 | 2 | 4 | 0 | 0/0 | 720:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 7 | 0 | 0 | 1/1 | 615:36 |
| Losses | 9 | 0 | 7 | 0 | 0/0 | 810:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 3 | 3 | 0 | 1/0 | 630:00 |
| October | 8 | 3 | 4 | 0 | 0/1 | 705:36 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 89:06 |
| Conference | 12 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 88:12 |
| Away | 8 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 87:57 |
| Losses | 9 | 90:00 |
| August | 1 | 90:00 |
| September | 7 | 90:00 |
| October | 8 | 88:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 57 | 124 | .685 |
| Conference | 12 | 12 | 49 | 94 | .657 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 30 | 57 | .655 |
| Away | 8 | 8 | 27 | 67 | .713 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 13 | 40 | .755 |
| Losses | 9 | 9 | 44 | 84 | .656 |
| August | 1 | 1 | 1 | 7 | .875 |
| September | 7 | 7 | 29 | 54 | .651 |
| October | 8 | 8 | 27 | 63 | .700 |
