Samuel Reeves
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 1 | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 # | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | - | - | - | - | - |
| Sep 19 | Manor College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Harford Community College | L, 3-1 | - | - | - | - | - |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Hagerstown Community College | W, 3-2 | - | - | - | - | - |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | - | - | - | - | - |
| Oct 6 | at WVU Potomac State College | L, 3-2 | - | - | - | - | - |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | - | 1 | 0 | 2 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 # | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at CCBC Catonsville | W, 3-2 | - | - | - | - | - |
| Sep 19 | Manor College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Harford Community College | L, 3-1 | - | - | - | - | - |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 26 | Hagerstown Community College | W, 3-2 | - | - | - | - | - |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 3 | Allegany College of Maryland | W, 5-4 | - | - | - | - | - |
| Oct 6 | at WVU Potomac State College | L, 3-2 | - | - | - | - | - |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 # | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | - | - | - | - | - |
| Sep 19 | Manor College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harford Community College | L, 3-1 | - | - | - | - | - |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Hagerstown Community College | W, 3-2 | - | - | - | - | - |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | - | - | - | - | - |
| Oct 6 | at WVU Potomac State College | L, 3-2 | - | - | - | - | - |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 1 | 0 | 2 |
| Conference | 8 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 1 | 0 | 2 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 1 | 0 | 2 |
| Losses | 7 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 6 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .18 | .500 | .18 | 1.000 |
| Conference | 8 | .25 | .500 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .500 | .33 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .50 | .500 | .50 | 1.000 |
| Losses | 7 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 6 | .33 | .500 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .500 | 2 | 1.000 |
| Conference | 8 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .500 | 2 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .500 | 2 | 1.000 |
| Losses | 7 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 6 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .09 | .00 | .18 |
| Conference | 8 | - | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .17 | .00 | .33 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .25 | .00 | .50 |
| Losses | 7 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 6 | 1 | .17 | .00 | .33 |
