Anthony Thompson
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 16 | 12 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 16 | 14 |
| Shot Pct | .063 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 # | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Manor College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 # | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 19 | Manor College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 4 | .000 | 3 | .750 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Aug 19 # | Patrick & Henry Community College | - | - | - | - | - | |
| Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Howard Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Manor College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harford Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | CCBC Essex | L, 8-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Frederick Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Carroll Community College | W, 9-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Delaware County Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 1 | 1 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 0 | 2 |
| Conference | 12 | 12 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 1 | 0 | 2 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.00 | .063 | .50 | .500 |
| Conference | 12 | 1.17 | .071 | .67 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.13 | .111 | .63 | .556 |
| Away | 8 | .88 | .000 | .38 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.71 | .083 | .86 | .500 |
| Losses | 9 | .44 | .000 | .22 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.29 | .000 | .43 | .333 |
| October | 8 | .88 | .143 | .63 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .063 | 8 | .500 |
| Conference | 12 | 14 | .071 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 9 | .111 | 5 | .556 |
| Away | 8 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 12 | .083 | 6 | .500 |
| Losses | 9 | 4 | .000 | 2 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 9 | .000 | 3 | .333 |
| October | 8 | 7 | .143 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 1 | 0-0 | 0 |
| Conference | 12 | 5 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 5 | 1 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 8 | 2 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .06 | .00 | .13 |
| Conference | 12 | 12 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .14 | .00 | .29 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
